ALARMS
| YEAR | 1998 | 1999 | 2000 |
|
| TOTAL ALARMS | 484 | 595 | 695 |
|
| STRUCTURE FIRE | 24 | 54 | 33 |
|
| GRASS, BRUSH, TRASH | 77 | 68 | 66 |
|
| VEHICLE FIRE | 9 | 9 | 11 |
|
| SYSTEM ALARMS (NO FIRE) | 58 | 36 | 34 |
|
| HAZARDOUS CONDITION (SPILLS, LEAKS, ETC.) | 28 | 29 | 10 |
|
| ELECTRICAL EMERGENCY (NO FIRE) | 9 | 20 | 18 |
|
| CITIZEN ASSIST | 39 | 78 | 172 |
|
| P.D. ASSIST | 27 | 22 | 22 |
|
| WATER RESCUE | 3 | 1 | 3 |
|
| GOOD INTENT | 6 | 3 | 77 |
|
| EMERGENCY MEDICAL | 153 | 211 | 185 |
|
| MOTOR VEHICLE ACCIDENT | 51 | 53 | 32 |
|
| EXTRICATIONS |
|
|
|
|
| SEARCH |
|
|
|
|