The Collins Family in several censuses.
| 1860 census |
| Name | age |
| Collins, William | 40 |
| Mary | 33 |
| Alura | 9 |
| Lindley | 7 |
| Wilfred | 6 |
| James | 1 |
| 1870 census |
| Name | age | sex | occupation |
| Collins, Wm P | 50 | m | Physician |
| Mary | 43 | f | keep house |
| Alura | 19 | f | |
| Lindley | 18 | m | farm laborer |
| Wilfred | 16 | m | work on farm |
| J. Edgar | 11 | m | |
| Wm P Jr | 4 | m | |
| May B | 2 | f | |
| | | | |
| | | | |
| | | | |
| 1880 census |
| Name | age | sex | occupation |
| Collins, Wm P | 60 | m | Doctor |
| Mary | 53 | f | keep house |
| Edgar | 21 | m | at home |
| Wm P Jr | 14 | m | at home |
| May B | 12 | f | at school |
| 1900 census |
| Name | sex | day/month of birth |
| Collins, Mary | 10/1826 |
| May B | 6/1867 |
| Florence | 11/1887 |
| Edith M | 3/1889 |
| 1910 census |
| Name | relation to head | age |
| Snover, May | head | f |
| Florence M | dau | f |
| Edith M | dau | f |
| Foley, Edward B | farmer | m |
| Moffitt, Harry | boarder | m |
| Smith, Charles B | boarder | m |
| 1920 census |
| Name | Relation to Head | Age |
| Goetsch, Joseph | head | 38 |
| Florence | wife | 32 |
| Baer, Gladys | adopted dau | 7 |
| Snover, May | mother-in-law | 52 |
| Snover, Charles | brother-in-law | 12 |
| 1930 census |
| Name | Relation to Head | age |
| Edwards, Dewitt | head | 76 |
| May | wife | 59 |
| Snover, Charles | son | 22 |
| Gilbronson, Edith | dau | 36 |
| Gilbronson, Mina | grand dau | 12 |
| Gilbronson, Fay | grand dau | 10 |

Go back to Collins page.
© Copyright 2006
All rights reserved.
Information may be linked to but not copied.
Permission to SELL or copy for sale any email addresses or links is hereby denied.
This website was created by Bobbie