

| 666 | Adami, Maurice | Maurice (Mort) Adami | ||||||
| 20 | Adami, Steve & Betty | |||||||
| 80 | ADKINSON | LEVI B ADKINSON | HARRABLE G ADKINSON | |||||
| 497 | Adkinson J.W. | J.W. Adkinson | Cora Mae Adkinson | Jerry Walsh | Robert L. Adkinson | Anna M. Banks | Robert R. Banks (cremat) | |
| 3 | Aldrich | |||||||
| 660 | ALDRICH LINUS | |||||||
| 599 | Aldrich, Linus & Dorothy | William E. Ford | ||||||
| 482 | Arbogast, Linn | Gary Arbogast | Linn Arbogast | Linn Arbogast | ||||
| 470 | ARNDT W O | JESS ARNDT | ||||||
| 439 | ARNDT W O JR | WILLIAM ARNDT SR | EVA ARNDT | |||||
| 591 | Arnold, William | William C. Arnold | Florance M. Arnold | |||||
| 199 | ARTMAN T R | RACHAEL ARTMAN | THOMAS ARTMAN | MINA E CASE | ELIZA ANN CRAMER CASE | NELLIE BOWSER | ARTHUR CASE | CHARLES M CASE |
| 244 | ASHBAUGH J J | JESSIE ASHBAUGH | NEVA ASHBAUGH | SARAH J ASHBAUGH | JOHN J ASHBAUGH | |||
| 619 | BAKER WILLIAM | WILLIAM J BAKER | FRANCES E BAKER | THELMA P RHODES | ROLAND J RHODES | |||
| 287 | BALLOU F P | MARIE BALLOU | HARRY P BALLOU | CLARA BALLOU | FRANK P BALLOU | DAVID G EAKMAN | Rex Eakman (Cremation) | |
| 502 | BALLOU F P | JANET LUCILLE BALLOU | ROY E BALLOU JR | LUCILLE BALLOU | ROY E BALLOU | |||
| 249 | BASHUSEN ED | EDWARD BASHUSEN | EDNA R BASHUSEN | |||||
| 294 | BASHUSEN FRANK | FRANK BASHUSEN | ETTA BASHUSEN | |||||
| 267 | Bashusen, Charles | Charles E. Bashusen | Doris J. Bashusen | |||||
| 508 | Bashusen, John | May E. Bashusen | Emma C. Bashusen | John Bashusen | Edna Bashusen | Wilbur H. Bashusen | ||
| 23 | Beebe, Frank | |||||||
| 685 | Beebe, Frank | |||||||
| 139 | BENJAMIN JOHN | LEVINA BENJAMIN | JOHN BENJAMIN | |||||
| 408 | BENNETT C E | BENNETT CHILD | CHARLES EDWARD BENNETT | LAURA H BENNETT | ||||
| 581 | BERG JAMES | ALFRED BERG | ||||||
| 480 | Berg, Clarence | Albert Berg | Clarence Berg | Ruth Berg | Bertha Wagner | |||
| 226 | Bergquest, Howard | Blanche Bergquest | ||||||
| 559 | BERGSTROM | HUGO BERGSTROM | ||||||
| 66 | BIRKHOLZ | OSCAR A JOHNSON | HEINRICK STANGE | MICHEAL BIRKHOLZ | AUGUSTA BIRKHOLZ | |||
| 494 | BISHOP J W | RUBY LEONA BISHOP | GEORGE S BISHOP | JOHN BISHOP | ||||
| 183 | BISHOP LEVI & MAE | LEVI BISHOP | ||||||
| 237 | Bishop, Inez (McDonald) | Gladys McDonald | Thomas B. Ed" McDonald" | |||||
| 184 | BLAKE G W | SARAH E BLAKE | G W BLAKE | EDWARD WESTENHOVEN | GILBERT BLAKE | LESTER BLAKE | FLORENCE BLAKE | |
| 149 | Boars, Donald | Donald L. Boars | ||||||
| 671 | Bohannan, Seward | |||||||
| 572 | Bohannan, Seward & Rosemary | |||||||
| 386 | BOOTZ RAY | RAY BOOTZ | ||||||
| 407 | BOOTZ W W | FORREST BOOTZ | ||||||
| 418 | BOOTZ W W | CLIFFORD BOOTZ | WILLIAM H BOOTZ | ROSALIE BOOTZ | ||||
| 536 | BRANDIES H F | HENRY FRED BRANDIES | MABEL G BRANDIES | |||||
| 165 | BREESE JOHN | JOHN BREESE | WILLIAM W BREESE | HARRIET BREESE | ROY BREESE | WALLACE A BREESE | ARCHIR BREESE | TICKLA ALBERTS BREESE |
| 180 | BRENNER NEVA | |||||||
| 178 | Brenner, Neva | Clifford Brenner | ||||||
| 179 | Brenner, Neva | Wilber J. Holtke | Lyle Frederick Holtke | Glen Holtke | Mildred E. Holtke | Peggy Holtke * | Harold Holtke | |
| 133 | BRIGHT GEORGE | MARTHA M BRIGHT | ELSIE PEARL CARTER | INF OF WH & SB CARTER | ||||
| 169 | BRODINE LARRY | LARRY L BRODINE | ||||||
| 174 | BRODINE LARRY | |||||||
| 197 | Brown & Terrano | Ronnie L. Brown | ||||||
| 137 | BROWN CLINTON | ELMINA ARDELL BROWN | CLINTON BROWN | TESBIA JANE HARLAN | JOHN G HARLAN | |||
| 246 | BROWN RAYMOND | RAYMOND L BROWN | HAZEL BROWN | |||||
| 238 | BROWN WILLIAM | BLANCHE B BROWN | MARION B ELYER | |||||
| 81 | BUCK | NEWTON H BUCK | CHARLES A BUCK | |||||
| 69 | BUDDE | HENRY BUDDE | EMILEE BUDDE | |||||
| 595 | BURCHFIELD HAROLD | WARREN GREGORY BURCHFIELD | ||||||
| 596 | BURCHFIELD HAROLD | |||||||
| 115 | BYERS REED | UNMARKED GRAVE | T H BYERS | ARMINDA P BYERS | ||||
| 553 | CABLE WENDALL | EVALYN CABLE | WENDALL CABLE | |||||
| 607 | Caldwell, Gerald | Gerald S. Caldwell | ||||||
| 449 | CAMPBELL ALICE | WALTER E CAMPBELL | ALICE MARGARET CAMPBELL | |||||
| 397 | CAMPBELL FRED | DONALD CAMPBELL | FRED CAMPBELL | MAY CAMPBELL | INF OF FLOYD BROWN | |||
| 398 | CAMPBELL HAROLD | HAROLD CAMPBELL | ||||||
| 400 | CAMPBELL HAROLD | |||||||
| 157 | CAMPBELL RHEA | ELIZABETH W CAMPBELL | ||||||
| 426 | CAMPBELL ROBERT | ALMA CAMPBELL | ROBERT CAMPBELL | JAMES SLOUGH | JOSEPHINE SLOUGH | |||
| 4 | Campbell, Murray E. | tyr thius | ||||||
| 452 | Campbell, Robert E. | Infant Campbell | Robert E. Campbell | |||||
| 394 | CARBINE JOSEPH | JOSEPH CARBINE | ||||||
| 125 | CARINO REV | REVEREND GEORGE CARINO | WILLIAM TOWNSEND | REBECCA ELIZA TOWNSEND | ||||
| 532 | CARLILE DONALD | DONALD CARLILE | IRENE ROSE CARLILE DAILY | |||||
| 417 | CARLILE J B | DALLAS CARYLILE | MARY JANE CARLILE | JAMES B CARLILE | SARAH CARLILE | |||
| 476 | CARTER ERNEST & BEULAH | RONALD GENE CARTER | ERNEST CARTER | |||||
| 94 | CARTER J W | |||||||
| 672 | CARVER RALPH | Ralph R. Carver | Merrit Smith | |||||
| 56 | CASSIDY | INFANT OF V E WHEPLEY | WILLIAM H CASSIDY | CHARLES PYLE | SUSSAN L CASSIDY | HARRY CASSIDY | SARRAH A CASSIDY | HATTIE D WHEPLEY |
| 248 | CHALLACOMBE A & BROWN H | EDNA LUCILLE BROWN | NETTIE CHALLACOMBE | LOTTIE CHALLACOMBE | ARCHIE CHALLACOMBE | LUCILLE BROWN | HARRY O BROWN | |
| 76 | Challacombe, Ray | Dottie Challacombe | Ray Challacombe | |||||
| 168 | CHRISTOPHER | GEORGE L CHRISTOPHER | MAMIE CHRISTOPHER | WAYNE HOLTKE (INFANT) | LEAFY CHRISTOPHER | |||
| 150 | Ciardini, Lorraine M. | Lorraine Ciardini | ||||||
| 509 | CLARK ELLA | LAWRENCE CLARK | THOMAS E CLARK | |||||
| 257 | CLARK JAMES EDWARD | VELMA CLARK | JAMES EDWARD CLARK | |||||
| 286 | CLARK WALTER | WALTER CLARK | ELLA CLARK | MERVIN WILBUR CLARK | WILLIAM LEROY CLARK | EASTON CLARK | MARY CLARK | |
| 255 | CLARK WILLIAM | JAMES WILLIAM CLARK | HANNAH CLARK | LUCILLE CLARK | CLARENCE CLARK | |||
| 254 | CLARK WILLIAM E | WILLIAM C CLARK | ||||||
| 259 | CLARK, ROBERT & BETTY | |||||||
| 370 | CLARKE E H | |||||||
| 399 | CLARKE E H | E H CLARKE | ABBIE L CLARKE | WILLIAM O CLARKE | CORA BELL CLARKE | THOMAS ED CLARKE | ||
| 447 | CLEMMENS G S | TILLIE B CLEMMENS | FRANK CLEMMENS | WILLIAM H CLEMMENS | ||||
| 587 | CLINE CHARLES | MELBA CLINE | CHARLES CLINE | |||||
| 119 | CLINE DONALD | |||||||
| 121 | CLINE DONALD | DONALD E CLINE | ||||||
| 209 | CLINE OSCAR & A | MARTHA A CLINE | HARRIET CLINE | ROBERT CLINE | LYDIA H CLINE | ALBERT G CLINE | GEORGE C CLINE | OSCAR CLINE |
| 120 | CLINE PETER | MARINDA A CLINE | FREDDIE CLINE | PETER S CLINE | ||||
| 196 | CLINE W H | WILLIAM H CLINE | LIBBIE N CLINE | HENRY AYDELOTT | ANNA AYDELOTT | FRED C CLINE | ||
| 483 | COLWELL GEORGE | GEORGE P COLWELL | ||||||
| 268 | CONNELLY ORVAL | GRACE HARKER CONNELLY | ORVAL CONNELLY | EDNA LEE CONNELLY | ||||
| 5 | Connelly, D. | Infant son of David Con. | Betty Connelly | Jeanne Connelly Ringler | ||||
| 233 | COOPER B | ALICE S COOPER | CORNELLIA B COOPER | BELDON COOPER | ||||
| 544 | CORNISH CHARLES | CHARLES H CORNISH | MYRTLE M CORNISH | WILMA CORNISH | LOUIS R CORNISH | |||
| 548 | CORNISH WAYNE | |||||||
| 586 | Cornish, Wayne | Louise G. Cornish | Stephen Cornish | John Aldrich (cremation) | ||||
| 644 | Cox, David | |||||||
| 645 | Cox, Richard | |||||||
| 433 | Crain, Richard | Jean Rowcliffe | ||||||
| 104 | CRAMER GEORGE | GEORGE F CRAMER | JULIA M CRAMER | LOUISA CRAMER | MARY E CRAMER | MARGARET M CRAMER | WILLIAM L CRAMER | |
| 106 | CRAMER JAMES | EUGENE CRAMER | ||||||
| 50 | CRIBBS WILLIAM R | CRIBBS INFANT FEMALE | ||||||
| 412 | Curtis, Walter | John Curtis | Jenne Mae Curtis | Walter Curtis | Mildred H. Young | |||
| 613 | Daily, Clara & George | George W. Daily | ||||||
| 453 | DAVIDSON ROY | ROY DAVIDSON | GRACE DAVIDSON | |||||
| 382 | DAVIS WARREN | JOHN E DAVIS | ||||||
| 74 | Dawson, Wm. & Mary | |||||||
| 425 | DEMPSEY WILLIAM | MYRA B DEMPSEY | WILLIAM DEMPSEY | GRACE M DEMPSEY | ||||
| 138 | Detra Tom & Cathy | |||||||
| 600 | DEVORE FRANK | CHARLES DEVORE | CLARA BELL DEVORE | FLORENCE I DEVORE | CLELL DEVORE (CREMATION) | |||
| 551 | DIMOND EDGAR | ELBINE DIMOND | EDGAR DIMOND | |||||
| 232 | DOBSON J | UNMARKED BURIAL HERE | ||||||
| 504 | DOE EARL | EARL ROBERT DOE | JULIA MARY DOE | EARL ROBERT DOE | ||||
| 112 | DOMBROSDY | |||||||
| 637 | Dotzert, Donna (Langoss) | Langoss, Donald | Langoss, Elma L. | |||||
| 531 | Down, Jerry | |||||||
| 530 | Down, William | John William Down | Lula Eva Downs | Jerrold W. Down (crem) | ||||
| 503 | DOWNS MAUDE | THOMAS DOWNS | MAUDE DOWNS STIEGELE | |||||
| 597 | Dubois, Henry | Henry Dubois | Florence Arnold (Dubois) | |||||
| 472 | DUGGINS CLIFFORD | |||||||
| 468 | Duggins, Joseph | Joseph Duggins | Fronie L. Duggins | Donald S. Duggins | Doris M. Duggins | |||
| 200 | DUNLAP J A | JOHN A DUNLAP | MARY SYLVESTER DUNLAP | ADDIE E MOONEY | WILLIAM M MOONEY | |||
| 606 | DUNLAP JOHN | ALMA L DUNLAP | JOHN ALVA DUNLAP | |||||
| 535 | DUNLAP LESLIE | LESLIE SMITH DUNLAP | BELLE DUNLAP | |||||
| 144 | DUNLAP NAPOLEON | EMALINA COMP | NAPOLEON DUNLAP | ELIZA DUNLAP | FRANKLIN DUNLAP | ELIZA E DUNLAP | THOMAS DUNLAP | WALTER DUNLAP |
| 634 | Eakman, Joyce | James Eakman | ||||||
| 117 | EDWARDS C | CHARLES EDWARDS | JULIA A EDWARDS | MAURICE EDWARDS | ALICE EDWARDS | AMOS EDWARDS | MARY E EDWARDS | FRANK EDWARDS |
| 110 | EDWARDS H G | GERTRUDE H EDWARDS | FRANCIS P EDWARDS | WILLARD A EDWARDS | INF SON OF H & F EDWARDS | FRANCIS EDWARDS | HERBERT ZOOK | HENRY E EDWARDS |
| 525 | ELLIOT & SMITH | CHARLSIE ELLIOT | CHARLEY WILBUR ELLIOT | Merle Smith | ||||
| 279 | ELLIOT IVAN | DOUGLAS MARTIN ELLIOT | ||||||
| 473 | ELWELL ERNEST | ERNEST ELWELL | ||||||
| 78 | Elwell, L.D. | E.L. Elwell | Helen Mabel Elwell | L.D. Elwell Sr. | Winfried D. Elwell | Robert W. Tighe | ||
| 448 | EMERY HARLAN | GLADYS MAY EMERY | HARLAN TED EMERY | |||||
| 441 | EPLEY DONALD | FRED M EPLEY | ||||||
| 467 | Epley, Fred | Jennie Epley | Jarda Epley | Fred Epley | David Lee Brenkman | Doris E. Brenkman | ||
| 446 | ERNST BESSIE H | JOHN CHRISTOF ERNST | BESSIE HAZEL ERNST | |||||
| 462 | ERNST JOHN SR | MRS JOHN ERNST | WILLIAM LEE DANIELSON | JOHN M ERNST | ||||
| 132 | Ernst, Albert | Albert Ernst | Betty J. Ernst | |||||
| 208 | FLEMING REV. J | CATHERINE B FLEMING | JAMES FLEMING | ALFRED PAUL FLEMING | RHODA FLEMING | WILLIAM HERVEY FLEMING | ||
| 130 | FORD HELEN | WALTER K FORD | ||||||
| 170 | FOSSETT JAMES | SARAH E FOSSETT | JAMES FOSSETT | |||||
| 30 | Foster, Ernest | Ruth Ann Foster | ||||||
| 563 | FRANK RAYMOND | WILMA FRANK | ||||||
| 274 | FRANKENSTEIN WILLIAM | WILLIAM FRANKENSTEIN | ||||||
| 430 | FREDERICK EZRA | |||||||
| 136 | FRITTS WILLIAM | WILLIAM FRITTS | UNMARKED GRAVE | POLLY FRITTS | ||||
| 516 | FRY JACK | |||||||
| 490 | FRYE BENJAMIN | BENJAMIN FRYE | ELLEN M FRYE | MABEL ALICE FRYE | HARRY B FRYE | ERNEST W FRYE | ||
| 639 | Fulton, David | William H. Fulton | ||||||
| 276 | GARLAND FRED | FRED GARLAND | MARY L GARLAND | |||||
| 271 | GARLAND HELENA | CHARLES GARLAND | HELENA G GARLAND | |||||
| 275 | GARLAND LAURA | LAURA GARLAND | WILLIAM GARLAND | |||||
| 171 | GARLAND WILLIAM SR | WILLIAM GARLAND SR | JUDITH HERREN | NANCY M GARLAND | LILLIAN HARRIS | |||
| 277 | Garland, Rollin P. | Rollin P. Garland | ||||||
| 204 | GATES B J | CHARLES GATES | B J GATES | MARY B GATES | PERRY A DEBOTT | BENJAMIN E GATES | MARY G GATES | MARGARET A GATES |
| 368 | GATES ROBERT | ROBERT ROBERT GATES | INF OF ROBERT GATES | GEORGE B GATES | ELIZABETH GATES | |||
| 343 | Gates, Milo | James Gates | Milo Gates | Bessie E. Gates | Dorothy D. Gates | |||
| 341 | Gates, Robert W. | Rosemary Gates | ||||||
| 588 | Geesesman, Ralph | Diana Geeseman | Ralph H. Geeseman | Vada L. Geesman | ||||
| 552 | GERMAN JOHN | RUBY GERMAN | ||||||
| 251 | GIBSON F | OLIVE BOUSIE GIBSON | FREDERICK IRWIN GIBSON | |||||
| 159 | GIBSON RAY & GRETA | Myron Ray Gibson | ||||||
| 283 | GIENOW CHARLES | CHARLES L GIENOW | BERTHA E GIENOW | |||||
| 256 | GLEN ALEX | ROY LIVINGSTON | ||||||
| 285 | GOEBEL SCOTT | BILLY E GOEBEL | VIRGINIA GOEBEL | BOB E GOEBEL | LELIA GOEBEL | FOREST SCOTT GOEBEL | ||
| 281 | GOODWIN ROY L | SANDRA GOODWIN | ELVA M BOOTZ | |||||
| 440 | GORDON CHARLES | CHARLES GORDON | CHARLES FORREST GORDON | |||||
| 273 | GRATTON ANNE | ANNIE GRATTON | THOMAS GRATTON | JOHN GRATTON | JOHN GRATTON | |||
| 187 | GRATTON JAMES | JAMES GRATTON | MARY JANE GRATTON | WILLIE GRATTON | SUSAN GRATTON | THOMAS W GRATTON | ||
| 469 | GRATTON LORENA | ELMER GRATTON | LORENA GRATTON | |||||
| 436 | GRAZE DORA | OTTHO GRAZE | ||||||
| 435 | GRAZE ESTHER | ESTHER GRAZE | EARL GRAZE | DICK GRAZE | ||||
| 195 | GREENE H B | HARVEY B GREENE | MARGARET D GREENE | ELMA R GREENE | INF OF H & M GREENE | WILLIAM GREENE | ROSE GREENE | RAYMOND FORREST GREENE |
| 122 | GREENE J J | JEFFERSON J GREENE | MARY GREENE | GEORGE OVERAND | ||||
| 515 | GROSE GALE | HERBERT BELL | BETH GROSE | MARY STUART GROSE | ||||
| 1 | Grose, David | * | ||||||
| 642 | Grose, Mary | Gale Allen Grose | ||||||
| 444 | GRUNER GEORGE | GEORGE GRUNER | MATILDA GRUNER | |||||
| 396 | Hall, Merle | Merle Hall | Ralph (Mike) S. Pullen | |||||
| 49 | HAMILTON PAUL | PAUL HAMILTON | ||||||
| 608 | HANCOCK EDWARD (Moletti) | LENA MAE HANCOCK | EDWARD HANCOCK | |||||
| 373 | HARDY ARMINTA | ARMINTA HARDY | ||||||
| 458 | Hargadine J.C. | John C. Hargadine | Sarah Hargadine | Margaret L. Ruse | Ivan Arthur Ruse | Ethel Hargadine | ||
| 135 | Hargadine, Forrest | Forrest Hargadine | Dora E. Hargadine | |||||
| 527 | HARKER CHARLES H | CHARLES H HARKER | GERTUDE H HARKER | |||||
| 295 | HARKER S H | S H HARKER | ISABELLE HARKER | |||||
| 507 | HARLAN EDITH | ENSLEY HARLAN | EDITH HARLAN | |||||
| 147 | HARLAN ESSIE | ESSIE RICHMOND HARLAN | LUELLA P HARLAN | |||||
| 498 | HARLAN FRED | FLOYD BYERS HARLAN | FRED H HARLAN | ALICE B HARLAN | HELEN L KELLY | |||
| 615 | HARLAN HAROLD | MILDRED BERNICE HARLAN | HAROLD HARLAN | |||||
| 520 | HARLAN LYNN | LYNN HARLAN | ||||||
| 631 | Harlan, Berne W. | Berne W. Harlan | ||||||
| 113 | Harlan, Clarissa | Unmarked Grave here | Willard Moses Harlan | Mildred Harlan | Elmer Nathan Richmond | |||
| 513 | Harlan, Clyde | Clyde L. Harlan | Cleo Harlan | |||||
| 505 | Harlan, Z.C. | Bordon Harlan | Lucy Harlan | Zeley Clair Harlan | Ivan Harlan (cremation) | |||
| 648 | Harper, James F. | ** | ||||||
| 176 | HARRIS CORA | CHARLES W HARRIS | CORA E HARRIS | |||||
| 395 | HARRISON JOHN R | JOHN R HARRISON | HANNAH A H HARRISON | MAY JEANETTE HARRISON | ||||
| 506 | HARRISON LEROY | LEROY HARRISON | ||||||
| 576 | HAUER FREDERICK | FREDERICK HAUER | ||||||
| 411 | Hearth, Glen | Glen Herath | ||||||
| 560 | HEFFERN DAN | SUSAN HEFFERN | ||||||
| 463 | HENSEL OSCAR | JOHN ALBERT HENSEL | SABRA HENSEL | ETHEL HENSEL | OSCAR B HENSEL | |||
| 278 | HERREN WADE & PATTY | WADE A HERREN | ||||||
| 98 | HERVEY D G | PAUL DUNLAP | WILMA F HERVEY | WILLIAM A HERVEY | DAVID G HERVEY | JAMES YATES HERVEY | MARTHA E HERVEY | ALICE HILDEBRANDE HERVEY |
| 155 | HERVEY HENRY | ADA M BELL | HENRY HERVEY | MARY HERVEY | A C (ART) PARKS | BLANCHE DIMON | CARRIE PARKS | HARRISON DIMON |
| 151 | HERVEY JOHN | CLARENCE ALYING | JOHN H ALYING | SARAH B ALYING | CYNTHIA HERVEY | JAMES P HERVEY | JOHN HERVEY | JOHN WILL HERVEY |
| 158 | HERVEY W Y | MARY R HERVEY | MARY W HERVEY | WILLIAM Y HERVEY | WILLIAM G HERVEY | NANCY F HERVEY | THOMAS H HERVEY | ELIZABETH J HERVEY |
| 528 | HESSLING WILLIAM | WILLIAM V HESSLING | LILLIAN HESSLING | |||||
| 97 | HIBBS & YOUNG | ELLA E HIBBS | EVAN L HIBBS | MATHIAS YOUNG | ELIZABETH YOUNG | |||
| 228 | HINES | ELLA EDNA HINES | ||||||
| 673 | HOFFMAN AUGUST | |||||||
| 437 | HOFFMAN FRERERICK | AUGUST HOFFMAN | ||||||
| 674 | HOFFMAN PAUL | |||||||
| 570 | HOFFMAN RODGER LEW | |||||||
| 567 | HOFFMAN ROGER LEW | |||||||
| 152 | Hoffman, Nick B. | |||||||
| 154 | Hoffman, Nick B. | |||||||
| 568 | Hoffman, Ray | |||||||
| 18 | Hoffmann, Herbert | Herbert N. Hoffmann | ||||||
| 123 | HOLLIDAY MRS JAMES | MRS JAMES HOLLIDAY | ||||||
| 582 | Hollis, Charlotte | Wagner, Charles | ||||||
| 230 | Holmes, George | George Holmes | Effie Holmes | Nellie Mae Holmes | Jessie Coffman | Raymond Lee Holmes | Juanita Nette" Holmes" | |
| 590 | Holocher/Kilbey | Clarence Holocher | Henrietta M. Holocker | |||||
| 47 | HOLTKE | GEORGIA N M HOLTKE | HOLTKE UNNAMED INFANT | NEVA HOLTKE | ||||
| 175 | HOLTKE FRED | VERNA MAE HOLTKE | FREDERICH HOLTKE | VESTA MAJERUS | JESSIE C HOLTKE | NELLIE CODY | ||
| 291 | HOLTKE WALTER | WILLIAM HOLTKE | FREDERICKA HOLTKE | WALTER HOLTKE | HERBERT HOLTKE | THERESA GEFF | ||
| 264 | HOUSTON FRED | |||||||
| 413 | HOVENDON GEORGE | |||||||
| 414 | HOVENDON GEORGE | GEORGE FRANKLIN HOVENDON | ||||||
| 188 | HUBER AQUILLA | AQUILLA HUBER SR | HELENA JUBER | LOUISA HUBER | ANNA M HUBER | JOHN C HUBER | AUUILLA HUBER JR | |
| 95 | HUEY JOHN | WILLIAM HERVEY HUEY | MARGARET HUEY | JOHN HUEY | MARY R HUEY | MARGARET HUEY | ROBERT H HUEY | MARY F MARLONE |
| 622 | HUFFMAN M H | MILLARD HECTOR HUFFMAN | HAZEL LEONA HUFFMAN | |||||
| 369 | HURST PHOEBE | GEORGE H HURST | PHOEBE C HURST | |||||
| 401 | HURST PHOEBE | HARRY H HURST | LAUREL MAY HURST | |||||
| 173 | JACKSON H H | LAWRENCE ZIMMERMAN | ||||||
| 247 | JACKSON H H | WILLIAM HAKES | HENRY JACLSPN | IDA MAE JACKSON | ||||
| 501 | JACKSON J C | J C JACKSON | RUBY MAE HARKER & INF | MERLE B JACKSON | MAE B JACKSON | |||
| 605 | JACKSON, MRS. THOMAS R. | |||||||
| 604 | JACKSON, THOMAS R. | JOHN BYRON JACKSON | JILL JACKSON | COL THOMAS R JACKSON | THOMAS G JACKSON | |||
| 557 | JACOBSON VICTOR | VICTOR JACOBSON | ||||||
| 616 | Jacobson, Walter | Walter H. Jacobson | Leona Jacobson | |||||
| 603 | Jenkins, Julianne | Larry R. Jenkins | David J. Jenkins | |||||
| 630 | Jibbens, Kenneth | Eugene Lee Jibbens | Kenneth D. Jibbens | |||||
| 657 | John E. Jenkins | |||||||
| 105 | JOHNSON C | ANNA M JOHNSON | ||||||
| 445 | JOHNSON CHARLES | |||||||
| 518 | JOHNSON FOREST | |||||||
| 664 | Jones, Paul & Pat E. | |||||||
| 633 | Jones, Robert-Sering, Dewey | Thomas Almond Jones | ||||||
| 75 | Joslin, John | John Joslin | ||||||
| 241 | JUDD WILLIAM | WILLIAM S JUDD | JACOB C JUDD | MARY ELIZABETH JUDD | JOSEPH GRAZE | MYRA E GRAZE | ||
| 558 | JULIUSSON BEN | INF OF B & B JULIUSSON | ||||||
| 374 | KEACH D B | DANIEL B KEACH | AMELIA W KEACH | |||||
| 391 | KEACH D B | |||||||
| 390 | KEACH E L | EUGENE L KEACH | ISABEL KEACH | |||||
| 107 | KEACH HENRY | HENRY W KEACH | LUCY KEACH | RUFUS KEACH | ARTHUR KEACH | |||
| 218 | KEACH THOMAS | LUCY KEACH | MARIAN H KEACH | THOMAS H KEACH | WILLIAM HENRY KEACH | EDNA KEACH | ||
| 99 | KEADY E | ALICE BROWN BASSETT | ROBERT M HAMILTON | INF SON OF E & S KEADY | ELEANOR KEADY | KIRK E BROWN | PETER KELLY | |
| 127 | KEADY S B & THOMAS | SAMUEL KEADY | THOMAS KEADY | REBECCA KEADY | ALEX KEADY | MAGGIE W KEADY | MARION KEADY | |
| 284 | KELLAR C W | CONRAD WILSON KELLAR | SALINA B KELLAR | BLANCHE POLLOCK | JOHN POLLOCK | |||
| 457 | KELLAR HORACE | HORACE C KELLAR | FRIEDA M KELLAR | |||||
| 423 | KELLAR JAMES G | JAMES G KELLAR | C E KELLAR | ESTHER KELLAR | JOHN KELLAR | HARRIET C KELLAR | ||
| 456 | KELLAR N H | INF OF N & O KELLAR | OLIVER JAMES KELLAR | ESTHER CLARA KELLAR | NORMAN H KELLAR | OLIVE KELLAR | ||
| 601 | KELLINGTON WILLIAM | MILDRED KELLINGTON | WILLIAM KELLINGTON | |||||
| 217 | KENDALL E E | CLYDE KENDALL | E E KENDALL | ALICE CLINE KENDALL | ||||
| 683 | KILGORE FRED | FRED B KILGORE | ||||||
| 280 | KNOTT CLARENCE | CLARENCE KNOTT | DELLA MAY KNOTT | |||||
| 500 | KNOTT ERNEST | NETTIE KNOTT | ERNEST KNOTT | MERLIN KNOTT | ||||
| 167 | KOHLER ERNEST | CLARA KOHLER | EDWIN F KOHLER | |||||
| 206 | KUHN & YOUNG | WARREN A YOUNG | EMILY S YOUNG | HAZEL MARIE SNYDER | BENJAMIN L SNYDER | MELISSA MARY CRISP | ||
| 461 | KUHN FRED | FRED KUHN | LOUISA KUHN | |||||
| 420 | KUHN GEORGE | MABEL KUHN | JEANETTE KUHN | GEORGE KUHN | LULA KUHN THOMPSON | |||
| 481 | KUHN GEORGE | GEORGE HENRY KUHN | STELLA M KUHN | HOWARD KUHN | ||||
| 303 | KUHN PHILLIP | VERNE ENSLEY KUHN | MRS JOSEPH SCHROEDER | CATHERINE A SCHROEDER | JOSEPH SCHROEDER | AGUSTA LOUISE STANGE KUHN | PHILLIP KUHN | |
| 511 | KUHN VIRGINIA | CLARENCE F KUHN | LEROY E STAMM | VIRGINIA L STAMM | ||||
| 459 | KUHN WILLIAM | WILLIAM KUHN | ||||||
| 545 | Kuhn, Albert | Karen Leah Rogers | Goldie Marie Kuhn | Albert O. Kuhn | Lorna Kuhn | |||
| 543 | Kuhn, John | Mary Schroder Kuhn | John C. Kuhn | Grayce E. Kuhn | ||||
| 512 | Kuhn, Wm.F. /Smith, David | Anna Kuhn | William F. Kuhn | David V. Smith | ||||
| 641 | Lalicker, Eugene | |||||||
| 250 | LAMAY J W | JOHN W LAMAY | SARAH A RADLEY | PEARL STIEGELE | JOHN STIEGELE | |||
| 304 | LAMAY LEWIS | LEWIS LAMAY | MAGGIE E LAMAY | FANNIE I McDANIEL | ELDON M McDANIEL | LAVONA PYHLLIS McDANIEL | ||
| 124 | LARGE REV | JAMES K LARGE | ||||||
| 564 | LATHAM BESSIE | RUFUS S LATHAM | ||||||
| 471 | LEACH LENA | FRANK R LEACH | KENNETH F HAUER | DALE DAVIS | LENA LEACH | |||
| 290 | LEE WILLIAM | RALPH OWEN LEE | WILLIAM H LEE | AMELIA LEE | ELSIE SOMMERVILLE | GLEN LEE | ||
| 166 | Lee, Bernard | Bernard, Lee | ||||||
| 402 | Linder, Art | Arthur Linder | ||||||
| 289 | LITTICK SAMUEL | SAMUEL LITTICK | ROBERT LITTICK | OSCAR R LITTICK | CORDELIA LITTICK | |||
| 594 | LIVINGSTON LEWIS | LEWIS LIVINGSTON | DONALD LIVINGSTON | |||||
