The following is an alphabetical index to the confirmation records of Zion United Church of Christ, Millstadt, Illinois for the years 1866 -- 1916. This index contains about 1700 entries. All typing and translating was done by Robert Buecher, St. Louis, MO. This Evangelical congregation was founded in Jan. 1836, but the earliest confirmation records start in 1866. Microfilm copies of the church's records are found in the Belleville Public Library in Belleville, IL and in the St. Louis County Library in St. Louis, MO.
Children were usually 13 or 14 years old when they were confirmed in the Evangelical church although some in this index may be several years older or younger. Most entries contain a birthdate but the names of parents are not found in the original records. Additional information may be found in the original record that has NOT been included in this transcription/index. Records starting in 1882 give the Bible Verse for those being confirmed. Most who are listed as being confirmed in 1872 are also listed in 1873.
Words in brackets [ ] are supplied by this transcriber & are NOT found in
the original record. When the German umlaut (2 dots over the vowels a, o, &
u) are found in the original, the words have been spelled in this index as:
'ae', 'oe', or 'ue'. The second column gives the year of confirmation and
the child's location on that year's list. "s" denotes the sons "Soehne" and
"t" denotes the daughters "Toechter".
| NAME | DATE |
| ~ 1866 Class of 30 children: Confirmation held on 22 April 1866 by Pastor Albert Zeller | ~ 1866 ~ |
| ~ 1867 Class of 37 children: Confirmation held on 14 April 1867 by Pastor Albert Zeller | ~ 1867 ~ |
| ~ 1868 Class of 37 children: Confirmation held on 5 April 1868 by Pastor Albert Zeller | ~ 1868 ~ |
| ~ 1869 Class of 28 children: Confirmation held on 21 March 1869 by Pastor Zeller | ~ 1869 ~ |
| ~ 1870 Class of 33 children; Confirmation held on 16 April 1870 by Pastor Zeller | ~ 1870 ~ |
| ~ 1871 Class of 34 children; Confirmation held on 2 April 1871 by Pastor Zeller | ~ 1871 ~ |
| ~ 1872 Class of 39; no exact date given for confirmation but performed by Pastor Jacob Knauss | ~ 1872 ~ |
| ~ 1873 Class of 36; no exact date given for confirmation but performed by Pastor Jacob Knauss | ~ 1873 ~ |
| ~ 1874 Class of 42; no exact confirmation date given but it was performed by Pastor Jacob Knauss | ~ 1874 ~ |
| ~ 1875 Class of 43; no exact confirmation date given but it was performed by Pastor Jacob Knauss | ~ 1875 ~ |
| ~ 1876 Class of 39 children; no exact confirmation date given but it was performed by Pastor Jacob Knauss | ~ 1876 ~ |
| ~ 1877 Class of 30; no exact confirmation date given but it was performed by Pastor Jacob Knauss | ~ 1877 ~ |
| ~ 1878 Class of 57; no exact confirmation date given but it was performed by Pastor Jacob Knauss | ~ 1878 ~ |
| ~ 1879 Class of 28; no exact confirmation date given but it was performed by Pastor Jacob Knauss | ~ 1879 ~ |
| ~ 1880 Class of 49; no exact confirmation date given but it was performed by Pastor Jacob Knauss | ~ 1880 ~ |
| ~ 1881 Class of 36; no exact confirmation date given but it was performed by Pastor Al. Neuhaus | ~ 1881 ~ |
| ~ 1882 Class of 36 children; Confirmation held on 2 April 1882 by Pastor Andreas Mueller | ~ 1882 ~ |
| ~ 1883 Class of 50 children; Confirmation held on 6 May 1883 by Pastor Andreas Mueller | ~ 1883 ~ |
| ~ 1884 Class of 26 children; Confirmation held on 6 April 1884 by Pastor Andreas Mueller | ~ 1884 |
| ~ 1885 Class of 45 children; Confirmation held on 29 March 1885 by Pastor Andreas Mueller | ~ 1885 |
| ~ 1886 Class of 41 children; Confirmation held on 18 April 1886 by Pastor Andreas Mueller | ~ 1886 |
| ~ 1887 Class of 35 children; Confirmation held on 3 April 1887 by Pastor Andreas Mueller | ~ 1887 |
| ~ 1888 Class of 32 children; Confirmation held on 25 March 1888 by Pastor Andreas Mueller | ~ 1888 |
| ~ 1889 Class of 25 children; Confirmation held on 14 April 1889 by Pastor Andreas Mueller | ~ 1889 |
| ~ 1890 Class of 35 children; Confirmation held on 30 March 1890 by Pastor Henry Buchmueller | ~ 1890 |
| ~ 1891 Class of 26 children; Confirmation held on 26 March 1891 by Pastor Henry Buchmueller | ~ 1891 |
| ~ 1892 Class of 36 children; Confirmation held on 10 April 1892 by Pastor Henry Buchmueller | ~ 1892 |
| ~ 1893 Class of 27; Confirmation held on 26 March 1893 by Pastor Henry Buchmueller | ~ 1893 |
| ~ 1894 Class of 30; Confirmation held on 22 March 1894 by Pastor Henry Buchmueller | ~ 1894 |
| ~ 1895 Class of 31; Confirmation held on 1 April 1895 by Pastor Henry Buchmueller | ~ 1895 |
| ~ 1896 Class of 34; Confirmation held on 2 April 1896 by Pastor Henry Buchmueller | ~ 1896 |
| ~ 1897 Class of 30; Confirmation held on 11 April 1897 by Pastor Henry Buchmueller | ~ 1897 |
| ~ 1898 Class of 29; Confirmation held on 3 April 1898 by Pastor Henry Buchmueller | ~ 1898 |
| ~ 1899 Class of 30; Confirmation held on 30 March 1899 by Pastor Henry Buchmueller | ~ 1899 |
| ~ 1900 Class of 27; Confirmation held on 8 April 1900 by Pastor H. Buchmueller | ~ 1900 |
| ~ 1901 Class of 27; Confirmation held on 31 March 1901 by Pastor H. Buchmueller | ~ 1901 |
| ~ 1902 Class of 31; Confirmation held on 11 May 1902 by Pastor John Bruse | ~ 1902 |
| ~ 1903 Class of 23; Confirmation held on 5 April 1903 by Pastor John Bruse | ~ 1903 |
| ~ 1904 Class of 31; Confirmation held on 20 March 1904 by Pastor John Bruse | ~ 1904 |
| ~ 1905 Class of 24; Confirmation held on 16 April 1905 by Pastor Paul Wendt | ~ 1905 |
| ~ 1906 Class of 28; Confirmation held on 8 April 1906 by Pastor Paul Wendt | ~ 1906 |
| ~ 1907 Class of 33; Confirmation held on 24 March 1907 by Pastor Paul Wendt | ~ 1907 |
| ~ 1908 Class of 32; Confirmation held on 12 April 1908 by Pastor Paul Wendt | ~ 1908 |
| ~ 1909 Class of 30; Confirmation held on 4 April 1909 by Pastor Paul Wendt | ~ 1909 |
| ~ 1910 Class of 35; Confirmation held on 20 March 1910 by Pastor Paul Wendt | ~ 1910 |
| ~ 1911 Class of 25; Confirmation held on 9 April 1911 by Pastor Paul Wendt | ~ 1911 |
| ~ 1912 Class of 25; Confirmation held on 4 April 1912 by Pastor Paul Wendt | ~ 1912 |
| ~ 1913 Class of 27; Confirmation held on 16 March 1913 by Pastor Paul Wendt | ~ 1913 |
| ~ 1914 Class of 21; Confirmation held on 5 April 1914 by Pastor Paul Wendt | ~ 1914 |
| ~ 1915 Class of 21; Confirmation held on 28 March 1915 by Pastor Paul Wendt | ~ 1915 |
| ~ 1916 Class of 18; Confirmation held on 16 April 1916 by Pastor Paul Wendt | ~ 1916 |
| ACKER, Louise Margarethe; born 14 Oct. 1868 | 1882 # M17 |
| AHRENS, Alwin Wilhelm Heinrich; born 14 March 1899 | 1913 # 01 |
| AHRENS, Heinrich Wilhelm; born 27 March 1878 | 1892 # 12 |
| AHRENS, Luetta Ida; born 7 Aug. 1901 | 1915 # 07 |
| AHRENS, Wilhelmine Maria; born 4 Aug. 1874 | 1888 # 16 |
| ALBERT, Bertha Karoline; born 1 Sept. 1893 | 1907 # 15 |
| ALBERT, Christian; born 8 Jan. 1876 | 1889 # 04 |
| ALBERT, Christine; born 18 Apr 1867 | 1880 # M27 |
| ALBERT, Elise Christine; born 25 Oct. 1884 | 1898 # 18 |
| ALBERT, Heinrich; born 19 May 1879 | 1892 # 09 |
| ALBERT, Karl; born 11 April 1888 | 1901 # 04 |
| ALBERT, Maria Magdalena; born 16 Oct. 1881 | 1895 # 22 |
| ALBERT, Wilhelm; born 16 Oct. 1881 | 1895 # 01 |
| ALBERT, Wilhelmine | 1874 # M05 |
| ALBERTER, Alma Eva; born 29 Jan. 1892 | 1905 # 21 |
| ALBERTER, Franz Friedrich; born 29 April 1896 | 1910 # 14 |
| ALBERTER, Helene Sophie; born 26 Jan. 1900 | 1913 # 10 |
| ALBERTER, Irving Georg; born 28 Feb. 1898 | 1911 # 09 |
| ALTSCHU, John | 1878 # B14 |
| ALTSCHUH, Alfred Jakob; born 15 April 1892 | 1905 # 10 |
| ALTSCHUH, Catharine; born 19 Feb. 1854 | 1867 # 29 |
| ALTSCHUH, Edgar Wilhelm; born 14 April 1887 | 1900 # 08 |
| ALTSCHUH, Elsa Henriette; born 22 March 1895 | 1909 # 12 |
| ALTSCHUH, Georg; born 15 March 1856 | 1870 # S06 |
| ALTSCHUH, Jacob [spelled ALTSCHU in the record]; born 27 June 1861 | 1875 # K03 |
| ALTSCHUH, Richard; born 23 Sept. 1889 | 1903 # 01 |
| ARAS, Adam; born 11 Feb. 1865 | 1879 # K08 |
| ARAS, Barbara | 1874 # M09 |
| ARAS, Elisabeth; born 19 April 1863 | 1877 # M10 |
| ARAS, Elisabetha | 1874 # M15 |
| ARNOLD, Johann; born 18 Oct. 1863 | 1881 # K01 |
| ARNOLD, Martin Ludwig; born 25 Feb. 1898 | 1912 # 01 |
| ARNOLD, Sophie Emma; born 15 May 1896 | 1910 # 34 |
| BALTZ, Albert Heinrich Paul; born 11 Feb. 1894 | 1908 # 11 |
| BALTZ, Arthur Wilhelm; born 24 August 1883 | 1897 # 02 |
| BALTZ, Cora Mathilde; born 8 May 1886 | 1899 # 26 |
| BALTZ, Eduard Philipp; born 7 May 1893 | 1907 # 09 |
| BALTZ, Eleonore Margarete; born 6 Oct. 1897 | 1911 # 19 |
| BALTZ, Elmer Gustav; born 17 Oct. 1891 | 1905 # 13 |
| BALTZ, Frida Elisa; born 22 Jan. 1889 | 1902 # 02 |
| BALTZ, Friedrich Gustav; born 13 Nov. 1875 | 1889 # 02 |
| BALTZ, Friedrich Johann; born 13 July 1895 | 1910 # 22 |
| BALTZ, Friedrich Ludwig; born 23 April 1857 | 1871 # S06 |
| BALTZ, Harvey Richard; born 21 Jan. 1898 | 1912 # 02 |
| BALTZ, Katharina Emma; born 6 Nov. 1886 | 1900 # 18 |
| BALTZ, Louise Ella; born 4 August 1881 | 1895 # 21 |
| BALTZ, Louise Margarethe; born 23 June 1880 | 1893 # 21 |
| BALTZ, Ludwig Wilhelm; born 2 June 1872 | 1886 # 12 |
| BALTZ, Olivia; born 17 Sept. 1889 | 1903 # 02 |
| BALTZ, Oskar; born 6 Dec. 1889 | 1903 # 03 |
| BALTZ, Ottilie Maria; born 29 June 1893 | 1907 # 14 |
| BALTZ, Richard Georg; born 18 May 1873 | 1886 # 13 |
| BALTZ, Selma Luise; born 7 April 1895 | 1909 # 17 |
| BALTZ, Wilhelm Grover Richard; born 26 Feb. 1885 | 1898 # 08 |
| BALZ, Amalie; born 23 Sept. 1868 | 1882 # M22 |
| BALZ, Christina Maria; born 20 July 1867 | 1881 # M04 |
| BALZ, Elisabetha | 1875 # M08 |
| BALZ, Heinrich Daniel; born 10 Oct. 1863 | 1877 # K15 |
| BALZ, Leonhard; born 22 Dec. 1870 | 1885 # 05 |
| BALZ, Maria; born 14 Apr 1862 | 1876 # M04 |
| BALZ, Philipp; born 10 Feb. 1862 | 1875 # K02 |
| BALZ, Regina; born 23 Dec. 1862 | 1875 # M28 |
| BALZ, Russel; born 24 April 1891 | 1904 # 01 |
| BANGE, Amalie; born 8 May 1856 | 1870 # T05 |
| BANGE, Barbara Christine; born 12 July 1878 | 1892 # 30 |
| BANGE, Dorothea Maria; born 8 Jan. 1883 | 1896 # 23 |
| BANGE, Edmund | 1874 # K18 |
| BANGE, Emilie Justine; born 15 Sept. 1863 | 1877 # M06 |
| BANGE, Ferdinand | 1872 # S08 |
| BANGE, Ferdinand | 1873 # K11 |
| BANGE, Walter Friedrich; born 27 March 1893 | 1907 # 05 |
| BANGERT, Eduard Amson; born 22 March 1881 | 1895 # 02 |
| BANGERT, Florentine Frieda; born 3 May1895 | 1909 # 18 |
| BANGERT, Frieda Katharine Louise; born 7 June 1883 | 1897 # 21 |
| BANGERT, Georg Ludwig; born 27 Feb. 1873 | 1886 # 17 |
| BANGERT, Harry Elmer Eduard; born 20 Nov. 1897 | 1911 # 11 |
| BANGERT, Karl Fried.; born 8 March 1867 | 1880 # K18 |
| BANGERT, Pearl Charlotte; born 19 April 1902 | 1916 # 12 |
| BANGERT, Wilhelm Martin; born 17 June 1875 | 1889 # 05 |
| BAUER, Georg | 1874 # K04 |
| BAUER, Helena | 1878 # G24 |
| BAUER, Louise Maria; born 27 Feb 1867 | 1880 # M20 |
| BECK, Benjamin; born 10 Feb. 1868 | 1881 # K17 |
| BECK, Georg; born 11 July 1862 | 1876 # K07 |
| BECKER, Carolina | 1872 # T04 |
| BECKER, Christian; born 23 Jan. 1861 | 1875 # K09 |
| BECKER, Elisabetha; born 12 May 1862 | 1875 # M32 |
| BECKER, Jacob; born 21 Jan. 1852 | 1866 # 06 |
| BECKER, Johann | 1874 # K14 |
| BECKER, Louise Elisabeth; born 30 Jan. 1883 | 1896 # 28 |
| BECKER, Margareth; born 23 Jan. 1855 | 1868 # 29 |
| BECKER, Margaretha | 1873 # M12 |
| BECKER, Peter; born 19 Jan. 1857 | 1870 # S16 |
| BENDER, August; born 18 Aug. 1875 | 1891 # 12 |
| BENDER, Elisabeth; born 4 July 1857 | 1870 # T17 |
| BENDER, Henriette; born 14 May 1871 | 1885 # 27 |
| BENDER, Katharine; born 24 Dec. 1869 | 1883 # 47 |
| BENDER, Ludwig; born 2 Dec. 1864 | 1880 # K01 |
| BETZ, Louise; born 7 Jan. 1852 | 1867 # 13 |
| BETZ, Ludwig; born 19 Dec. 1853 | 1868 # 07 |
| BIEHL, Jakob Johann; born 31 March 1871 | 1884 # 06 |
| BIEHL, Karolina Katharina; born 3 March 1881 | 1894 # 10 |
| BIEHL, Ludwig Christian; born 31 May 1877 | 1891 # 09 |
| BIEHL, Philippine Kath.; born 22 Oct. 1873 | 1887 # 29 |
| BOECKER, Friedrich; born 19 Jan. 1870 | 1884 # 07 |
| BOEHM, Andreas Wilhelm; born 2 Sept. 1896 | 1910 # 18 |
| BOEHM, Andreas; born 6 Nov. 1876 | 1891 # 13 |
| BOEHM, Christoph Friedrich Andreas; born 17 May 1857 | 1871 # S07 |
| BOEHM, Christoph Ludwig; born 18 June 1855 | 1870 # S01 |
| BOEHM, Emma; born 26 Feb. 1875 | 1888 # 30 |
| BOEHM, Friederike Johanne; born 23 July 1881 | 1894 # 15 |
| BOEHM, Louisa | 1878 # G10 |
| BOEHM, Louisa [no birthdate given] | 1877 # M14 |
| BOEHM, Louise Barbara; born 25 April 1871 | 1884 # 19 |
| BOEHM, Philippine | 1883 # 48 |
| BOEHM, Walter Friedrich; born 21 April 1888 | 1901 # 07 |
| BOEKER [see also "BOECKER"] | |
| BOEKER, Karl Heinr. August; born 30 Jan. 1877 | 1891 # 08 |
| BOEKER, Louisa; born 28 April 1863 | 1877 # M09 |
| BOEKER, Maria; born 17 Jan. 1866 | 1880 # M01 |
| BOEMER, Albert Daniel; born 4 April 1879 | 1893 # 10 |
| BOEMER, Amalia Kath.; born 15 March 1866 | 1879 # M09 |
| BOEMER, Amanda Katharine; born 3 Jan. 1883 | 1896 # 30 |
| BOEMER, Amelie Luise Mathilde; born 16 Oct. 1895 | 1909 # 27 |
| BOEMER, Eleonora Amalia; born 3 Oct. 1888 | 1902 # 03 |
| BOEMER, Emma; born 19 Feb. 1876 | 1889 # 14 |
| BOEMER, Fritz; born 5 Sept. 1872 | 1886 # 18 |
| BOEMER, Georg; born 2 Sept. 1874 | 1888 # 12 |
| BOEMER, Heineriette | 1874 # M10 |
| BOEMER, Heinrich Gustav; born 20 Feb. 1882 | 1895 # 12 |
| BOEMER, Heinrich; born 17 Dec. 1876 | 1890 # 13 |
| BOEMER, Jacob; born 19 July 1881 | 1895 # 08 |
| BOEMER, Johann; born 24 Jan. 1878 | 1891 # 10 |
| BOEMER, Johannes; born 1 Jan. 1856 | 1869 # S13 |
| BOEMER, Karolina; born 17 Dec. 1886 | 1900 # 17 |
| BOEMER, Katharina Bertha; born 30 Nov. 1886 | 1900 # 16 |
| BOEMER, Louisa; born 28 Nov. 1866 | 1880 # M11 |
| BOEMER, Louise Friederike; born 27 May 1885 | 1899 # 27 |
| BOEMER, Louise; born 21 Feb. 1853 | 1867 # 19 |
| BOEMER, Ludwig; born 26 Sept. 1869 | 1883 # 04 |
| BOEMER, Maria Luise; born 23 Oct. 1892 | 1906 # 23 |
| BOEMER, Mathilde Maria; born 21 April 1873 | 1886 # 23 |
| BOEMER, Milton Friedrich; born 19 June 1900 | 1914 # 01 |
| BOEMER, Olga Emma Magdalena; born 14 Feb. 1896 | 1909 # 14 |
| BOEMER, Otillie; born 9 June 1890 | 1903 # 04 |
| BOEMER, Pauline Louise; born 4 March 1880 | 1893 # 18 |
| BOEMER, Selma; born 5 Aug. 1889 | 1903 # 05 |
| BOEMER, Walter Wilhelm; born 17 March 1884 | 1898 # 01 |
| BOEMER, Wilh. Heinrich | 1872 # S16 |
| BOEMER, Wilhelm Heinrich | 1873 # K02 |
| BOEMER, William | 1878 # B17 |
| BOHLEY, August J.; born 7 Aug. 1874 | 1888 # 04 |
| BOHLEY, Christian Heinrich; born 15 Feb. 1887 | 1900 # 03 |
| BOHLEY, Elisabeth; born 28 Jan. 1871 | 1884 # 15 |
| BOHLEY, Friedrich; born 3 March 1869 | 1882 # K08 |
| BOHLEY, Georg Eduard; born 5 April 1882 | 1895 # 07 |
| BOHLEY, Katharine; born 7 April 1873 | 1886 # 28 |
| BOHLEY, Louise; born 18 April 1879 | 1892 # 25 |
| BOHLEY, Otto Adam; born 19 Dec. 1876 | 1890 # 12 |
| BOHLMANN, August | 1874 # K07 |
| BORNS, Anna | 1878 # G22 |
| BRASSE?, Auguste; born 14 Dec. 1862 | 1876 # M12 |
| BREIDECKER, Amanda Ida; born 22 June 1879 | 1893 # 16 |
| BREIDECKER, Arthur Wilhelm; born 2 Feb. 1884 | 1898 # 02 |
| BREIDECKER, Elmer Julius; born 8 March 1893 | 1906 # 07 |
| BREIDECKER, Emma; born 19 Nov. 1874 | 1888 # 24 |
| BREIDECKER, Eugene; born 20 May 1890 | 1904 # 02 |
| BREIDECKER, Georg; born 26 Nov. 1855 | 1869 # S12 |
| BREIDECKER, Henriette; born 27 July 1871 | 1885 # 29 |
| BREIDECKER, Karoline; born 26 March 1873 | 1886 # 37 |
| BREIDECKER, Mathilde Christiana; born 13 March 1886 | 1899 # 18 |
| BREIDECKER, Wilhelmine; born 14 June 1876 | 1889 # 21 |
| BRIESACHER, Adelgunde; born 30 Jan. 1863 | 1876 # M13 |
| BRIESACHER, Andreas | 1872 # S05 |
| BRIESACHER, Caroline | 1874 # M12 |
| BRIESACHER, Christian Albert; born 16 Oct. 1856 | 1871 # S02 |
| BRIESACHER, Daniel Karl; born 8 Oct. 1854 | 1869 # S04 |
| BRIESACHER, Eduard Friedrich; born 8 Feb. 1854 | 1867 # 11 |
| BRIESACHER, Emma | 1878 # G13 |
| BRIESACHER, Ida; born 13 August 1870 | 1884 # 25 |
| BRIESACHER, Joh. Andreas | 1873 # K17 |
| BRIESACHER, Lillia Johanna; born 22 Nov. 1880 | 1894 # 23 |
| BRIESACHER, Louise Lucinda; born 13 Feb. 1882 | 1896 # 18 |
| BRIESACHER, Maria | 1872 # T16 |
| BRIESACHER, Maria | 1873 # M09 |
| BRIESACHER, Mathilde Johanne; born 9 April 1886 | 1899 # 19 |
| BRIESACHER, Mina; born 9 April 1854 | 1867 # 32 |
| BROBST, Daniel | 1868 # 01 |
| BROBSTMEIER, Heinrich [should be "PROBSTMEIER"]; born 4 July 1857 | 1871 # S10 |
| BUCHMUELLER, Paul Johannes; born 13 May 1878 | 1893 # 01 |
| BUMB, Barbara; born 26 Dec 1866 | 1880 # M15 |
| BUMB, Bertha; born 1 Feb. 1862 | 1875 # M20 |
| BUMB, Elisabeth; born 3 Oct. 1857 | 1871 # T04 |
| BUMB, Helene; born 31 July 1853 | 1866 # 28 |
| BUMB, Katharine; born 4 Oct. 1855 | 1868 # 36 |
| BURO, Otto Albert; born 13 June 1869 | 1883 # 19 |
| BURO, Richard Konrad; born 3 Oct. 1895 | 1909 # 07 |
| CAESAR, Edwin Friedrich; born 29 Jan. 1881 | 1895 # 11 |
| CAESAR, Katharine; born 3 Dec. 1876 | 1891 # 17 |
| CAESAR, Ottilie; born 7 Jan. 1879 | 1893 # 19 |
| CAJACOB, Amalia; born 11 July 1854 | 1867 # 36 |
| CAJACOB, Andreas Georg; born 12 Oct. 1856 | 1870 # S12 |
| CAJACOB, Christian Philipp; born 13 Feb. 1855 | 1869 # S06 |
| CAJACOB, Cornelia | 1872 # T08 |
| CAJACOB, Cornelie | 1873 # M06 |
| CAJACOB, Jacob | 1872 # S06 |
| CAJACOB, Jacob | 1873 # K03 |
| CAJACOB, Katharine | 1874 # M07 |
| CAJACOB, Louise; born 14 March 1856 | 1869 # T11 |
| CAMPFIELD, Lydia Margarete; born 11 March 1893 | 1907 # 23 |
| CARR, Wilhelm Heinrich; born 16 August 1882 | 1896 # 14 |
| CORVEY, Katharina Wilhelmine; born 25 Oct. 1899 | 1913 # 11 |
| DAAB, Daniel; born 10 Feb. 1868 | 1882 # K06 |
| DAAB, Eva | 1878 # G05 |
| DAOUST, Elisabeth Emma; born 3 Nov. 1892 | 1906 # 15 |
| DAOUST, Maria; born 18 Dec. 1890 | 1904 # 03 |
| DEHN, Christian Louis; born 19 Oct. 1897 | 1911 # 02 |
| DEHN, Elisabeth Pauline; born 15 April 1875 | 1888 # 21 |
| DEHN, Friedrich; born 25 June 1890 | 1904 # 04 |
| DEHN, Georg Louis; born 10 March 1900 | 1913 # 02 |
| DEHN, Gertrud Bertha; born 24 Oct. 1892 | 1906 # 25 |
| DEHN, Herold Louis; born 28 Dec. 1894 | 1908 # 17 |
| DEHN, Mathilde Margarete; born 11 Sept. 1876 | 1890 # 22 |
| DEHN, Olga Elisabeth; born 3 Aug. 1888 | 1902 # 04 |
| DEHN, Phina Marg.; nee ECKERT; born 17 Aug. 1868; confirmed on 16 March 1904 | 1904 # 32 |
| DEHN, Ruth Ida Barbara; born 7 July 1886 | 1900 # 15 |
| DIEDRICH, Georg; born 22 Nov. 1873 | 1888 # 11 |
| DIEDRICH, Louise; born 17 Jan. 1876 | 1889 # 20 |
| DIESEL, Albert A. C.; born 5 April 1869 | 1883 # 14 |
| DIESEL, Andreas Engelbert; born 25 March 1879 | 1893 # 07 |
| DIESEL, Anna Katharine Elisabeth; born 25 Nov. 1876 | 1890 # 30 |
| DIESEL, Clarence Ludwig Karl; born 11 Aug. 1896 | 1910 # 08 |
| DIESEL, Edwin Emil; born 5 Aug. 1896 | 1911 # 01 |
| DIESEL, Emma Johannette; born 14 Aug. 1901 | 1915 # 08 |
| DIESEL, Emma Louise Franziska; born 29 August 1870 | 1884 # 26 |
| DIESEL, Emma; born 26 Feb. 1863 | 1876 # M15 |
| DIESEL, Emma; born 27 Aug. 1888 | 1902 # 05 |
| DIESEL, Ernst; born 29 Oct. 1890 | 1904 # 05 |
| DIESEL, Friedericke Wilhelmine; born 31 Dec. 1856 | 1871 # T01 |
| DIESEL, Friedrich Wilhelm; born 30 Jan. 1873 | 1886 # 08 |
| DIESEL, Georg Ludwig; born 12 Feb. 1881 | 1894 # 02 |
| DIESEL, Henriette Friederike; born 5 Dec. 1881 | 1895 # 19 |
| DIESEL, Irma Ottilie Margarete; born 6 Feb. 1898 | 1911 # 14 |
| DIESEL, Johann Grover; born 11 Jan. 1885 | 1899 # 11 |
| DIESEL, Johanne Therese Ludwine Mathilde; born 20 Jan. 1877 | 1890 # 32 |
| DIESEL, Katharine Karol. Paul.; born 1 Oct. 1874 | 1888 # 14 |
| DIESEL, Katharine; born 23 Aug. 1861 | 1875 # M16 |
| DIESEL, Louise Magdalene; born 6 March 1885 | 1898 # 25 |
| DIESEL, Louise; born 28 Jan. 1869 | 1883 # 22 |
| DIESEL, Ludwig Karl; born 1 Jan. 1867 | 1880 # K14 |
| DIESEL, Michael Friedrich; born 6 Jan. 1898 | 1912 # 03 |
| DIESEL, Mina | 1878 # G21 |
| DIESEL, Mina Karoline; born 13 March 1883 | 1897 # 22 |
| DIESEL, Myrtle Wilhelmine Pauline; born 7 April 1900 | 1913 # 12 |
| DIESEL, Ottilie Elisabeth; born 2 Dec. 1879 | 1893 # 17 |
| DIESEL, Philipp Otto; born 27 Jan. 1883 | 1897 # 20 |
| DIESEL, Ruben Wilhelm; born 8 Dec. 1892 | 1907 # 07 |
| DIESEL, Ruth Mathilde; born 8 Dec. 1892 | 1907 # 19 |
| DIESEL, Sophia Friederike Wilhelmine; born 6 Jan. 1881 | 1894 # 27 |
| DIESEL, Sophie; born 2 Feb. 1872 | 1885 # 38 |
| DIESEL, Theodor Louis; born 13 Nov. 1868 | 1882 # K04 |
| DIESEL, William | 1878 # B18 |
| DIETERICH, Maria; born 24 Feb. 1866 | 1879 # M01 |
| DIETRICH, Emma; born 13 July 1871 | 1885 # 37 |
| DIETRICH, Margarethe; born 12 March 1878 | 1892 # 26 |
| DIETRICH, Paulina; born 11 March 1880 | 1894 # 18 |
| DOERR, Caroline [spelled "DUERR]; born 4 Aug. 1853 | 1867 # 21 |
| DOERR, Christian Heinrich [spelled "DUERR"]; born 21 June 1857 | 1871 # S09 |
| DOERR, Eduard Jacob; born 17 June 1884 | 1897 # 08 |
| DOERR, Georg [spelled "DUERR"]; born 25 Feb. 1851 | 1866 # 01 |
| DOERR, Philipp Wilhelm; born 2 Feb. 1873 | 1887 # 01 |
| DREWES, Emma Carolina; born 29 March 1862 | 1875 # M19 |
| DUECKER, Otto Friedrich Paul; born 12 Feb. 1882 | 1895 # 03 |
| DUERR, Caroline [should be "DOERR"]; born 4 Aug. 1853 | 1867 # 21 |
| DUERR, Christian Heinrich [should be DOERR]; born 21 June 1857 | 1871 # S09 |
| DUERR, Georg [should be "DOERR"]; born 25 Feb. 1851 | 1866 # 01 |
| EBERSOHL, Elisabeth; born 8 Sept. 1852 | 1867 # 14 |
| EBERSOHL, Elmer Louis Karl; born 23 May 1898 | 1913 # 03 |
| EBERSOHL, Harvey August Wilhelm; born 22 Feb. 1900 | 1913 # 04 |
| ECKERT, Edwin Ludwig; born 10 July 1891 | 1905 # 06 |
| ECKERT, Elisabeth Magdalene; born 25 Dec. 1892 | 1906 # 26 |
| ECKERT, Heinrich Karl; born 10 Oct. 1865 | 1881 # K02 |
| ECKERT, Jakob Johann; born 14 April 1872 | 1886 # 11 |
| ECKERT, Karl; born 29 April 1874 | 1887 # 08 |
| ECKERT, Karoline; born 17 April 1877 | 1890 # 23 |
| ECKERT, Katharina Margr.; born 13 Nov. 1867 | 1881 # M11 |
| ECKERT, Otto; born 8 Jan. 1882 | 1895 # 15 |
| ECKERT, Phina Marg.; born 17 Aug. 1868 [see "Phina DEHN"] | 1904 # 32 |
| ECKERT, Walter Peter; born 13 March 1891; confirmed 31 May 1914 | 1914 # 21 |
| ELLINGER, Ella; born 26 July 1890 | 1904 # 06 |
| ELLINGER, Georg; born 18 July 1862 | 1876 # K08 |
| ELLINGER, Selma; born 26 July 1890 | 1904 # 07 |
| ENGLER, John | 1872 # S01 |
| ERNST, Jacob | 1872 # S18 |
| ERNST, Jacob | 1873 # K07 |
| ERNST, Lisette; born 27 Nov. 1851 | 1866 # 17 |
| ERNST, Louise Christ.; born 5 April 1871 | 1885 # 28 |
