State Director Assigned Completed
1 Minnesota Richard D. Moss 100% 28/28 28/28
2 South Dakota Lorna Hunter 100% 2/2 2/2
3 W. Virginia John Ventre 100% 21/21 20/20
4 Iowa Jim King 100% 13/13 29/29
5 Kansas Tracey C. Smith 100% 16/16 21/21
6 New Mexico Don Burleson 100% 35/35 49/49
7 Florida Bland Pugh 99% 118/119 153/153
8 Texas Ken Cherry 98% 214/219 389/391
9 S Carolina Cheryl Gilmore 98% 25/25 29/30
10 California Ruben J. Uriarte 98% 88/90 117/118
11 Penn John Ventre 97% 146/147 98/102
12 Georgia Walter Sheets 93% 27/28 32/35
13 Indiana Jerry L. Sievers 93% 124/125 97/111
14 Colorado Leslie Varnicle 89% 77/78 77/95
15 Illinois Samuel Maranto 86% 89/97 58/71
16 Utah Elaine Douglass 86% 14/14 13/18
17 California George Cifarelli 86% 143/146 169/223
18 Michigan W. J. Konkolesky 80% 61/86 66/74
19 New Jersey G. A. Filer, III 79% 19/27 37/42
20 Washington Marilyn Childs 79% 39/54 52/60
21 Arizona George C. Parks 77% 54/81 65/73
22 Louisiana M. D. Sandras 76% 15/15 12/23
23 Mass Greg S. Berghorn 73% 24/48 56/58
24 Kentucky Earle T. Benezet 72% 22/24 16/30
25 Ohio William Jones 68% 48/58 37/68
26 Oklahoma Charles L. Pine 65% 6/17 25/26
27 Nebraska John C. Kasher 60% 5/11 9/12
28 New York J. G. Bouck, Jr. 51% 72/79 10/87
29 Oregon Thomas Bowden 50% 33/61 30/63
30 New Hamp Peter R. Geremia 43% 3/7 4/9
31 Tennessee Eddie Middleton 43% 4/24 26/37
32 N Carolina G. E. Lund, III 42% 12/36 30/59
33 Wyoming Richard Beckwith 42% 4/7 2/7
34 Wisconsin T. G. Whiteagle 41% 20/31 6/33
35 Arkansas Norman D. Walker 30% 6/12 2/19
36 Nevada Mark Easter 29% 3/44 26/49
37 Maryland Sheila Smith 27% 3/32 15/33
38 Connecticut Erik Kubik 27% 13/26 1/21
39 Alabama R. E. Patterson 25% 0/14 6/12
40 Missouri Bruce A. Widaman 16% 11/35 1/43
41 Hawaii Puuloa M. Teves 7% 1/7 0/9
42 Maine John Selman 5% 1/10 0/19
43 Virginia Susan L. Swiatek 0% 0/29 0/32
44 Rh Island Richard Lynch 0% 0/5 0/8
45 N Dakota Kurt Pfleger 0% 0/4 0/5
46 Delaware Ralph P. Flegal 0% 0/1 0/0
I wonder what happens when all of us reach 100% ???