Character data according to Alt-# method of entry on a PC:
0 1 2 3 4 5 6 7 8 9
00
01 (control chars: 000 to 031)
02
03 spc ! " # $ % & '
04 ( ) * + , - . / 0 1
05 2 3 4 5 6 7 8 9 : ;
06 < = > ? @ A B C D E
07 F G H I J K L M N O
08 P Q R S T U V W X Y
09 Z [ \ ] ^ _ ` a b c
10 d e f g h i j k l m
11 n o p q r s t u v w
12 x y z { | } ~
13
14
15
16
17
18
19
20
21
22
23
24
25
When editing either the present file or the original file with BBEdit on a Mac9600,
the following obvious anomalies appear above (default font Monaco 14):Other anomalies are likely to appear in a Web browser if the default fixed-width font for the browser does not contain glyphs for all 224 non-control characters.
When viewing this file as "local" in NN4.08/Mac, all code points from 033 to 126 inclusive (=USASCII) display identically to the BBEdit view; cp127= space, cp128 through 254 all have glyphs which are either (a) different from those associated with the Mac character set, (b) the same as the Mac character set, or asterisked (11 positions); and cp255 is blank. Apparently NN4 is doing an internal translation of the "extended ASCII" characters.
0 1 2 3 4 5 6 7 8 9
00 $00 $01 $02 $03 $04 $05 $06 $07 $08 $09
01 $0A $0B $0C $0D $0E $0F $10 $11 $12 $13
02 $14 $15 $16 $17 $18 $19 $1A $1B $1C $1D
03 $1E $1F $20 $21 $22 $23 $24 $25 $26 $27
04 $28 $29 $2A $2B $2C $2D $2E $2F $30 $31
05 $32 $33 $34 $35 $36 $37 $38 $39 $3A $3B
06 $3C $3D $3E $3F $40 $41 $42 $43 $44 $45
07 $46 $47 $48 $49 $4A $4B $4C $4D $4E $4F
08 $50 $51 $52 $53 $54 $55 $56 $57 $58 $59
09 $5A $5B $5C $5D $5E $5F $60 $61 $62 $63
10 $64 $65 $66 $67 $68 $69 $6A $6B $6C $6D
11 $6E $6F $70 $71 $72 $73 $74 $75 $76 $77
12 $78 $79 $7A $7B $7C $7D $7E $7F $80 $81
13 $82 $83 $84 $85 $86 $87 $88 $89 $8A $8B
14 $8C $8D $8E $8F $90 $91 $92 $93 $94 $95
15 $96 $97 $98 $99 $9A $9B $9C $9D $9E $9F
16 $A0 $A1 $A2 $A3 $A4 $A5 $A6 $A7 $A8 $A9
17 $AA $AB $AC $AD $AE $AF $B0 $B1 $B2 $B3
18 $B4 $B5 $B6 $B7 $B8 $B9 $BA $BB $BC $BD
19 $BE $BF $C0 $C1 $C2 $C3 $C4 $C5 $C6 $C7
20 $C8 $C9 $CA $CB $CC $CD $CE $CF $D0 $D1
21 $D2 $D3 $D4 $D5 $D6 $D7 $D8 $D9 $DA $DB
22 $DC $DD $DE $DF $E0 $E1 $E2 $E3 $E4 $E5
23 $E6 $E7 $E8 $E9 $EA $EB $EC $ED $EE $EF
24 $F0 $F1 $F2 $F3 $F4 $F5 $F6 $F7 $F8 $F9
25 $FA $FB $FC $FD $FE $FF
Notes:This page was created 2004/01/07 and last revised 2004/01/11.
Please send comments or questions to csz_stl@swbell.net