The first table below shows institutions in the USA, the second shows institutions in Canada, and the third shows other foreign institutions. Within each table, sites are listed by geographic region (state, province or country), then by city, then by name of institution (either as at the time of original installation or as of the latest status report). The TONES column shows the number of tones (notes) in the instrument, and the YEAR column shows when the instrument was installed (or when it was expanded to its final size); in some cases initial or intermediate sizes and years are also shown. A few institutional name changes shown presumably were recorded before the Deagan Company ceased operations in this market. For instruments relocated by Deagan, these tables show only the final location and installation date.
Most information in the first five columns of each table is either based on or verified by a Deagan Company list posted by Ed Gaida, with a few minor editorial changes. Information in the STATUS column, together with information in italics in the other columns, was provided by the author of this page based on other sources, including a personal logbook kept by Roy Lofink, one of Deagan's principal tower chime installers. Status indications for instruments are as follows (count in parentheses):
SUMMARY:
More than 200 tower chimes survive, in various conditions.
Approximately 75 tower chimes have been lost for various reasons.
The status of the remaining 150 or so tower chimes is uncertain at this time.
| NOTE: Dead instruments can usually be resurrected. The tubular bells are essentially unaffected by exposure to weather in the belfry. The timber racks on which they hang are simple in design, and are easily repaired or rebuilt if badly weathered (though that is uncommon). The mechanical equipment is sturdy, and typically needs only minor adjustment and lubrication. The electrical wiring and related components are the parts most likely to need refurbishing, but the expertise to do that does exist. Replacement equipment, additional controls or even complete installations can be obtained using material that was removed from other institutions. Additional information |
| STATE | CITY | INSTITUTION | TONES | YEAR | STATUS |
| AL | Andalusia | First United Methodist Church | 32 | 1946 | Relocated |
| AL | Dothan | Foster Street United Methodist Church | 16 | 1926 | Relocated |
| AL | Mobile | St.Mary's Catholic Church | 10 | 1927 | Gone |
| AL | Tuscaloosa | University of Alabama | 18 | 1929 | Replaced |
| AR | El Dorado | First Presbyterian Church | 16 | 1926 | Partial |
| AR | Fort Smith | First United Methodist Church | 25 | 1947 | Operable |
| AZ | Phoenix | First Presbyterian Church | 16 | 1928 | Operable |
| AZ | Tucson | First United Methodist Church | 10 | 1931 | Operable |
| CA | Avalon | Santa Catalina Island Company | 20 | 1926 | Operable |
| CA | Beverly Hills | Community Presbyterian Church | 16 | 1925 | Dead |
| CA | Burlingame | St.Paul's Episcopal Church | 20 | 1939 | Operable |
| CA | "Colouma" (Colma; Daly City) |
Cypress Lawn Memorial Park | 11 | 1929 | Stored |
| CA | Daly City | Our Lady of Perpetual Help Church | 10 | 1929 | Gone? |
| CA | Death Valley | Scotty's Castle (was Johnson's Ranch, Bonnie Clare, NV) |
25 | 1930 | Operable |
| CA | Fresno | Belmont Memorial Park | 18 | 1934 | Relocated |
| CA | Glendale | Glendale Presbyterian Church | 16 | 1925 | Scrapped |
| CA | Hollywood | First Presbyterian Church | 10 | 1924 | Operable |
| CA | Hollywood | First United Methodist Church | 32 | 1946 | Dead |
| CA | Kingsburg | Kingsburg United Methodist Church | 10 | 1946 | Operable |
| CA | La Crescenta | St.Luke's of the Mountains Episcopal Church | 10 | 1926 | Dead |
| CA | La Jolla | St.James By The Sea Episcopal Church | 16 | 1929 | Extant |
| CA | Long Beach | First United Methodist Church | 16 | 1926 | Gone |
| CA | Long Beach | Sunnyside Mausoleum | 16 | 1926 | Scrapped |
| CA | Los Angeles | Angelus Temple | 20 | 1935 | Tubes disappeared |
| CA | Los Angeles | Los Angeles High School | 16 | 1929 | Relocated |
| CA | Los Angeles | Pico-Arlington Christian Church (now Ethiopian Christian Fellowship Church) |
19 | 1927 | Dead |
| CA | Los Angeles | St.Vincent's Catholic Church | 25 | 1947 | Scrapped |
| CA | Los Angeles | University of Southern California | 20 | 1929 | Operable |
| CA | Los Angeles | Wilshire Blvd Christian Church | 20 | 1927 | Operable |
| CA | Oakland | Elks Hall (later Carillon Hotel) | 12 | 1926 | Gone |
| CA | Oakland | Chapel of the Chimes | 12 | 1929 | Dead |
| CA | Pasadena | St.Andrew's Catholic Church | 25 | 1935 | Dead |
| CA | Pomona | Pilgrim Congregational Church | 12 | 1926 | Removed |
| CA | Redlands | First United Methodist Church | 16 | 1925 | Destroyed |
| CA | Riverside | The Mission Inn | 25 | 1944 | Dead |
| CA | Sacramento | First United Methodist Church | 16 | 1946 | Relocated |
| CA | Sacramento | Sacramento Municipal Auditorium | 16 | 1927 | Operable |
| CA | San Francisco | Glide Memorial Methodist Church | 10 | (unknown) | Relocated |
| CA | San Francisco | Palace of the Legion of Honor | 10 | 1924 | Stored |
| CA | San Francisco | St.Peter & Paul's Church | 20 | 1927 | Destroyed |
| CA | San Mateo | San Mateo Union High School | 20 | 1927 | Relocated |
| CA | Santa Monica | First Presbyterian Church | 16 | 1924 | Gone |
| CA | South Pasadena | St.James Episcopal Church | 10 | 1924 | Dead |
| CA | Stockton | Trinity Lutheran Church | 10 | 1924 | Dead |
| CA | Ventura | Community Presbyterian Church | 16 | 1929 | Partial |
| CO | Boulder | Sacred Heart Church | 20 | 1927 | Removed |
| CO | Colorado Springs | First Presbyterian Church | 10 | 1928 | Gone |
| CT | Ansonia | Christ Episcopal Church | 10 | 1939 | Operable |
| CT | Hartford | St.Peter's Catholic Church | 20 | 1924 | Dead |
| CT | New London | St.James Episcopal Church | 25 | 1927 | Gone |
| CT | Southington | First Congregational Church | 10 | 1924 | Scrapped |
| DC | Washington | All Souls Memorial Episcopal | 10 | 1922 | Removed |
| DC | Washington | National City Christian Church | 25 | 1930 | Dead |
| DC | Washington | Shrine of the Most Blessed Sacrament | 16 | 1935 | Dead |
| DE | Dover | People's Christian Church | 18 | 1923 | Operable |
| FL | Clearwater | Estate of Robert S. Brown | 18 25 32 |
1925 1935 1940 |
Relocated |
| FL | Daytona Beach | Community United Methodist Church | 16 | 1925 | ? |
| FL | Fort Pierce | First United Methodist Church | 10 | 1925 | Disappeared |
| FL | Miami | First United Methodist Church | 16 | 1923 | ? |
| FL | Miami Beach | St.Patrick's Catholic Church | 32 | 1943 | Removed |
| FL | St.Petersburg | St.Peter's Episcopal Cathedral | 20 | 1926 | Dead |
| FL | Tampa | First Baptist Church | 16 | 1925 | Dead |
| FL | White Springs | Stephen Foster State Folk Cultural Center (97 tubes in 3 sets of 32 tones + extra treble) |
32 | 1958 | Operable |
| FL | Winter Haven | First Presbyterian Church | 20 | 1926 | Dead |
| GA | Atlanta | Peachtree Christian Church | 21 | 1928 | Operable |
| GA | Macon | Christ Episcopal Church | 12 | 1923 | Operable |
| HI | Honolulu | Central Union Church | 10 | 1924 | Dead |
| IA | Davenport | Davenport Memorial |
10 | 1931 | Scrapped |
| IA | Davenport | Palmer School of Chiropractic | 16 | 1921 | Replaced |
| IA | Des Moines | First Christian Church | 30 | 1939 | Extant |
| IA | Oskaloosa | Central United Methodist Church | 16 | 1941 | Dead |
| IA | Ottumwa | First Evangelical Lutheran Church | 13 | 1923 | Operable |
| IA | Storm Lake | Lakeside United Presbyterian Church | 10 | 1923 | Operable |
| ID | Boise | St.Michael's Episcopal Cathedral | 10 | 1925 | Dead |
| IL | Canton | First United Methodist Church | 18 | 1929 | Operable |
| IL | Chicago | Blessed Sacrament Catholic Church | 4 | 1937 | Dead |
| IL | Chicago | Boston Store (now 1 North Dearborn Building) |
5 | 1921 | |
| IL | Chicago | Chicago Methodist Temple (Two 20 tone systems) |
20 + 20 | 1935 | Scrapped |
| IL | Chicago | Chicago Stadium (organ) | 20 | 1928 | Relocated |
| IL | Chicago | Deagan Building | 25? | 19?? | ? |
| IL | Chicago | First Presbyterian Church | (unknown) 16 |
1928 1941 |
Dead |
| IL | Chicago | Lincoln Park Fieldhouse | 25 | 1938 (?) | Dead |
| IL | Chicago | Municipal Pier, for Pageant [or Century?] of Progress Exposition |
16 | 1932 | Gone |
| IL | Chicago | North Austin Evangelical Lutheran Church | 18 | 1925 | Gone |
| IL | Chicago | St.Francis Xavier Catholic Church | 32 | 1947 | Relocated |
| IL | Chicago | St.Ignatius Catholic Church | 15 25 |
1917 1938 |
Operable |
| IL | Chicago | St.James United Methodist Church | 10 | 1926 | Relocated |
| IL | Chicago | St.Jerome Catholic Church | 25 | 1941 | Extant |
| IL | Chicago | St.Malachy's Catholic Church | 18 | 1930 | Gone |
| IL | Chicago | St.Michael Catholic Church | 10 | 1924 | Dead |
| IL | Chicago | St.Paul's Lutheran Church (now Progressive True Vine MB Church) |
25 | 1943 | Dead |
| IL | Chicago | St.Peter & Paul Church | 4 | 1939 | Extant |
| IL | Chicago | St.Raphael's Church | 5 | 1922 | Gone |
| IL | Chicago | St.Stephen's Catholic Church | 10 | 1931 | Scrapped; gone |
| IL | Danville | First Presbyterian Church | 16 | 1926 | Scrapped |
| IL | Elsah | Principia College | 10 | 1932-36 | Replaced |
| IL | Evanston | Levere Memorial Chapel, Sigma Alpha Epsilon Hq |
25 | 1930 | Operable |
| IL | Forest Park | Concordia Cemetery | 10 | 1931 | Operable |
| IL | Galesburg | First Christian Church | 20 | 1928 | Operable |
| IL | Hoopeston | Hoopeston Universalist Church | 16 | 1926 | Destroyed |
| IL | Jacksonville | First Congregational Church | 10 | 1927 | Operable |
| IL | Joliet | St.John's Universalist Church [for sale] | 16 | 1925 | Sold |
| IL | Joliet | Woodlawn Memorial Park | 10 | 1931 | Scrapped |
| IL | Lake Forest | Church of the Holy Spirit | 10 | 1926 | Extant |
| IL | Mooseheart | House of God (presumed to be two sets of 32) |
64 | 1950 | Scrapped |
| IL | Oak Park | First Baptist Church | 10 | 1922 | Dead |
| IL | Pekin | St.Paul's Evangelical Church | 16 | 1925 | Scrapped |
| IL | Rockford | Bethesda Evangelical Covenant Church | 20 | 1928 | Operable |
| IL | Rockford | Court Street United Methodist Church | 18 | 1927 | Scrapped |
| IL | Springfield | First Christian Church | 14 | 1923 | Extant |
| IN | Evansville | Trinity United Methodist Church | 20 | 1927 | Operable |
| IN | Franklin | First United Presbyterian Church | 16 | 1939 | Operable |
| IN | Grandview | St.Mark's Lutheran Church | 10 | 1929 | Destroyed |
| IN | Greensburg | Greensburg United Methodist Church | 10 | 1927 | Replaced |
| IN | Indianapolis | Broadway United Methodist Church | 20 | 1927 | Dead |
| IN | Indianapolis | Second Presbyterian Church | 20 | 1926 | Scrapped |
| IN | Indianapolis | St.Patrick's Church (originally installed in KS in 1926) |
10 | 1936 | Dead |
| IN | Indianapolis | Zion Evangelical UCC | 16 | 1925 | Operable |
| IN | Kokomo | St.Joan of Arc Catholic Church | 5 | 1950 | Stored |
| IN | Lafayette | First Baptist Church | 16 | 1928 | Operable |
| IN | Michigan City | Trinity Episcopal Church | 12 | 1930 | Operable |
| IN | New Albany | St.Mark UCC Church | 16 | 1926 | Stored |
| IN | New Castle (Newcastle) | First Christian Church | 16 | 1927 | Operable |
| IN | Plainfield | Indiana Boys' School (now Plainfield Juvenile Correction Facility) |
12 14 |
1927 1928 |
Stolen |
| IN | Rochester | Grace United Methodist Church | 12 | 1922 | Gone |
| IN | Seymour | Trinity United Methodist Church | 10 | 1924 | Operable |
| IN | Shelbyville | First Baptist Church | 10 | 1931 | Dead |
| IN | Terre Haute | Indiana State Normal School | 20 | 1927 | Scrapped |
| IN | Vincennes | St.Francis Xavier Catholic Church (Basilica) | 10 | 1947 | Extant |
| IN | Wabash | First United Presbyterian Church | 18 | 1922 | Dead |
| KS | Abilene | Brown Memorial Home | 16 | 1929 | Operable |
| KS | Fredonia | First United Methodist Church | 11 | 1928 | Extant |
| KS | Hutchinson | First Presbyterian Church | 10 14 |
1927 1996 |
Operable |
| KS | Lawrence | Trinity Lutheran Church | 10 | 1928 | Sold |
| KS | Smolan | Salemsborg Evangelical Lutheran Church | 10 | 1926 | Operable |
| KS | Topeka | Assumption Catholic Church | 10 | 1926 | Sold |
| KS | Topeka | Grace Episcopal Cathedral | 10 | 1927 | Operable |
| KS | Topeka | Topeka High School | 18 | 1931 | Operable |
| KS | Wichita | First Presbyterian Church | 10 | 1923 | Relocated |
| KY | Anchorage | St.Luke's Episcopal Church | 16 | 1941 | Operable |
| KY | Campbellsville | First United Methodist Church | 10 | 1922 | Gone |
| KY | Mount Sterling | First Baptist Church | 10 | 1923 | Dead |
| KY | Owensboro | St.Stephan's Cathedral (Catholic) | 10 | 1926 | Operable |
| KY | Wilmore | Asbury College | 10 | 1927 | Scrapped |
| LA | Baton Rouge | Louisiana State University | 18 | 1924 | Replaced |
| LA | New Orleans | Sacred Heart Catholic Church | 16 | 1926 | Replaced |
| MA | Bedford | First Church of Christ | 10 | 1935 | Dead |
| MA | Brookline | St.Aidan's Catholic Church [closed] | 16 | 1925 | Dead |
| MA | Dalton | First Congregational Church | 12 | 1924 | Partial |
| MA | Holyoke | St.Jerome's Catholic Church | 18 | 1929 | Dead |
| MA | North Adams | St.John's Episcopal Church | 20 | 1925 | Operable |
| MA | Palmer | Second Congregational Church | 16 | 1928 | Operable |
| MA | Swampscott | First Congregational Church | 20 | 1927 | Partial |
| MA | Taunton | St.Mary's Catholic Church | 16 | 1923 | Dead |
| MA | Wakefield | First Congregational Church | 16 | 1928 | Operable |
| MA | Winchester | First Baptist Church | 16 | 1929 | Dead |
| MD | Baltimore | Epiphany Lutheran Church | 10 | 1924 | Operable |
| MD | Baltimore | Grace Reformed Church (now Grace UCC) |
16 | 1928 | Dead |
| MD | Hagerstown | Trinity Lutheran Church | 16 | 1924 | Operable |
| ME | Bar Harbor | Holy Redeemer Catholic Church | 3 | 1936 | Dead |
| MI | Bay City | Trinity Episcopal Church | 10 | 1926 | Operable |
| MI | Detroit (Birmingham) | Acacia Park Cemetery | 10 | 1926 | Dead |
| MI | Detroit | Duns Scotus College | 20 | 1930 | ? |
| MI | Detroit | Michigan Mutual Liability Co Building (now Jewish Welfare Federation Building) |
25 | 1935 | Dead |
| MI | Detroit | Our Lady of Sorrows Catholic Church | 10 | 1928 | Destroyed |
| MI | Detroit | Our Lady of the Rosary Catholic Church | 18 -1 | 1925 | Dead |
| MI | Detroit | Parkview Memorial Cemetery | 10 | 1929 | ? |
| MI | Detroit | St.Hedwig's Catholic Church | 16 | 1923 | Dead |
| MI | Detroit | St.Teresa's Church (closed) | 10 | 1937 | ? |
| MI | Escanaba | Swedish Evangelical Lutheran Church | 10 | 1928 | ? |
| MI | Flint | Sunset Hills Mausoleum | 10 | 1930 | ? |
| MI | Grand Rapids | Fountain Street Baptist Church | 14 | 1923 | Replaced |
| MI | Highland Park | Trinity United Methodist Church | 20 | 1927 | ? |
| MI | Holland | Hope College | 20 | 1929 | Operable |
| MI | Jackson | First United Methodist Church | 18 | 1922 | Operable |
| MI | Kalamazoo | St.Luke's Episcopal | 10 | 1925 | Dead |
| MI | Lansing | Plymouth Congregational Church | 16 | 1924 | Destroyed |
| MI | Muskegon | Bethany Christian Reformed Church | 10 | 1927 | ? |
| MI | Pontiac | All Saints Episcopal Church | 10 | 1925 | Operable |
| MI | Wyandotte | First Congregational Church | 16 | 1936 | ? |
| MN | Faribault | Thomas Scott Buckham Memorial Library | 1 | 1931 | Operable |
| MN | Minneapolis | Norwegian Lutheran Memorial Church | 12 | 1930 | ? |
| MN | St.Paul | Fort Snelling Chapel, Fort Snelling State Park |
10 | 1930 | ? |
| MN | Waseca | First United Methodist Church (now county museum) |
10 | 1923 | Scrapped |
| MO | Cape Girardeau | Cape County Memorial Park Cemetery | (unknown) | 1934 | never installed? |
| MO | Kansas City | Country Club Christian Church | 16 | 1925 | Scrapped |
| MO | Kansas City | Holy Cross Catholic Church | 10 | 1928 | Disappeared |
| MO | Kansas City | Linwood Presbyterian Church | 16 | 1923 | Vandalized |
| MO | Kansas City | Second Presbyterian Church | 16 | 1924 | Operable |
| MO | Kansas City | St.James Catholic Church | 10 | 1928 | Dead |
| MO | Kansas City | St.Paul's Episcopal Church | 16 | 1922 | Dead |
| MO | Kansas City | Trinity United Methodist Church | 16 | 1923 | Operable |
| MO | Kansas City | Westminster Congregational Church (now Solomon's Porch Ministries) |
16 | 1922 | Dead |
| MO | Moberly | First Baptist Church | 18 | 1948 | Extant |
| MO | Point Lookout | School of the Ozarks (96 tubes in 3 sets of 32 tones) |
32 | 1956 | Extant |
| MO | Springfield | St.Joseph Catholic Church | 10 | 1925 | Disappeared |
| MO | St.Louis | Grace United Methodist Church | 25 | 1929 | Operable |
| MO | St.Louis | St.John's United Church of Christ | 10 | 1923 | Extant |
| MO | St.Louis | St.John's United Methodist Church | 16 | 1924 | Operable |
| MO | St.Louis | St.Margaret of Scotland RC Church | 20 | 1924 | Operable |
| MS | McComb | J.J.White Memorial Presbyterian Church | 10 | 1930 | Dead |
| MS | Meridian | Central United Methodist Church | 10 | 1924 | ? |
| MT | Deer Lodge | Immaculate Conception Catholic Church | 12 | 1935 | Operable |
| NC | Asheville | City Building Tower | 10 | 1932 | Operable |
| NC | Charlotte | First United Methodist Church | 20 | 1928 | ? |
| NC | Concord | First United Methodist Church | 12 | 1925 | ? |
| NC | Concord | First Presbyterian Church | 10 | 1927 | ? |
| NC | Goldsboro | St.Paul Methodist Episcopal Church | 10 | 1923 | Replaced |
| NC | Laurinburg | First Methodist Episcopal Church | 12 | 1925 | ? |
| NC | Lexington | First Evangelical & Reformed Church | 16 | 1942 | ? |
| NC | Raleigh | Edenton St. Methodist Church | 10 | 1924 | Destroyed |
| NC | Reidsville | Chinqua Penn Plantation | 16 | 1928 | Operable |
| NC | Salisbury | St.John's Lutheran Church | 16 | 1931 | ? |
| NC | Sanford | First Presbyterian Church | 10 | 1941 | ? |
| NC | Statesville | First Presbyterian Church | 16 | 1925 | ? |
| NC | Wilmington | Church of the Covenant | 16 | 1924 | FOR SALE |
| NC | Winston-Salem | Ardmore Baptist Church | 10 | 1925 | ? |
| NC | Winston-Salem | Home Moravian Church | 20 | 1930 | Operable |
| NE | Seward | Seward County Courthouse | 20 | 1933 | ? |
| NH | Lancaster | First United Methodist Church | 10 | 1926 | FOR SALE |
| NJ | Asbury Park | Mayfair Theater | 10 | 1927 | Demolished |
| NJ | Atlantic City | St.Paul's United Methodist Church | 16 | 1922 | ? |
| NJ | Camden | Victor Talking Machine Company | 18 | 1925 | ? |
| NJ | Collingswood | Collingswood Presbyterian Church | 16 | 1930 | ? |
| NJ | Haddonfield | Haddonfield United Methodist Church | 16 | 1938 | Destroyed |
| NJ | Lawrenceville | Lawrenceville School | 25 | 1940 | Operable |
| NJ | Merchantville | First Presbyterian Church | 10 | 1925 | ? |
| NJ | Moorestown | Trinity Episcopal Church | 18 | 1925 | ? |
| NJ | Ocean City | First United Methodist Church | 18 | 1923 | ? |
| NJ | West Orange | St.Mark's Church | 16 | 1927 | Dead |
| NY | Albany | St.Mary's Church | 16 | 1936 | Dead |
| NY | Albion | St.Joseph's Catholic Church | 16 | 1920 | ? |
| NY | Binghamton | High Street United Methodist Church | 16 | (unknown) | Extant |
| NY | Brooklyn | Church of the Holy Innocents | 16 | 1923 | ? |
| NY | Brooklyn | Flatbush United Presbyterian Church | 20 | 1923 | ? |
| NY | Brooklyn | St.Augustine's Church | 18 | 1923 | ? |
| NY | Brooklyn | St.Francis of Assisi Catholic Church | 18 | 1924 | ? |
| NY | Brooklyn | St.Francis Xavier Catholic Church | 25 | 1932 | ? |
| NY | Brooklyn | St.Rosalia's Catholic Church | 10 | 1929 | ? |
| NY | Chazy | Chazy Central Rule School | 20 | 1924 | ? |
| NY | Cooperstown | First United Presbyterian Church | 10 | 1935 | ? |
| NY | Croton-on-Hudson | Holy Name of Mary Church | 10 | 1929 | ? |
| NY | Elmira | Park Congregational Church | 18 | 1924 | Operable |
| NY | Flushing | First Congregational Church | 18 | 1924 | ? |
| NY | Hewlett (L.I.) | St.Joseph's Catholic Church | 10 | 1931 | ? |
| NY | Hudson Falls | St.Mary's Catholic Church | 16 | 1941 | ? |
| NY | Illian (Ilion) | First Presbyterian Church | 10 16 |
1936 1938 |
? |
| NY | Lakewood | First United Methodist Church | 16 | 1926 | Replaced |
| NY | Larchmont | St.Augustine's Catholic Church | 16 | 1927 | Operable |
| NY | LeRoy | First United Methodist Church | 16 | 1923 | ? |
| NY | Mount Vernon | First United Methodist Church (now The Bible Church of Christ?) |
16 | 1923 | |
| NY | New York City | Our Lady of Pompei Church | 10 | 1930 | ? |
| NY | New York City | Roxy Theater | 20 | 1927 | Demolished |
| NY | New York City (Bronx) | St.Anselm's Catholic Church | 10 | 1927 ? | ? |
| NY | New York City | St.Joseph's Church | 10 | 1926 | ? |
| NY | New York City (Bronx) | St.Peter's Evangelical Lutheran Church | 12 | 1924 | partly stolen |
| NY | Newburgh | First United Methodist Church (was Trinity Methodist Episcopal Church) |
20 | 1932 | ? |
| NY | Olean | St.Mary of the Angels Catholic Church | 25 | 1929 | ? |
| NY | Oneida | First United Methodist Church | 12 | 1926 | ? |
| NY | Port Washington (L.I.) | Naussa Knowles Cemetery | 18 | 1926 | ? |
| NY | Poughkeepsie | Dutch Reformed Church | 16 | 1923 | ? |
| NY | Rochester | Lake Avenue Baptist Church | 16 | 1921 | ? |
| NY | Rochester | Salem Evangelical Church | 16 | 1923 | ? |
| NY | Rochester | St.Mary's Catholic Church | 10 | 1939 | ? |
| NY | Rochester | St.Matthew's Evangelical Lutheran Church | 5 | 1923 | Dead |
| NY | Rockville Centre (L.I.) | St.Mark's United Methodist Church | 16 | 1923 | ? |
| NY | Rome | St.Peter's Catholic Church | 20 22 |
1926 1936 |
Dead |
| NY | Rosedale | St.Clair's Church | 4 | 1931 | |
| NY | Roslyn (L.I.) | Residence of Arthur Williams | 18 | 1926 | ? |
| NY | Schenectady | St.John the Evangelist Catholic Church | 20 25 |
1925 1936 |
Operable |
| NY | St.Johnsville | St.John's Reformed Church | 25 | 1937 | ? |
| NY | Syracuse | Chimes Building | 10 | 1928 | ? |
| NY | Tarrytown | Sleepy Hollow Cemetery | 10 | 1923 | Dead |
| NY | Utica | Utica Mutual Insurance Company | 25 | 1936 | ? |
| OH | Bellefontaine | First Presbyterian Church | 16 | 1930 | ? |
| OH | Canton | First Evangelical Church | 10 | 1928 | ? |
| OH | Canton | Grace Reformed Church (now Grace UCC) |
10 | 1924 | Operable |
| OH | Cincinnati | Hyde Park Community United Methodist Church | 16 | 1927 | Operable |
| OH | Cincinnati | Immanuel Presbyterian Church | 10 | 1926 | ? |
| OH | Cincinnati (Walnut Hills) |
Seventh Presbyterian Church | 15 | 1928 | Scrapped |
| OH | Cleveland | Baptist Church of the Master | 16 | 1924 | ? |
| OH | Cleveland | Old Stone Church (Presbyterian) | 32 | 1946 | Operable |
| OH | Columbus (Bexley) | Trinity Lutheran Seminary | 12 | 1926 | ? |
| OH | East Liverpool | First United Methodist Church | 10 | 1922 | Scrapped |
| OH | Elyria | St.Andrew's Episcopal Church | 12 | 1938 | Dead |
| OH | Findley (Findlay) | First United Methodist Church | 11 | 1929 | ? |
| OH | Galion | Peace Lutheran Church | 32 | 1947 | Operable |
| OH | Jackson | First United Presbyterian Church | 16 | 1941 | ? |
| OH | Lancaster | First United Methodist Church | 10 | 1924 | Relocated |
| OH | Lima | Trinity United Methodist Church | 10 | 1923 | Operable |
| OH | Maumee | St.Paul's Episcopal Church | 25 | 1938 | ? |
| OH | New Philadelphia | First United Presbyterian Church | 16 | 1930 | ? |
| OH | Newark | Faith United Methodist Church (was First United Brethren) |
10 | 1925 | Extant |
| OH | Newark | First United Methodist Church | 20 | 1941 | Operable |
| OH | Piqua | Greene Street United Methodist Church | 14 | 1927 | Operable |
| OH | Sandusky | Grace Episcopal Church | 16 | 1925 | ? |
| OH | Springfield | Central United Methodist Church | 10 | 1924 | Extant |
| OH | Steubenville | St.Paul's Episcopal Church | 16 | 1929 | Dead |
| OH | Steubenville | First Westminster Presbyterian Church | 10 | 1922 | Extant |
| OH | Tiffin | Tiffin Developement Center | 25 | 1928 | ? |
| OH | Toledo | Corinth Missionary Baptist Church | 10 | 1935 | Dead |
| OH | Toledo | St.Mark's Lutheran Church | 10 | 1934 | Dead |
| OH | Warren | Christ Episcopal Church | 16 | 1925 | Dead |
| OH | Wooster | Zion Lutheran Church | 12 | 1927 | Extant |
| OH | Zanesville | Central United Presbyterian Church | 12 | 1922 | Replaced |
| OH | Zanesville | Forest Avenue United Presbyterian Church | 16 | 1922 | Gone |
| OK | Norman | McFarlin Memorial United Methodist Church | 18 | 1924 | Operable |
| OK | Oklahoma City | Oklahoma City Cemetery | 20 | 1929 | Extant |
| OK | Tulsa | First Presbyterian Church | 10 | 1925 | Relocated |
| OK | Tulsa | Holy Family Cathedral | 18 | 1924 | ? |
| OK | Tulsa | Memorial Park Cemetery | 20 | 1929 | Disused |
| OR | Eugene | First Christian Church | 16 | 1926 | Operable |
| PA | Altoona | 2nd United Brethren Church in Christ (now 2nd Avenue UMC) |
10 | 1927 | ? |
| PA | Annville | First United Methodist Church | 16 | 1929 | Dead |
| PA | Berwick | Holy Trinity Lutheran Church | 12 | 1924 | Presumed scrapped |
| PA | Brookville | First Presbyterian Church | 16 | 1923 | Dead |
| PA | Brownsville | Christ Episcopal Church | 16 | 1923 | Dead |
| PA | Butler | St.Mark's Evangelical Lutheran Church | 18 | 1931 | ? |
| PA | Catasauqua | St.Paul's Evangelical Lutheran Church | 16 | 1920 | Dead |
| PA | Clearfield | Trinity United Methodist Church | 20 | 1933 | ? |
| PA | Erie | Episcopal Cathedral of St.Paul | 10 | 1936 | Dead |
| PA | Everett | Barndollar United Methodist Church | 12 | 1925 | ? |
| PA | Frackville | Zion Lutheran Church | 10 | 1926 | Dead |
| PA | Grove City | First United Presbyterian Church (now Tower Presbyterian Church) |
18 | 1926 | Dead |
| PA | Harrisburg | Christ Lutheran Church | 10 | 1924 | Relocated |
| PA | Hazleton | Christ Lutheran Church | 10 | 1930 | Dead |
| PA | Kennett Square | Longwood Gardens | 25 | 1930 | Replaced |
| PA | Lancaster | First United Methodist Church | 10? 16 |
1916 1922 |
Burned/ scrapped |
| PA | Lewistown | First United Methodist Church | 10 | 1923 | Operable |
| PA | Lock Haven | Trinity United Methodist Church (now Covenant United Methodist Church) |
16 | 1923 | Dead |
| PA | Meadville | Allegheny College | 14 | 1918 | Operable |
| PA | Mohnton | Zion Evangelical Congregational Church | 16 | 1929 | ? |
| PA | New Bethlehem | First United Methodist Church [probably an erroneous report] |
10 | 1923 | |
| PA | New Bethlehem | First Presbyterian Church | 12 | 1926 | Operable |
| PA | New Castle | First United Methodist Church | 10 | 1923 | ? |
| PA | New Kensington | St.Joseph's Church | 5 | 1947 | Extant |
| PA | Orwigsburg | St.John's Reformed Church | 16 | 1934 | ? |
| PA | Palmerton | Holy Trinity Evangelical Lutheran Church | 20 | 1947 | ? |
| PA | Philadelphia | Church of the Transfiguration of Our Lord | 16 | 1928 | Stolen/vandalized |
| PA | Philadelphia | Elks Lodge Number 2 | 10 | 1924 | ? |
| PA | Philadelphia | First African Baptist Church | 10 | 1927 | ? |
| PA | Philadelphia | Fletcher United Methodist Church | 12 | 1924 | Destroyed |
| PA | Philadelphia | Holy Name Church | 16 | 1923 | ? |
| PA | Philadelphia | Immaculate Conception Catholic Church | 16 | 1929 | Dead |
| PA | Philadelphia | Memorial Church of Our Redeemer | 12 | 1928 | ? |
| PA | Philadelphia | Mount Herman Reformed Church | 10 | 1921 | ? |
| PA | Philadelphia | Oak Lane United Methodist Church | 20 | 1926 | ? |
| PA | Philadelphia | Philadelphia Quartermaster's Depot (now Defense Personnel Support Center) |
6 | 1941 | |
| PA | Philadelphia | Reformed Episcopal Church of the Atonement | 10 | 1930 | ? |
| PA | Philadelphia | St.Donato's Church | 10 | 1923 | Extant |
| PA | Philadelphia | St.James United Methodist Church | 20 | 1925 | Extant |
| PA | Philadelphia | The Berry Long Memorial United Methodist Church | 16 | 1936 | Extant |
