| YEAR | 1 to 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 25 | 30 | 32 | 37 | 20x2 | 32x2 | 32x3 | (unk) | ALL SIZES |
| (unknown) | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
| 1918 | 1 | 1 | ||||||||||||||||||||
| 1919 | ||||||||||||||||||||||
| 1920 | 1 | 2 | 3 | |||||||||||||||||||
| 1921 | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||
| 1922 | 1 | 7 | 2 | 5 | 2 | 17 | ||||||||||||||||
| 1923 | 1 | 13 | 1 | 1 | 2 | 15 | 3 | 1 | 37 | |||||||||||||
| 1924 | 1 | 19 | 4 | 10 | 8 | 3 | 45 | |||||||||||||||
| 1925 | 11 | 7 | 19 | 4 | 2 | 43 | ||||||||||||||||
| 1926 | 1 | 18 | 5 | 1 | 11 | 3 | 5 | 1 | 45 | |||||||||||||
| 1927 | 13 | 1 | 1 | 11 | 2 | 1 | 10 | 3 | 42 | |||||||||||||
| 1928 | 1 | 10 | 1 | 1 | 1 | 1 | 13 | 4 | 1 | 2 | 35 | |||||||||||
| 1929 | 5 | 2 | 9 | 4 | 4 | 2 | 26 | |||||||||||||||
| 1930 | 7 | 2 | 4 | 1 | 3 | 4 | 21 | |||||||||||||||
| 1931 | 2 | 7 | 2 | 2 | 1 | 14 | ||||||||||||||||
| 1932 | 2 | 1 | 2 | 1 | 6 | |||||||||||||||||
| 1933 | 1 | 2 | 3 | |||||||||||||||||||
| 1934 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
| 1935 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | ||||||||||||||
| 1936 | 1 | 3 | 3 | 1 | 2 | 10 | ||||||||||||||||
| 1937 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
| 1938 | 2 | 2 | 2 | 6 | ||||||||||||||||||
| 1939 | 1 | 3 | 2 | 1 | 2 | 1 | 10 | |||||||||||||||
| 1940 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
| 1941 | 1 | 1 | 5 | 1 | 1 | 9 | ||||||||||||||||
| 1942 | 2 | 2 | ||||||||||||||||||||
| 1943 | 1 | 1 | 2 | |||||||||||||||||||
| 1944 | 1 | 1 | ||||||||||||||||||||
| 1945 | 0 | |||||||||||||||||||||
| 1946 | 1 | 1 | 5 | 7 | ||||||||||||||||||
| 1947 | 1 | 1 | 1 | 2 | 2 | 7 | ||||||||||||||||
| 1948 | 2 | 2 | 4 | |||||||||||||||||||
| 1949 | 1 | 1 | 2 | |||||||||||||||||||
| 1950 | 1 | 1 | 2 | |||||||||||||||||||
| 1951-5 | 0 | |||||||||||||||||||||
| 1956 | 1(96) | 1 | ||||||||||||||||||||
| 1957 | 0 | |||||||||||||||||||||
| 1958 | 1(97) | 1 | ||||||||||||||||||||
| ALL YEARS | 16 | 130 | 3 | 27 | 1 | 6 | 1 | 124 | 36 | 2 | 40 | 1 | 1 | 29 | 1 | 9 | 1 | 1 | 1 | 2 | 1 | 433 |
Altogether 433 instruments are known to have been made, as can be seen from the bottom right corner of the table above. However, the actual total production may have been somewhat more; the corporate listing does not mention at least one relocation done by Deagan, and it appears to omit installations which they could have known had been destroyed, scrapped or replaced.
For a similar reason, the table cannot be used to compute how many tower tubes were produced in a given year; some instruments had begun with fewer tones in an earlier year, and of those, some were enlarged while others were replaced with larger instruments. It is possible that some of the replaced instruments were recycled (in whole or in part) into later installations.
[Tower Bells Home Page] [Site Map] [The builder] [What's New]
This page was created 2003/06/11 and last revised 2007/01/26.
Please send comments or questions to csz_stl@swbell.net