Challenge 89 History
Overall |
Won | Lost | Draw | Goals Scored | Goal Allowed |
|
U-11 through U-15 |
174 | 73 | 38 | 576 | 275 |
U-15 |
Won | Lost | Draw | Goals Scored | Goal Allowed |
| U15 Spring '04 | 10 | 3 | 0 | 33 | 11 |
| U15 Fall '03 | 18 | 6 | 3 | 70 | 25 |
| Total | 18 | 6 | 3 | 70 | 25 |
U-14 |
Won | Lost | Draw | Goals Scored | Goal Allowed |
| U14 Spring '03 | 19 | 5 | 3 | 77 | 20 |
| U14 Fall '02 | 25 | 8 | 6 | 79 | 31 |
| Total | 44 | 13 | 9 | 156 | 51 |
U-13 |
Won | Lost | Draw | Goals Scored | Goal Allowed |
| U13 Spring '02 | 15 | 9 | 5 | 33 | 31 |
| U13 Fall '01 | 20 | 10 | 5 | 70 | 39 |
| Total | 35 | 19 | 10 | 103 | 70 |
|
U-12 |
Won | Lost | Draw | Goals Scored | Goal Allowed |
| U12 Spring '01 | 15 | 6 | 4 | 40 | 24 |
| U12 Fall '00 | 19 | 7 | 5 | 58 | 30 |
| Total | 34 | 13 | 9 | 98 | 54 |
|
U-11 |
Won | Lost | Draw | Goals Scored | Goal Allowed |
| U11 Spring '00 | 19 | 7 | 2 | 60 | 27 |
| U11 Fall '99 | 14 | 11 | 5 | 56 | 35 |
| Total | 33 | 18 | 7 | 116 | 62 |