I need to update this page soon, I got some new dyno numbers, but
havent got the graphs scanned yet. The car made 524.9hp and
706.9ft-lbs of torque at the dyno on June 8, 2004.
These are some of the dyno numbers and graphs I got on March 8, 2003 at S&S Dyno Shop with my '87 Buick Regal Turbo T .

Max power was 469.2hp
Max torque was 634.5ft-lbs
|
|
|
|
| 3700 | 446.7 | 632.4 |
| 3800 | 444.8 | 614.7 |
| 3900 | 452.2 | 608.9 |
| 4000 | 457.2 | 600.4 |
| 4100 | 459.6 | 588.8 |
| 4200 | 461.8 | 577.5 |
| 4300 | 462.3 | 564.7 |
| 4400 | 462.0 | 551.5 |
| 4500 | 465.6 | 543.5 |
| 4600 | 469.2 | 535.7 |
| 4700 | 468.7 | 523.7 |
| 4800 | 468.3 | 512.4 |
| 4900 | 465.8 | 499.3 |
| 5000 | 462.1 | 485.4 |
| 5100 | 459.3 | 473.0 |
| 5200 | 455.9 | 460.4 |
| 5300 | 456.7 | 452.6 |
| 5400 | 457.7 | 445.2 |
| 5500 | 459.7 | 439.0 |
| 5600 | 461.6 | 432.9 |
| 5700 | 462.2 | 425.9 |
| 5800 | 461.8 | 418.2 |
| 5900 | 462.9 | 412.0 |
| 6000 | 456.7 | 399.8 |

Max power was 466.1
Max torque was 656.5
|
|
|
|
| 3700 | 445.9 | 632.9 |
| 3800 | 448.5 | 619.8 |
| 3900 | 453.6 | 610.9 |
| 4000 | 453.7 | 595.7 |
| 4100 | 450.2 | 576.7 |
| 4200 | 451.4 | 564.5 |
| 4300 | 453.6 | 554.1 |
| 4400 | 456.9 | 545.4 |
| 4500 | 459.8 | 536.7 |
| 4600 | 461.3 | 526.7 |
| 4700 | 461.8 | 516.1 |
| 4800 | 457.2 | 500.2 |
| 4900 | 456.1 | 488.9 |
| 5000 | 461.7 | 485.0 |
| 5100 | 457.7 | 471.4 |
| 5200 | 458.4 | 463.0 |
| 5300 | 458.2 | 454.1 |
| 5400 | 461.3 | 448.7 |
| 5500 | 460.1 | 439.4 |
| 5600 | 462.8 | 434.1 |
| 5700 | 462.6 | 426.3 |
| 5800 | 464.5 | 420.6 |
| 5900 | 462.4 | 411.7 |
| 6000 | hit rev limiter |
Here's some links to the dyno videos: Dyno1
, Dyno 2