|
|
|
|
|
|
|
|
|
----NOTES---- |
| Wichita International Raceway | 07/18/98 | 9.658 | 14.983 | 92.629 | 2.347 | STOCK | 91oct/104+added Radials | |
| Wichita International Raceway | 07/18/98 | 9.211 | 14.232 | 98.537 | 2.248 | RED 93 | 91oct/104+added Radials | |
| Wichita International Raceway | 07/18/98 | 9.260 | 14.232 | 99.590 | 2.372 | RED 93 | 91oct/104+added Radials | |
| Wichita International Raceway | 07/18/98 | 9.199 | 14.199 | 98.713 | 2.252 | RED 93 | 91oct/104+added Radials | |
| Wichita International Raceway | 07/18/98 | 9.131 | 14.088 | 99.496 | 2.255 | RED 93 | 91oct/104+added Radials | |
| Wichita International Raceway | 07/18/98 | 8.976 | 13.926 | 99.729 | 2.143 | RED 93 | 91oct/104+added Radials | |
| Wichita International Raceway | 08/29/98 | 9.195 | 14.256 | 96.973 | 2.245 | RED 93 | 100octVP& 92oct Radials | |
| Wichita International Raceway | 08/29/98 | 9.147 | 14.190 | 97.189 | 2.203 | RED 93 | 100octVP& 92oct Radials | |
| Wichita International Raceway | 08/29/98 | 9.153 | 14.177 | 97.981 | 2.251 | RED 93 | 100octVP& 92oct Radials | |
| Wichita International Raceway | 08/29/98 | 9.142 | 14.713 | 97.891 | 2.249 | RED 93 | 100octVP& 92oct Radials | |
| Wichita International Raceway | 08/29/98 | 9.012 | 14.004 | 98.663 | 2.158 | RED 93 | 100octVP& 92oct Radials | |
| Wichita International Raceway | 08/29/98 | 8.952 | 13.965 | 97.944 | 2.107 | RED 93 | 100octVP& 92oct Radials | |
| Wichita International Raceway | 08/29/98 | 8.828 | 13.811 | 98.392 | 2.037 | RED 93 | 100octVP& 92oct Radials | |
| Great Bend Motorplex | 09/05/98 | 9.402 | 77.19 | 14.530 | 95.74 | 2.360 | RED 93 | 92oct/Outlaw Radials |
| Great Bend Motorplex | 09/05/98 | 9.255 | 77.32 | 14.422 | 92.78 | 2.249 | RED 93 | 92oct/Outlaw Radials |
| Great Bend Motorplex | 09/05/98 | 9.234 | 77.19 | 14.355 | 95.33 | 2.234 | RED 93 | 92oct/Outlaw Radials |
| Great Bend Motorplex | 09/05/98 | 9.218 | 77.45 | 14.340 | 94.14 | 2.236 | RED 93 | 92oct/Outlaw Radials |
| Great Bend Motorplex | 09/05/98 | 9.184 | 77.05 | 14.304 | 95.54 | 2.231 | RED 93 | 92oct/Outlaw Radials |
| Great Bend Motorplex | 09/05/98 | 9.129 | 77.05 | 14.256 | 95.33 | 2.146 | RED 93 | 92oct/Outlaw Radials |
| Great Bend Motorplex | 09/05/98 | 9.117 | 77.32 | 14.236 | 95.54 | 2.140 | RED 93 | 92oct/Outlaw Radials |
| Great Bend Motorplex | 09/05/98 | 9.086 | 77.45 | 14.180 | 95.94 | 2.150 | RED 93 | 92oct/Outlaw Radials |
| Wichita International Raceway | 11/14/98 | 8.866 | 14.022 | 95.956 | 1.949 | RED 93 | 100octVP& 92oct | |
| Wichita International Raceway | 11/14/98 | 8.567 | 13.510 | 98.857 | 1.925 | RED 93 | 100octVP& 92oct | |
| Wichita International Raceway | 11/14/98 | 8.577 | 13.542 | 98.198 | 1.894 | RED 93 | 100octVP& 92oct | |
| Wichita International Raceway | 11/14/98 | 8.618 | 13.478 | 101.014 | 1.927 | THRS 97 | 100octVP& 92oct | |
| Wichita International Raceway | 11/14/98 | 8.587 | 13.468 | 100.776 | 1.888 | THRS 97 | 100octVP& 92oct | |
| Wichita International Raceway | 11/14/98 | 8.602 | 13.482 | 100.658 | 1.915 | THRS 97 | 100octVP& 92oct | |
| Wichita International Raceway | 11/14/98 | 8.492 | 13.343 | 101.485 | 1.850 | THRS 97 | 100octVP& 92oct | |
| Wichita International Raceway | 11/14/98 | 8.499 | 13.322 | 101.888 | 1.898 | THRS 97 | 100octVP& 92oct | |
| Wichita International Raceway | 11/14/98 | 8.461 | 13.312 | 101.193 | 1.831 | THRS 97 | 100octVP& 92oct | |
| Great Bend Motorplex | 03/21/99 | 8.640 | 82.27 | 13.437 | 102.51 | 2.050 | JC 110 | 114octVP&92oct |
| Great Bend Motorplex | 03/21/99 | 8.348 | 83.49 | 13.106 | 103.21 | 1.934 | JC 110 | 114octVP&92oct |
| Great Bend Motorplex | 03/21/99 | 8.379 | 83.03 | 13.159 | 102.51 | 1.924 | JC 110 | 114octVP&92oct |
| Great Bend Motorplex | 03/21/99 | 8.405 | 81.52 | 13.149 | 103.20 | 1.888 | THRS 97 | 114octVP&92oct |
| Great Bend Motorplex | 03/21/99 | 8.460 | 81.52 | 13.206 | 103.44 | 1.921 | JC 110 | 114octVP&92oct |
| Great Bend Motorplex | 03/21/99 | 8.251 | 83.49 | 12.999 | 103.21 | 1.845 | JC 110 | 114octVP&92oct |
| Great Bend Motorplex | 03/21/99 | 8.306 | 82.12 | 13.062 | 102.73 | 1.883 | JC 110 | 114octVP&92oct |
| Great Bend Motorplex | 03/21/99 | 8.416 | 83.49 | 13.177 | 102.74 | 1.969 | JC 110 | 114octVP&92oct |
| Great Bend Motorplex | 03/21/99 | 8.318 | 83.18 | 13.102 | 102.51 | 1.897 | JC 110 | 114octVP&92oct open exhaust |
| Great Bend Motorplex | 03/21/99 | 8.264 | 82.27 | 13.035 | 102.27 | 1.842 | JC 110 | 114octVP&92oct |
| Great Bend Motorplex | 03/21/99 | 8.878 | 81.97 | 13.584 | 103.92 | 2.274 | THRS 97 | 114octVP&92oct Radials |
| Wichita International Raceway | 04/17/99 | 8.313 | 13.148 | 101.891 | 1.774 | JC 110 | 114octVP&92oct | |
| Wichita International Raceway | 04/17/99 | 8.783 | 13.602 | 102.732 | 2.098 | JC 110 | 114octVP&92oct | |
| Wichita International Raceway | 04/17/99 | 8.442 | 13.171 | 104.325 | 1.878 | JC 110 | 114octVP&92oct | |
| Wichita International Raceway | 04/17/99 | 8.327 | 13.106 | 102.844 | 1.830 | THRS 97 | 114octVP&92oct | |
| Wichita International Raceway | 04/17/99 | 8.357 | 13.105 | 103.876 | 1.886 | THRS 97 | 114octVP&92oct | |
| Wichita International Raceway | 04/17/99 | 8.312 | 13.060 | 103.865 | 1.815 | THRS 108 | 114octVP&92oct | |
| Wichita International Raceway | 04/17/99 | 8.322 | 13.094 | 103.181 | 1.842 | THRS 108 | 114octVP&92oct | |
| Wichita International Raceway | 04/17/99 | 8.642 | 13.415 | 103.424 | 2.083 | THRS 108 | 114octVP&92oct | |
| Wichita International Raceway | 04/17/99 | 8.586 | 13.325 | 104.221 | 2.051 | THRS 108 | 114octVP&92oct | |
| Wichita International Raceway | 04/17/99 | 8.750 | 13.495 | 104.077 | 2.22 | THRS 108 | 114octVP&92oct | |
| Wichita International Raceway | 05/15/99 | 8.684 | 13.515 | 102.632 | 2.058 | THRS 108 | 114octVP | |
| Wichita International Raceway | 05/15/99 | 8.464 | 13.220 | 103.869 | 1.956 | THRS 108 | 114octVP | |
| Wichita International Raceway | 05/15/99 | 8.547 | 13.313 | 103.746 | 1.994 | THRS 108 | 114octVP | |
| Wichita International Raceway | 05/15/99 | 8.277 | 12.967 | 105.200 | 1.876 | JC 110 | 114octVP | |
| Wichita International Raceway | 05/15/99 | 8.230 | 12.903 | 105.372 | 1.851 | JC 110 | 114octVP | |
| Wichita International Raceway | 05/15/99 | 8.345 | 13.029 | 105.088 | 1.942 | JC 110 | 114octVP | |
| Wichita International Raceway | 05/15/99 | 8.353 | 13.014 | 105.718 | 1.950 | JC 110 | 114octVP | |
| Wichita International Raceway | 05/15/99 | 8.318 | 12.973 | 105.603 | 1.926 | JC 110 | 114octVP | |
| Wichita International Raceway | 05/15/99 | 8.550 | 13.264 | 104.650 | 1.961 | JC 110 | 114octVP | |
| Wichita International Raceway | 07/17/99 | 8.436 | 13.142 | 105.245 | 1.921 | THRS 108 | 114octVP | |
| Wichita International Raceway | 07/17/99 | 8.429 | 13.082 | 106.273 | 2.026 | THRS 108 | 114octVP | |
| Wichita International Raceway | 07/17/99 | 8.476 | 13.120 | 106.239 | 2.062 | THRS 108 | 114octVP | |
| Wichita International Raceway | 07/17/99 | 8.458 | 13.082 | 106.813 | 2.069 | JC 110 | 114octVP | |
| Wichita International Raceway | 07/17/99 | 8.331 | 12.880 | 108.854 | SS 110 | 114octVP | ||
| Wichita International Raceway | 07/17/99 | 8.221 | 12.754 | 109.161 | 1.938 | SS 110 | 114octVP | |
| Wichita International Raceway | 07/17/99 | 8.261 | 12.804 | 109.002 | 1.947 | SS 110 | 114octVP | |
| Wichita International Raceway | 07/17/99 | 8.215 | 12.760 | 108.602 | 1.924 | SS 110 | 114octVP | |
| Wichita International Raceway | 08/14/99 | 8.292 | 12.977 | 105.759 | 1.886 | THRS 108 | 114octVP | |
| Wichita International Raceway | 08/14/99 | 8.284 | 12.911 | 106.516 | 1.952 | THRS 108 | 114octVP | |
| Wichita International Raceway | 08/14/99 | 8.202 | 12.811 | 106.888 | 1.888 | THRS 108 | 114octVP | |
| Wichita International Raceway | 08/14/99 | 8.139 | 12.695 | 108.564 | 1.879 | SS 110 | 114octVP | |
| Wichita International Raceway | 08/14/99 | 8.165 | 12.695 | 109.172 | 1.909 | SS 110 | 114octVP open exhaust | |
| Wichita International Raceway | 08/14/99 | 8.157 | 12.758 | 107.616 | 1.833 | SS 110 | 114octVP | |
| Wichita International Raceway | 08/14/99 | 8.256 | 12.888 | 106.892 | 1.921 | SS 110 | 114octVP | |
| Wichita International Raceway | 08/28/99 | 8.393 | 12.999 | 107.432 | 1.974 | SS 110 | 117octVP | |
| Wichita International Raceway | 08/28/99 | 8.219 | 12.828 | 106.834 | 1.925 | JC 110 | 117octVP | |
| Wichita International Raceway | 08/28/99 | 8.163 | 12.687 | 108.960 | 1.904 | CUSTOM | 117octVP | |
| Wichita International Raceway | 08/28/99 | 8.118 | 12.633 | 111.949 | 1.864 | CUSTOM | 117octVP | |
| Wichita International Raceway | 08/28/99 | 8.155 | 12.649 | 112.516 | 1.904 | CUSTOM | 117octVP | |
| Wichita International Raceway | 08/28/99 | 8.039 | 12.546 | 109.233 | 1.822 | CUSTOM | 117octVP | |
| Wichita International Raceway | 09/11/99 | 8.213 | 12.758 | 108.600 | 1.920 | SS 110 | 114octVP | |
| Wichita International Raceway | 09/11/99 | 8.313 | 12.924 | 106.852 | 1.998 | JC 110 | 114octVP | |
| Wichita International Raceway | 09/11/99 | 8.192 | 12.751 | 108.321 | 1.915 | CUSTOM | 114octVP | |
| Wichita International Raceway | 09/11/99 | 8.265 | 12.807 | 108.485 | 1.979 | CUSTOM | 114octVP | |
| Wichita International Raceway | 09/11/99 | 8.320 | 12.863 | 108.661 | 2.031 | CUSTOM | 114octVP | |
| Wichita International Raceway | 09/11/99 | 8.149 | 12.676 | 108.904 | 1.924 | CUSTOM | 114octVP | |
| Wichita International Raceway | 10/23/99 | 8.267 | 12.956 | 105.582 | 1.837 | CUSTOM | 114octVP | |
| Wichita International Raceway | 10/23/99 | 8.087 | 12.689 | 107.667 | 1.744 | CUSTOM | 114octVP | |
| Wichita International Raceway | 10/23/99 | 8.042 | 12.674 | 106.112 | 1.755 | CUSTOM | 114octVP | |
| Wichita International Raceway | 10/23/99 | 7.989 | 12.553 | 108.445 | 1.724 | CUSTOM | 114octVP | |
| Wichita International Raceway | 10/23/99 | 8.135 | 12.768 | 106.503 | 1.819 | JC 110 | 114octVP |
| Location | Date | 1/8 Mile | 1/8 MPH | 1/4 Mile | 1/4 MPH | 60' | CHIP | ----NOTES---- |
| Thunder Valley Raceway | 11/05/99 | 8.448 | 82.28 | 13.205 | 103.41 | 1.885 | CUSTOM | 112 Oct Sunoco |
| Thunder Valley Raceway | 11/05/99 | 8.116 | 85.28 | 12.676 | 108.14 | 1.792 | CUSTOM | 112 Oct Sunoco |
| Thunder Valley Raceway | 11/05/99 | 8.085 | 85.42 | 12.648 | 107.83 | 1.829 | CUSTOM | 112 Oct Sunoco |
| Thunder Valley Raceway | 11/05/99 | 8.130 | 85.95 | 12.661 | 108.66 | 1.863 | CUSTOM | 112 Oct Sunoco |
| Thunder Valley Raceway | 11/05/99 | 8.017 | 85.68 | 12.566 | 108.19 | 1.776 | CUSTOM | 112 Oct Sunoco |
| Thunder Valley Raceway | 11/05/99 | 7.949 | 86.44 | 12.461 | 109.07 | 1.762 | CUSTOM | 112 Oct Sunoco |
| Thunder Valley Raceway | 11/05/99 | 7.948 | 86.45 | 12.462 | 108.91 | 1.767 | CUSTOM | 112 Oct Sunoco |
| Thunder Valley Raceway | 11/05/99 | 7.979 | 85.99 | 12.551 | 107.23 | 1.788 | JC race | 112 Oct Sunoco |
| Thunder Valley Raceway | 11/05/99 | 7.998 | 85.99 | 12.57 | 107.16 | 1.800 | JC race | 112 Oct Sunoco |
| Thunder Valley Raceway | 11/05/99 | 7.897 | 86.89 | 12.402 | 109.03 | 1.74 | CUSTOM | 112 Oct Sunoco |
| Thunder Valley Raceway | 11/06/99 | 8.030 | 85.66 | 12.590 | 107.71 | 1.796 | CUSTOM | 112 Oct Sunoco |
| Thunder Valley Raceway | 11/06/99 | 7.921 | 86.33 | 12.443 | 105.67 | 1.736 | CUSTOM | 112 Oct Sunoco |
| Thunder Valley Raceway | 11/06/99 | 7.976 | 86.30 | 12.500 | 105.60 | 1.784 | CUSTOM | 112 Oct Sunoco |
| Thunder Valley Raceway | 11/06/99 | 7.944 | 86.72 | 12.457 | 108.56 | 1.775 | CUSTOM | 112 Oct Sunoco |
| Thunder Valley Raceway | 11/06/99 | 7.985 | 86.40 | 12.502 | 107.59 | 1.782 | CUSTOM | 112 Oct Sunoco |
| Wichita International Raceway | 11/20/99 | 7.974 | 12.478 | 110.19 | 1.723 | CUSTOM | 114 Oct VP | |
| Wichita International Raceway | 11/20/99 | 7.920 | 12.406 | 110.44 | 1.792 | CUSTOM | 114 Oct VP | |
| Wichita International Raceway | 11/20/99 | 8.119 | 12.688 | 108.66 | 1.865 | CUSTOM | 114 Oct VP | |
| Wichita International Raceway | 11/20/99 | 8.018 | 12.544 | 109.54 | 1.783 | CUSTOM | 114 Oct VP | |
| Wichita International Raceway | 11/20/99 | 8.963 | 13.509 | 109.39 | 2.168 | CUSTOM | 114 Oct VP Radial Tires | |
| Wichita International Raceway | 11/20/99 | 8.583 | 13.085 | 109.70 | 2.200 | CUSTOM | 114 Oct VP Radial Tires | |
| Texas Motorplex | 3/26/00 | 8.311 | 84.06 | 12.951 | 106.21 | 1.966 | CUSTOM | 114 Oct VP |
| Texas Motorplex | 3/26/00 | 7.967 | 87.11 | 12.464 | 108.99 | 1.843 | CUSTOM | 114 Oct VP |
| Texas Motorplex | 3/26/00 | 7.916 | 87.89 | 12.384 | 109.51 | 1.846 | CUSTOM | 114 Oct VP |
| Texas Motorplex | 3/26/00 | 8.434 | 69.07 | 14.388 * | 91.66 | 1.977 | CUSTOM | 114 Oct VP |
| Texas Motorplex | 3/26/00 | 8.130 | 87.25 | 12.619 | 109.13 | 1.960 | CUSTOM | 114 Oct VP |
| Texas Motorplex | 3/26/00 | 8.390 | 87.69 | 12.848 | 109.78 | 2.168 | CUSTOM | 114 Oct VP |
| Texas Motorplex | 3/26/00 | 8.089 | 88.57 | 12.518 | 110.10 | 1.993 | CUSTOM | 114 Oct VP |
| Wichita International Raceway | 4/08/00 | 12.346 | 111.41 | 1.817 | Joe Lubrant | 114 Oct VP | ||
| Wichita International Raceway | 4/08/00 | 12.487 | 110.34 | 1.883 | Joe Lubrant | 114 Oct VP | ||
| Wichita International Raceway | 4/08/00 | 12.564 | 110.83 | 1.918 | Joe Lubrant | 114 Oct VP | ||
| Wichita International Raceway | 4/08/00 | 12.666 | 102.41 | 1.870 | CUSTOM | 114 Oct VP | ||
| Wichita International Raceway | 4/08/00 | 12.243 | 114.21 | 1.844 | CUSTOM | 114 Oct VP | ||
| Wichita International Raceway | 4/08/00 | 12.400 | 112.70 | 1.905 | CUSTOM | 114 Oct VP | ||
| Wichita International Raceway | 4/08/00 | 12.604 | 111.82 | 1.989 | CUSTOM | 114 Oct VP | ||
| Wichita International Raceway | 4/29/00 | 8.291 | 12.835 | 108.63 | 2.036 | Joe Lubrant | 114 Oct Phillips | |
| Wichita International Raceway | 4/29/00 | 7.732 | 12.125 | 111.67 | 1.760 | Joe Lubrant | 114 Oct Phillips | |
| Wichita International Raceway | 4/29/00 | 7.681 | 12.030 | 113.22 | 1.758 | Joe Lubrant | 114 Oct Phillips | |
| Wichita International Raceway | 4/29/00 | 7.673 | 11.974 | 114.83 | 1.772 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 4/29/00 | 7.601 | 11.997 | 109.69 | 1.694 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 4/29/00 | 7.614 | 11.946 | 113.81 | 1.701 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 4/29/00 | 7.658 | 11.998 | 113.44 | 1.734 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 5/19/00 | 8.089 | 12.574 | 110.20 | 1.842 | Joe Lubrant | 114 Oct Phillips | |
| Wichita International Raceway | 5/19/00 | 9.132 | 13.604 | 110.69 | Joe Lubrant | 114 Oct Phillips | ||
| Wichita International Raceway | 6/02/00 | 8.411 | 13.026 | 107.86 | 1.969 | Joe Lubrant | 114 Oct Phillips | |
| Wichita International Raceway | 6/02/00 | 8.133 | 12.597 | 110.58 | 1.912 | Joe Lubrant | 114 Oct Phillips | |
| Wichita International Raceway | 6/02/00 | 8.162 | 12.600 | 110.57 | 2.030 | Joe Lubrant | 114 Oct Phillips | |
| Wichita International Raceway | 6/02/00 | 7.948 | 12.343 | 111.91 | 1.874 | Joe Lubrant | 114 Oct Phillips | |
| Wichita International Raceway | 6/02/00 | 8.175 | 12.587 | 111.40 | 2.070 | Joe Lubrant | 114 Oct Phillips | |
| Wichita International Raceway | 6/02/00 | 7.884 | 12.265 | 112.29 | 1.859 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 6/02/00 | 7.647 | 12.003 | 112.71 | 1.686 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 6/02/00 | 7.781 | 12.149 | 112.69 | 1.785 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 6/02/00 | 7.710 | 12.057 | 113.19 | 1.742 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 6/02/00 | 7.699 | 12.054 | 113.13 | 1.724 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 7/08/00 | 8.047 | 12.537 | 109.69 | 1.789 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 7/08/00 | 7.991 | 12.439 | 109.92 | 1.876 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 7/08/00 | 7.927 | 12.333 | 111.31 | 1.849 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 7/08/00 | 8.000 | 13.255 * | 76.991 | 1.855 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 8/12/00 | 8.816 | 13.501 | 105.96 | 2.247 | Joe Lubrant | 114 Oct Phillips, Radials | |
| Wichita International Raceway | 8/12/00 | 8.417 | 13.029 | 109.81 | 2.020 | Joe Lubrant | 114 Oct Phillips, Radials | |
| Wichita International Raceway | 8/12/00 | 8.303 | 12.797 | 112.33 | 2.049 | Joe Lubrant | 114 Oct Phillips, Radials | |
| Wichita International Raceway | 8/12/00 | 8.320 | 12.753 | 111.44 | 2.105 | Joe Lubrant | 114 Oct Phillips, Radials | |
| Wichita International Raceway | 8/12/00 | 8.283 | 12.719 | 111.43 | 2.089 | Joe Lubrant | 114 Oct Phillips, Radials | |
| Wichita International Raceway | 8/12/00 | 8.187 | 12.647 | 110.31 | 2.020 | Joe Lubrant | 114 Oct Phillips, Radials | |
| Wichita International Raceway | 8/12/00 | 8.167 | 12.620 | 113.51 | 1.967 | Joe Lubrant | 114 Oct Phillips, Radials | |
| Wichita International Raceway | 8/12/00 | 9.012 | 13.478** | 113.54 | 2.541 | Joe Lubrant | 114 Oct Phillips, Radials | |
| Wichita International Raceway | 8/12/00 | 10.950 | 15.860** | 107.14 | 2.596 | Joe Lubrant | 114 Oct Phillips, Radials | |
| SRCA Drag Strip | 8/26/00 | 8.291 | 86.88 | 12.792 | 108.74 | 2.044 | Joe Lubrant | 114 Oct Phillips |
| SRCA Drag Strip | 8/26/00 | 7.897 | 88.14 | 12.352 | 109.93 | 1.811 | Joe Lubrant | 114 Oct Phillips |
| SRCA Drag Strip | 8/26/00 | 7.897 | 89.00 | 12.319 | 110.42 | 1.837 | Joe Lubrant | 114 Oct Phillips |
| SRCA Drag Strip | 8/26/00 | 8.175 | 88.53 | 12.610 | 110.56 | 2.056 | Joe Lubrant | 114 Oct Phillips |
| SRCA Drag Strip | 8/26/00 | 7.937 | 89.34 | 12.340 | 110.96 | 1.903 | Joe Lubrant | 114 Oct Phillips |
| SRCA Drag Strip | 8/26/00 | 7.870 | 89.64 | 12.127 | 111.51 | 1.858 | Joe Lubrant | 114 Oct Phillips |
| SRCA Drag Strip | 8/26/00 | 8.165 | 89.15 | 12.548 | 112.00 | 2.041 | Joe Lubrant | 114 Oct Phillips |
| Wichita International Raceway | 9/09/00 | 7.732 | 12.159 | 111.41 | 1.707 | Joe Lubrant | 114 Oct Phillips | |
| Wichita International Raceway | 9/09/00 | 7.817 | 12.170 | 114.10 | 1.767 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 9/09/00 | 7.698 | 11.991 | 115.12 | 1.774 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 9/09/00 | 7.725 | 12.013 | 115.05 | 1.802 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 9/09/00 | 7.595 | 11.860 | 115.34 | 1.722 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 9/09/00 | 7.588 | 11.845 | 115.85 | 1.716 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 9/09/00 | 7.624 | 11.945 | 113.65 | 1.718 | CUSTOM | 114 Oct Phillips | |
| Wichita International Raceway | 10/07/00 | 8.9? | 13.5?** | 109.? | 2.0 | CUSTOM | Stock Turbo, Radials | |
| Wichita International Raceway | 10/07/00 | 8.181 | 12.659 | 109.81 | 1.949 | CUSTOM | Stock Turbo, Radials | |
| Wichita International Raceway | 10/07/00 | 7.782 | 12.207 | 111.52 | 1.703 | CUSTOM | Stock Turbo, Slicks | |
| Wichita International Raceway | 10/07/00 | 7.855 | 12.276 | 111.73 | 1.783 | CUSTOM | Stock Turbo, Slicks | |
| Mid-America Dragway | 10/30/00 | 7.9512 | 12.3049 | 112.50 | 1.921 | CUSTOM | True Radial Tires | |
| Mid-America Dragway | 10/30/00 | 7.9541 | 12.2962 | 113.12 | 1.931 | CUSTOM | True Radial Tires | |
| Mid-America Dragway | 10/30/00 | 7.8669 | 12.1352 | 114.56 | 1.932 | CUSTOM | True Radial Tires | |
| Mid-America Dragway | 10/30/00 | 8.0917 | 12.3412 | 115.08 | 2.105 | CUSTOM | True Radial Tires | |
| Mid-America Dragway | 10/30/00 | 7.7975 | 12.0855 | 114.09 | 1.914 | CUSTOM | True Radial Tires | |
| Thunder Valley Raceway | 11/17/00 | 7.845 | 90.91 | 12.106 | 115.63 | 1.850 | CUSTOM | 114 Oct Phillips |
| Thunder Valley Raceway | 11/17/00 | 7.615 | 91.87 | 11.868 | 115.38 | 1.743 | CUSTOM | 114 Oct Phillips |
| Thunder Valley Raceway | 11/17/00 | 7.720 | 92.41 | 11.941 | 116.42 | 1.835 | CUSTOM | 114 Oct Phillips |
| Thunder Valley Raceway | 11/17/00 | 7.765 | 91.59 | 12.006 | 116.02 | 1.828 | CUSTOM | 114 Oct Phillips |
| Thunder Valley Raceway | 11/17/00 | 7.747 | 90.83 | 12.026 | 115.08 | 1.811 | CUSTOM | 114 Oct Phillips |
| Thunder Valley Raceway | 11/17/00 | 7.606 | 92.59 | 11.844 | 115.65 | 1.779 | CUSTOM | 114 Oct Phillips |
| Thunder Valley Raceway | 11/17/00 | 7.814 | 90.09 | 12.115 | 114.40 | 1.837 | CUSTOM | 114 Oct Phillips |
| Thunder Valley Raceway | 11/18/00 | 7.333 | 91.88 | 11.623 | 113.75 | 1.577 | CUSTOM | 114 Oct Phillips |
| Thunder Valley Raceway | 11/18/00 | 7.670 | 91.59 | 11.932 | 115.39 | 1.812 | CUSTOM | 114 Oct Phillips |
|
|
|
|
|
|
|
|
|
|
| Thunder Valley Raceway | 11/18/00 | 7.502 | 92.33 | 11.732 | 113.20 | 1.689 | CUSTOM | 114 Oct Phillips |
| Thunder Valley Raceway | 11/18/00 | 7.447 | 91.63 | 11.745 | 113.76 | 1.683 | CUSTOM | 114 Oct Phillips |
| Thunder Valley Raceway | 11/18/00 | 7.482 | 91.77 | 11.742 | 115.39 | 1.683 | CUSTOM | 114 Oct Phillips |
| Thunder Valley Raceway | 11/18/00 | 7.479 | 92.48 | 11.748 | 114.14 | CUSTOM | 114 Oct Phillips | |
| Thunder Valley Raceway | 11/18/00 | 7.464 | 91.29 | 11.778 | 113.42 | 1.645 | CUSTOM | 114 Oct Phillips |
| Wichita International Raceway | 03/31/01 | 8.398 | 13.063 | 105.79 | 2.055 | Joe Lubrant | Pump Gas, Radial tires | |
| Wichita International Raceway | 03/31/01 | 8.112 | 12.778 | 105.21 | 1.862 | Joe Lubrant | Pump Gas, Radial tires | |
| Wichita International Raceway | 03/31/01 | 8.210 | 12.868 | 105.34 | 1.957 | Joe Lubrant | Pump Gas, Radial tires | |
| Wichita International Raceway | 03/31/01 | 8.090 | 12.754 | 105.19 | 1.831 | Joe Lubrant | BEST IN STREET TRIM | |
| Wichita International Raceway | 03/31/01 | 8.495 | 13.248 | 103.93 | 2.028 | Joe Lubrant | Pump Gas, Radial tires | |
| Wichita International Raceway | 03/31/01 | 8.687 | 13.470 | 103.83 | 2.115 | Joe Lubrant | Pump Gas, Radial tires | |
| Wichita International Raceway | 04/07/01 | 8.227 | 12.972 | 103.28 | 1.815 | Joe Lubrant | 114 Oct Unocal, Slicks | |
| Wichita International Raceway | 04/07/01 | 8.197 | 12.934 | 103.47 | 1.798 | Joe Lubrant | 114 Oct Unocal, Slicks | |
| Wichita International Raceway | 04/07/01 | 7.979 | 12.542 | 106.44 | 1.814 | Joe Lubrant | 114 Oct Unocal, Slicks | |
| Wichita International Raceway | 04/07/01 | 7.726 | 12.123 | 111.66 | 1.761 | Joe Lubrant | 114 Oct Unocal, Slicks | |
| Wichita International Raceway | 04/07/01 | 7.718 | 12.099 | 112.14 | 1.771 | Joe Lubrant | 114 Oct Unocal, Slicks | |
| Wichita International Raceway | 04/07/01 | 7.659 | 12.080 | 110.60 | 1.745 | Joe Lubrant | 114 Oct Unocal, Slicks | |
| Wichita International Raceway | 04/07/01 | 7.596 | 11.931 | 113.56 | 1.708 | Joe Lubrant | 114 Oct Unocal, Slicks | |
| Wichita International Raceway | 04/07/01 | 7.849 | 12.361 | 109.70 | 1.761 | Joe Lubrant | 114 Oct Unocal, Slicks | |
| Wichita International Raceway | 04/07/01 | 7.949 | 12.470 | 109.39 | 1.776 | Joe Lubrant | 114 Oct Unocal, Slicks | |
| Thunder Valley Raceway | 05/12/01 | 7.836 | 93.72 | 12.143 | 113.50 | 1.928 | Joe Lubrant | 114 Oct Unocal,Radial tires |
| Thunder Valley Raceway | 05/12/01 | 7.910 | 91.74 | 12.229 | 113.00 | 2.049 | Joe Lubrant | 114 Oct Unocal,Radial tires |
| Thunder Valley Raceway | 05/12/01 | 7.908 | 91.79 | 12.204 | 113.72 | 2.038 | Joe Lubrant | 114 Oct Unocal,Radial tires |
| Thunder Valley Raceway | 05/12/01 | 7.688 | 91.89 | 11.985 | 113.47 | 1.861 | Joe Lubrant | 114 Oct Unocal,Radial tires |
