REGULAR ISSUES
| # | Name | Issue/Variety | Border | Type | Back | Name | FDL/BSA | Comments |
| 216 | Nampa-Tsi | J1 | BLK | R | M/C | RED | DYL | 128x178 mm oval; VER bkgd; MVE |
| 216 | Nampa-Tsi | J2 | BRN | BRN | BRN | 156x235 mm leather; MVE - number of birds | ||
| 216 | Nampa-Tsi | J4 | BLK | R | GRY | WHT | RED | |
| 216 | Nampa-Tsi | J5 | ??? | ??? | ??? | |||
| 216 | Nampa-Tsi | N1 | Listed in error; issue is Metab 216 N1 | |||||
| 216 | Nampa-Tsi | N2 | BLU | BLK | NAMPA TSI; 216 | |||
| 216 | Nampa-Tsi | S2b | BLK | R | M/C | LRD | DYL | darker GRN trees; BLU river |
| 216 | Nampa-Tsi | S3 | BLK | R | M/C | ROR | DYL | FDL; no arrow over FDL; WHT tepee |
| 216 | Nampa-Tsi | S5a | RED | R | M/C | BLK | DYL | FDL; RED WWW; BLK tepee; LBL sky; 3 poles on tepee |
| 216 | Nampa-Tsi | S5b | RED | R | M/C | BLK | DYL | BLU sky and water; 4 poles on tepee |
| 216 | Nampa-Tsi | S6a | RED | R | BLU | RED | DYL | FDL; 1915-1990; door on rt side tepee; 75thOA |
| 216 | Nampa-Tsi | S8 | BLK | R | BLU | BLK | YEL | |
| 216 | Nampa-Tsi | S10 | BLK | R | BLU | BLK | YEL | CD #246 Error |
| 216 |
Nampa-Tsi |
S13 |
WHT |
R |
MAR |
WHT |
WHT |
Campership
Fund Section C-6A WWW; Issued by Section |
| 216 | Nampa-Tsi | X1 | BLK | R | M/C | RED | YEL | oval; VER bkgd; MVE(1974) |
| 216 | Nampa-Tsi | X2 | BLK | R | M/C | RED | YEL | oval; HOR bkgd |
| 216 | Nampa-Tsi | X3 | BLK | R | M/C | YEL | Chevron shaped 1998 NOAC |