
Matthias Crowe born in Balinasloe, Galway
County,
Ireland in 1801 emigrated to the United States in 1847. He settled in
southern
Illinois in Monroe County. Catherine Reagan nee Tansey born 1812 married
Matthias around
1834. They had seven children Celia (John Havey), James (Margaret Fox),
Lawrence (Mary Gauley), Mary (Thomas Laughlin), Patrick, Bridget (
James
Boyne), and Thomas Mathias (Elenore Evelyn Miles). So far there are
over
650 descendants of Matthias and Catherine Crowe. This represents
seven generations, 175 marriages and 173 surnames.
Anyone with information regarding Matthias or Catherine (Reagan/Raegan/Ragin nee Tansey) Crowe would be greatly appreciated.
Date last updated : November 8th, 2009
.![]()
Current Events: The Decendants of James Patrick Crowe, the grandson of Matthias Crowe, and Mary V. Frisch are having a Thanksgiving Party on Saturday, November 28, 2009 at St. Patrick's Church Hall.
Here is a listing of how the planning is going as of November 1st.
The list has been updated as of November 2nd and the times have changed to 3 to 9 PM. Out of 33 invitations 17 have responded so far. We still have only one turkey signed up.
We look forward to hearing from the rest of you in the next couple of weeks.
Thanks All
If you see "????????????????????" by your name it means you asked for suggestions on what to bring.
| 2009 Thanksgiving Party | ||||||||||||||
| Response | Num Inv |
Num Attend |
Num Not |
First Name | Last Name | Sibllings and Friends | Dish Bringing in 2009 | Dish Bought 2008[1] | Dish Bought in 2007 | Comments | ||||
| R-Y | 2 | 2 | Jack & Anna | Crowe | Cranberry Salad & Sweet Potatoes | Cranberry Salad & Sweet Potatoes | Cranberry Salad & Paper table Cvrs | |||||||
| R-Y | 2 | 1 | 1 | Diane & Terry | Krauss | cheesy broccoli & brussel sprouts casseroles(2) | Lettuce salad | sweet potato casserole | ||||||
| 1 | Shane | Krauss | Jodi | Appetizer | Corn casserole | |||||||||
| R-Y | 1 | 1 | Jessica | Krauss | Appetizer | Bruschetta, and appetizer dip | broccoli and cheese Casserole | |||||||
| R-Y | 4 | 4 | Tyler & Brooke | Krauss | Lain & Dathan | ?????????????????????? | Green Beans | ******************************************** | ||||||
| 2 | Gene | Crowe | Ashley and Andy | Corn and Deviled Eggs | Corn | |||||||||
| R-Y | 2 | 2 | Dan & Donna | Arras | Turkey | Salad, Beer Bread & Spinach Dip | Appetizer & Dessert | |||||||
| R-Y | 4 | 4 | John & Amy | Crowe | Amanda & Lauren | Turkey | Turkey and Cookies | Kid's Dessert | ||||||
| R-Y | 4 | 4 | Mike & Jennie | Crowe | Brittani & Guest | Appetizers(Deer Sauage) | Appetizers & Creamed Peas | Appetizer, Side Dish, & Ice | ||||||
| 3 | Michael | Crowe | Cinnamon applesauce | ******************************************** | ||||||||||
| 3 | Niki | Rea | Dylan and Madison | ************************ | Corn | |||||||||
| R-Y | 4 | 4 | Mike and Debbie | Joseph | Chad & Conner | appetizer & salad (no meat) | Asparagus and an appetizer | Salad and dessert tray | ||||||
| R-Y | 2 | 2 | Tootie & Darrell | May | Dressing and 2 Pumpkin Pies | Dressing and 2 Pumpkin Pies | Dressing and 2 Pumpkin Pies | |||||||
| 1 | Phil | May | Rolls and Butter | Rolls and Butter | ||||||||||
| R-Y | 2 | 2 | Tim & Shannon | May | Mash Potatoes | ************************ | ******************************************** | |||||||
| 3 | Gary and Tammy | May | Cheyenne | Paper Plates | Paper Plates | |||||||||
| R-Y | 2 | 2 | Jim & Cherie | Crowe | ???????????????????? | Pecan Pies & Coffee | Pecan Pies & Vegetarian Entrée | |||||||
| R-N | 1 | 1 | Lcdr Jim | Crowe | ******************************* | ************************* | ||||||||
| R-N | 5 | 5 | Cathy and Scott | Aalfs | Spencer, Remi, & Peyton | ******************************* | ************************* | 2-Turkeys - and Gravy | ||||||
| R-N | 2 | 2 | Patty & Scott | Fitzgerald | ******************************* | ************************* | ******************************************** | |||||||
| R-Y | 3 | 3 | Josh & Michelle | Crowe | Nora | ???????????????????? | Broccoli casserole | Appetizer and Side Dish | ||||||
| R-Y | 1 | 1 | JoAnn | Schaltenbrand | A Turkey and Gravy | A turkey | Turkey and Coconut Cream Pie | |||||||
| R-Y | 5 | 4 | Ellen & Ryan | Warner | Zachery, & Kasey | Mash Potatoes | Mash Potatoes | |||||||
| R-Y | 4 | 4 | Richard & Kim | Schaltenbrand | Derek & Stephania | Green Beans and Carrots | Green Beans and Carrots | Green Beans and Carrots | ||||||
| R-N | 5 | 5 | Jeff & Jennifer | Schaltenbrand | Alena, Bryce, and Aubrey | ********************************** | Rice Krispies & Brownies | ******************************************** | ||||||
| R-Y | 4 | 4 | Tony & Lisa | Schaltenbrand | Paige & Dylan | Mash Potatoes | Apple Pie | 2 - Desserts | ||||||
| R-Y | 2 | 2 | Victor & Orlou | Reichert | Jello Salad | Jello Salad | Jello Salad | |||||||
| 5 | Terry & Sharon | Reichert | Broccoli/rice
casserole. |
Mash Potatoes and side dish | ||||||||||
| 3 | Jason and Julie | Reichert | Josie | **************************** | Green Bean Casserole | |||||||||
| 3 | Ryan and Cassie | Reichert | Zachery | ******************************** | ******************************************** | |||||||||
| R-N | 2 | 1 | 1 | Tiffany and Nick | Lundholm | ??????????????????????? | ******************************** | ******************************************** | ||||||
| R-N | 2 | 2 | Rodney and Joann | Reichert | ************************************ | ******************************* | ********************************************* | |||||||
| R-Y | 4 | 4 | Kim & Lisa | Reichert | Cole & Kai | Appetizer and Dessert | A Turkey | Green Salad (no Meat)and Appetizer | ||||||
| Totals | ||||||||||||||
| Invited | 93 | |||||||||||||
| Attend | 51 | |||||||||||||
| Not Att | 17 | |||||||||||||