Western
States Endurance Run
(My 1st 100 mile finish)
Squaw Valley, CA
6/26/2004
"The Run is conducted along the Western States Trail starting at Squaw Valley, California, and ending in Auburn, California, a total of 100 miles. The trail ascends from the Squaw Valley floor (elevation 6,200 feet) to Emigrant Pass (elevation 8,750 feet), a climb of 2,550 vertical feet in the first 4½ miles. From the pass, following the original trails used by the gold and silver miners of the 1850’s, runners travel west, climbing another 15,540 feet and descending 22,970 feet before reaching Auburn."
Here are my race stats:
| Time | Status | Checkpoint | Mileage | minutes/mile | 100.2 mile pace |
|---|---|---|---|---|---|
| 6/26/04 5:00:00 | Departed | Squaw Valley Start | 0.00 | ||
| 6/26/04 8:49:00 | Arrived | Red Star Ridge | 17.00 | 13:28 | 22:29:45 |
| 6/26/04 10:19:01 | Arrived | Robinson Flat | 24.60 | 12:58 | 21:39:25 |
| 6/26/04 11:13:06 | Arrived | Little Bald Mountain | 28.60 | 13:03 | 21:47:09 |
| 6/26/04 12:09:18 | Arrived | Deep Canyon | 33.70 | 12:44 | 21:16:26 |
| 6/26/04 14:00:12 | Arrived | Last Chance | 43.30 | 12:29 | 20:50:04 |
| 6/26/04 15:24:10 | Arrived | Devil's Thumb | 47.80 | 13:03 | 21:48:24 |
| 6/26/04 16:51:01 | Arrived | El Dorado Creek | 52.90 | 13:26 | 22:26:46 |
| 6/26/04 17:56:00 | Arrived | Michigan Bluff | 55.70 | 13:56 | 23:15:58 |
| 6/26/04 19:43:00 | Arrived | Foresthill School | 62.00 | 14:15 | 23:47:03 |
| 6/26/04 19:49:00 | Departed | Foresthill School | 62.00 | 14:20 | 23:56:44 |
| 6/26/04 22:14:05 | Arrived | Peachstone (Cal-2) | 70.70 | 14:38 | 24:25:34 |
| 6/27/04 0:51:00 | Arrived | Rucky Chucky (near) | 78.00 | 15:16 | 25:29;59 |
| 6/27/04 5:30:06 | Arrived | Brown's Bar | 89.90 | 16:21 | 27:18:32 |
| 6/27/04 6:55:00 | Arrived | Hwy 49 Crossing | 93.50 | 16:38 | 27:46:26 |
| 6/27/04 9:11:27 | Finished | Placer High (finish) | 100.20 | 16:53 | 28:11:27 |
Here are some photos
Entering the Little Bald Mountain Aid Station (28.6 miles)
the river crossing (78 miles)
At the finish in Auburn!
Houston runners/training partners with our buckles!
(German Collazos-27:07:12, Mariela Botella-27:01:37 and Larry Teeter-28:11:27)
Thanks!!!
to Al (my partner and crew). He made dinner for several Houston runners and their pacers the night before the race and he was there for me at the start, the crew points and the finish.
Al at Yosemite National Park a couple days before WS100