| The highest class average for
each chapter is listed below. If a class this year averages higher than the highest in previous years, each student will receive a 2% bonus on their test. |
|||||||||||||||||||||||||||||
| Chapter | Highest Percentage |
Year(s) | Other Years' Averages | ||||||||||||||||||||||||||
| 1 | 96% | 1993-1994 |
|
||||||||||||||||||||||||||
| 2 | 92% | 1998-1999 |
|
| 3 | 93% | 1997-1998 |
|
| 4 | 96% | 1997-1998 |
|
| 5 | 95% | 1997-1998 |
|
| 6 | 93% | 1997-1998 |
|
| 1-6 | 89% | 1993-1994 |
|
| 7 | 96% | 1993-1994 |
|
| 8 | 91% | 1992-1993 |
|
| 9 | 87% | 1992-1993 |
|
| 10 | 94% | 1993-1994 |
|
| 11 | 89% | 1997-1998 |
|
| 12A | 95% | 1998-1999 |
|
| 12 | 97% | 1997-1998 |
|
| 7-12 | 80% | 1993-1994 |
|
daily assignments check
grades math hall of fames
math chapters spelling
words memory assignments
6th art projects 7th
art projects 8th art projects
links face
puzzle egg
drop schedule
supply list home
email
mr fiala