2003-2004 Faculty and Staff ![]()
Click on faculty name to send an email
| Name | Position |
Years at OS |
Years in Luth. Ed. |
College Degree |
| 1 | 8 | |||
| 14 | 14 | |||
| 22 | 24 | |||
| 15 | 22 | |||
| 8 | 13 | |||
| 4 | 9 | |||
| 9 | 19 | |||
| 22 | 26 | |||
| 3 | 4 | |||
|
|
15 | 28 | ||
| 1 | 14 | |||
| 15 | 15 | |||
| 3 | 7 | |||
| 2 | 2 | |||
| 5 | ||||
| 6 | ||||
| 22 | ||||
| 4 | ||||
| 2 | ||||
| 9 | ||||
| 4 | ||||
| 1 | ||||
| 8 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 2 | ||||
| 1 |