WA5IYX - Arizona FM Es Stations

(thru Dec 31, 1996)

Arizona State (orange) Outline & Es Count Map
 City            MHz   call   mile     first     last      #
------          -----  ----   ----   --------  --------   --
        APACHE JUNCTION 107.1  KSTM    814   07-02-74  07-08-89    4 (KVVA-)
ARIZONA CITY    106.3  KXMK    804   07-18-87  06-08-88    2
BENSON           97.7  KAVV    723   12-12-84  12-12-84    1
BULLHEAD CITY    88.9  K205BG 1021   06-23-88  06-23-88    1
BULLHEAD CITY   102.3  KRHS + 1005   06-13-78  06-13-78    1
       CASA GRANDE     105.5  KBFE    807   02-06-77  06-05-84    3 (KSAA)
CHANDLER        107.9  KMLE    836   06-11-82  07-05-94    8
CHINLE           89.1  KCSD =  780   06-14-76  06-14-76    1
CLAYPOOL        106.1  KIKO    768   06-11-95  06-11-95    1
CLIFTON          88.7  K204CE  675   10-06-95  10-06-95    1
COOLIDGE        103.9  KQEZ    800   07-08-89  06-12-91    3
COTTONWOOD       95.9  KCRJ    868   06-04-81  07-21-96    5
DOUGLAS          95.3  KKRK    664   12-12-84  12-12-84    1
EAGAR            92.5  KTHQ    713   04-23-96  06-19-96    2
FLAGSTAFF        88.7  KNAU    843   06-05-84  06-10-92   14
       FLAGSTAFF        93.9  KCTB    843   07-19-78  07-21-96   17 (KMGN)
       GLENDALE         92.3  KXTC    836   06-04-72  07-20-96   38 (KKFR)
       GREEN VALLEY     92.1  KFXX    757   07-18-87  01-05-92    2 (KTZN)
KINGMAN          92.7  KZZZ +  975   06-04-81  06-17-84    3
KINGMAN          99.9  KGMN    986   06-11-95  06-11-95    1
KINGMAN         105.9  KRCY    996   05-28-91  06-21-96    9
LAKE HAVASU CTY  88.9  KNLB +  984   07-14-87  07-14-87    1
       LAKE HAVASU CTY  95.9  KBAS +  984   07-19-75  06-13-78    4 (KRFM)
MESA             93.3  KDKB-   836   06-12-74  05-11-96   25
MESA            104.7  KBUZ-   836   06-12-74  07-08-89    2
PAGE             93.5  KXAZ    895   06-18-84  12-26-95   20
PARKER           99.3  KMDX    969   06-13-78  07-05-78    2
PAYSON          104.3  KRIM    829   07-08-89  06-11-95    5
       PHOENIX          91.5  KMCR    836   06-04-73  07-19-96   11 (KJZZ)
PHOENIX          94.5  KOOL-   836   06-04-72  07-21-96   54
       PHOENIX          95.5  KRFM    836   06-04-72  05-11-96   29 (KOY-)
PHOENIX          96.9  KMEO-   836   06-12-74  07-20-96   29
       PHOENIX          98.7  KTAR-   836   06-04-72  07-20-96   33 (KKLT)
PHOENIX          99.9  KESZ    836   07-08-89  05-28-90    2
       PHOENIX         101.5  KHEP-   836   06-12-74  07-20-96   10 (KAMJ)
PHOENIX         102.5  KNIX    836   06-12-74  06-12-74    1
PRESCOTT         98.3  KNOT-+  884   07-08-89  07-08-89    1
PRESCOTT        102.1  KAHM    868   07-08-89  06-11-95    4
PRESCOTT        103.9  KAHM +  886   07-29-87  07-29-87    1
PRESCOTT VALLEY 106.3  KIHX +  879   07-29-87  07-08-89    3
SAFFORD          94.1  KXKQ    698   08-01-80  08-13-81    2
       SCOTTSDALE      100.7  KDOT-   836   06-12-74  06-11-95   11 (KSLX)
SHOW LOW         93.5  KVWM-   746   06-04-73  07-21-96   28
SHOW LOW         96.5  KRFM    741   09-23-85  07-20-96   10
SIERRA VISTA    100.9  KTAZ    709   06-29-78  06-29-78    1
       SUN CITY        106.3  KWAO    854   02-06-77  05-30-91   13 (KONC)
TEMPE            97.9  KUPD-   836   06-03-73  07-21-96   21
TUBA CITY        91.5  KGHR    864   07-19-93  07-19-93    1
TUCSON           90.5  KUAT-   745   06-13-78  05-10-87    2
       TUCSON           93.7  KXEW-   766   06-12-74  06-09-95   13 (KRQQ)
       TUCSON           94.9  KAIR-   766   06-12-74  06-09-95   12 (KKLD)
TUCSON           96.1  KCEE-   761   07-02-74  07-02-74    1
TUSAYAN          92.1  KSGC    805   07-11-94  07-11-94    1
       YUMA             93.1  KVOY-   973   06-04-73  12-15-96   23 (KJOK)
       YUMA             95.1  KALJ    974   06-04-72  06-12-91   52 (KTTI)


Return to US Es Map