WA5IYX - Florida FM tropo Stations

(thru Dec 31, 1996)

Blue Florida State Outline Map

City               MHz  call   mile     first     last      #
--------------   -----  ----   ----   --------  --------   --
BONITA SPRINGS    96.1  WRXK   1054   03-13-89  03-13-89    1
BRADENTON         88.1  WJIS    996   01-23-90  01-23-90    1
CLEARWATER        97.9  WTAN-   968   03-31-74  03-31-74    1
CRYSTAL RIVER     98.5  WRYO    963   04-28-77  04-28-77    1
DE LAND          105.9  WELE-  1040   01-27-75  01-27-75    1
FORT MYERS        96.9  WINK-  1039   11-27-79  11-27-79    1
GAINESVILLE       89.1  WUFT-   971   04-08-86  04-08-86    1
HIALEAH           92.3  WCMQ-  1152   03-13-89  03-13-89    1
JACKSONVILLE      89.9  WJCT-  1019   04-30-90  04-30-90    1
JACKSONVILLE      96.1  WKTZ-  1015   04-01-74  02-04-76    2
JACKSONVILLE     107.3  WCRJ-  1019   04-29-90  04-29-90    1
       KEY WEST          92.5  WFYN   1099   04-25-84  01-11-90    7 (WEOW)
LEESBURG         106.7  WDGM   1027   01-26-75  01-26-75    1
MIAMI             89.7  WMCU   1140   10-07-85  03-06-91    2
MIAMI             91.3  WLRN-  1148   04-30-87  04-30-87    1
MIAMI             96.3  WMJX + 1150   03-30-74  03-30-74    1
MIAMI            101.5  WLYF   1147   03-31-74  03-31-74    1
MIAMI BEACH       94.9  WINZ-  1148   03-30-74  03-30-74    1
ORLANDO           90.7  WMFE-  1056   03-05-91  03-05-91    1
ORLANDO           92.3  WWKA   1056   04-29-90  03-06-91    2
        ORLANDO          105.1  WBJW-  1057   01-27-75  03-05-91    3 (WOMX-)
PANAMA CITY       92.5  WPAP    802   04-03-85  04-30-90   19
       PANAMA CITY       98.5  WGNE    786   03-21-75  03-22-88    2 (WFSY)
PANAMA CITY      107.9  WPFM    790   11-27-79  11-27-79    1
PENSACOLA         88.1  WUWF    696   04-21-88  05-24-89    3
PENSACOLA         89.3  WPCS +  685   05-19-73  05-22-86    6
PENSACOLA         89.5  WPCS    664   05-24-88  03-13-89    2
PENSACOLA         94.1  WMEZ    664   05-20-73  04-30-90    5
       PENSACOLA        100.7  WJLQ    658   04-30-90  02-22-96    2 (WWRO)
PENSACOLA        101.5  WTKX    692   04-04-85  04-04-85    1
PENSACOLA        107.3  WOWW    673   04-04-85  02-21-96    3
PORT CHARLOTTE   100.1  WEEJ   1014   03-06-91  03-06-91    1
       SAFETY HARBOR     92.5  WXCR    961   01-17-89  04-29-90    3 (WYUU)
ST. PETERSBURG    99.5  WQYK    981   04-01-74  01-27-75    2
ST. PETERSBURG   101.5  WKES    994   11-27-79  03-06-91    5
       ST. PETERSBURG   107.3  WWBA-   973   01-27-75  03-06-91    6 (WWRM)
TALLAHASSEE       88.9  WFSQ    878   03-05-91  03-06-91    2
TALLAHASSEE       91.5  WFSU    838   04-08-86  03-05-91    2
TALLAHASSEE       94.9  WTNT    859   05-31-85  05-31-85    1
TALLAHASSEE       98.9  WBGM    875   04-18-75  04-18-75    1
TALLAHASSEE      103.1  WUMX    861   03-10-93  03-10-93    1
TAMPA             88.5  WMNF    996   04-04-85  03-20-91   22
TAMPA             89.7  WUSF    994   03-31-74  03-20-91   21
TAMPA             93.3  WFLA-   994   03-30-74  03-31-74    2
       TAMPA             94.9  WLCY-   996   03-31-74  03-06-91    6 (WYNF)
TAMPA            100.7  WUSA-   968   03-13-89  03-06-91    3
TAMPA            104.7  WRBQ    981   01-27-75  04-29-90    5
WINTER HAVEN      97.5  WPCV   1034   03-31-74  03-31-74    1


Return to US Tropo Map