WA5IYX - Iowa FM Es Stations

(thru Dec 31, 1996)

Iowa State (orange) Outline & Es Count Map
 City            MHz   call   mile     first     last      #
------          -----  ----   ----   --------  --------   --
ALGONA           92.7  KLGA-   969   07-10-78  07-19-95    2
       AMES            104.1  KLFM-   897   01-27-79  07-07-95   15 (KEZT)
AMES            107.1  KCCQ    909   06-06-82  06-24-85    2
ANKENY           92.5  KJJY    884   07-22-88  06-13-96   29
ANKENY          106.3  KMXD    888   06-23-94  12-27-95    2
       ATLANTIC        103.7  KJAN-   841   06-08-79  05-08-92    2 (KXKT)
AUDUBON          96.5  KSOM    853   05-21-96  07-19-96    2
BETTENDORF       93.5  KBQC    954   06-23-88  03-19-96    3
BOONE            98.3  KWBG-   905   06-18-89  07-25-89    2
BROOKLYN         99.1  KSKB    911   07-19-95  07-19-95    1
BURLINGTON       93.5  KDWD    889   06-15-83  07-12-96    5
       BURLINGTON      107.3  KBUR-   888   06-21-75  07-19-95    4 (KGRS)
       CARROLL          93.7  KCIM-   893   06-16-73  06-18-89    7 (KKRL)
CEDAR FALLS      88.1  KHKE +  960   07-07-73  05-23-76    2
CEDAR FALLS      89.5  KHKE    958   07-05-86  08-24-88    2
CEDAR FALLS      98.5  KKCV    959   07-19-95  07-19-95    1
CEDAR RAPIDS     88.3  KCCK    941   06-28-81  05-19-91   10
CEDAR RAPIDS     96.5  WMT-    949   06-09-72  06-20-96   24
CEDAR RAPIDS     98.1  KHAK-   943   06-07-76  05-19-91    9
CENTERVILLE      98.7  KMGO    845   06-24-83  07-07-90    4
CHARLES CITY    104.9  KCHA-+  995   05-30-74  05-30-74    1
CHEROKEE        102.3  KCHE-+  935   05-12-78  06-28-83    2
CLARINDA        106.3  KSWI +  803   05-12-78  05-12-78    1
       CLARION          96.9  KRIT    943   05-29-74  05-21-96   30 (KIAQ)
CLEAR LAKE      103.1  KZEV    981   06-06-88  06-06-88    1
CLINTON          97.7  KCLN    977   06-26-77  07-01-95   12
COUNCIL BLUFFS   89.7  KIWR    830   06-18-82  01-06-92    6
       COUNCIL BLUFFS   98.5  KRCB-   829   06-25-73  06-24-93   10 (KQKQ)
DAVENPORT        88.5  KALA    946   06-29-91  06-29-91    1
DAVENPORT       103.7  KIIK    949   06-29-87  06-29-87    1
DAVENPORT       106.5  KRVR    946   06-21-75  05-19-91   10
DECORAH         104.7  KVIK   1026   07-01-95  07-01-95    1
DES MOINES       88.1  KDPS    881   05-20-84  05-18-89    2
DES MOINES       89.3  KUCB    881   07-23-83  07-23-83    1
       DES MOINES       93.3  KMGK    887   01-28-77  05-28-90    7 (KDWZ)
       DES MOINES       94.9  KFMG    887   06-25-73  06-13-96   12 (KGGO)
DUBUQUE         102.3  KXKX   1005   05-21-88  05-21-88    1
DUBUQUE         105.3  KIWI   1000   07-12-78  07-12-78    1
EDDYVILLE       101.5  KKSI    870   06-29-93  07-11-94    2
ESTHERVILLE      95.9  KILR-   985   05-29-74  05-14-94    6
        FAIRFIELD        95.9  KBCT    874   07-21-77  06-08-93    2 (KIIK-)
FOREST CITY     102.3  KIOW +  992   06-28-90  06-28-90    1
       FORT DODGE       94.5  KWMT-   931   08-21-72  07-19-95   23 (KKEZ)
GRUNDY CENTER    97.7  KGCI    944   06-06-88  06-13-96   10
HAMPTON         104.9  KWGG    969   06-08-84  06-28-88    3
HUMBOLDT         97.7  KHBT    947   06-13-75  05-11-96    9
IDA GROVE        92.7  KIDA +  900   06-15-88  06-23-88    2
INDEPENDENCE     95.3  KOUR-   972   07-08-72  06-09-83    7
IOWA CITY        93.5  KRNA +  930   06-07-76  06-07-76    1
IOWA CITY        93.9  KRNA +  921   07-08-83  05-19-91    5
IOWA FALLS       95.3  KIFG-   884   01-27-79  06-11-96    2
KEOKUK           95.3  KIMI    856   06-20-75  06-26-77    2
LE MARS          99.5  KLEM-   907   05-29-74  05-29-74    1
MAQUOKETA        95.3  KMAQ-   977   05-18-72  07-19-96    8
MASON CITY       91.5  KUNY    991   06-14-92  06-08-96    4
MASON CITY       93.5  KNIQ +  989   06-01-90  06-01-90    1
MASON CITY       93.9  KIAI    989   06-14-92  06-13-96    5
MASON CITY      106.1  KLSS    991   06-25-73  12-27-95   23
MUSCATINE        99.7  KFMH    939   07-12-78  05-08-92    4
NEWTON           95.9  KCOB-   899   06-23-94  06-23-94    1
OELWEIN          92.3  KOEL-   985   07-17-74  07-07-95   61
       OSAGE            92.7  KOSG   1007   06-22-82  06-13-91   12 (KCZY)
OSKALOOSA       104.9  KBOE-   883   06-29-93  06-13-96    6
OTTUMWA          92.7  KTWA    868   05-18-88  07-31-95    8
       OTTUMWA          97.7  KLEE-   868   06-26-77  06-23-94    5 (KOTM)
       PELLA           103.3  KXJX    884   06-24-85  06-02-91    2 (KDMG)
PERRY           104.9  KDLS-+  891   07-06-82  07-06-82    1
RED OAK          95.3  KOAK-   819   06-06-83  07-08-83    2
SHELDON         105.5  KIWA-+  958   05-29-74  05-20-84    7
SIOUX CENTER     88.5  KDCR    949   06-25-82  07-18-91   20
SIOUX CENTER     93.9  KTSB    948   05-08-92  06-09-93    2
SIOUX CENTER     94.3  KVDB-+  947   06-22-75  02-05-85    3
SIOUX CITY       90.3  KWIT    907   06-03-81  06-18-82    2
SIOUX CITY       95.5  KBCM    909   06-13-75  03-06-83    7
       SIOUX CITY       97.9  KDVR    907   05-29-74  06-25-94   10 (KSEZ)
SPENCER         107.7  KICD-   964   07-21-77  05-20-84    4
SPIRIT LAKE     103.7  KUOO +  985   06-28-88  06-28-88    1
SPIRIT LAKE     103.9  KUOO    981   06-18-89  12-16-95    7
STORM LAKE      101.5  KAYL-   928   02-05-85  06-24-93    2
STORM LAKE      101.7  KAYL-+  930   05-12-78  05-12-78    1
TWIN LAKES      105.5  KTLB +  927   06-08-79  06-09-83    3
TWIN LAKES      105.9  KTLB    927   06-24-93  05-14-94    2
WASHINGTON       95.3  KCII    903   06-07-76  05-19-91    4
WATERLOO         88.1  KBBG    965   08-23-81  05-20-86    3
       WATERLOO        105.7  KXEL-   963   06-18-73  06-11-96   17 (KOKZ)
       WATERLOO        107.9  KWWL-   968   06-09-72  06-23-94   10 (KFMW)
WAUKON          103.9  KNEI-+ 1032   06-25-81  07-01-95    4
WAVERLY          99.3  KWAY-   974   06-11-79  06-06-82    2
WEBSTER CITY     95.7  KQWC-   935   05-21-91  05-21-96   10


Return to US Es Map