WA5IYX - Idaho FM Es Stations

(thru Dec 31, 1996)

Idaho State (orange) Outline & Es Count Map
 City            MHz   call   mile     first     last      #
------          -----  ----   ----   --------  --------   --
AMERICAN FALLS  104.1  KOUU-  1208   05-21-96  05-21-96    1
BLACKFOOT        97.7  KBLI + 1240   06-09-77  06-05-84    6
BLACKFOOT       101.5  KCVI   1240   06-06-96  06-13-96    2
       BOISE            92.3  KBBK   1377   05-11-77  08-17-93   10 (KIZN)
       BOISE            97.9  KBOI-  1377   06-25-73  06-13-96   19 (KQFC)
BOISE           104.3  KLTB   1377   02-14-87  02-14-87    1
BOISE           105.1  KJOT   1377   12-28-79  12-28-79    1
BOISE           105.9  KCIX   1377   02-14-87  05-29-96    5
BURLEY           98.3  KBAR-+ 1230   06-20-75  06-20-75    1
BURLEY           99.9  KZDK   1218   06-21-85  06-29-93    3
CALDWELL         94.1  KBXL   1377   06-27-74  07-04-90   13
IDAHO FALLS      96.1  KID-   1240   07-12-72  06-15-77    3
       IDAHO FALLS      99.1  KUPI   1216   06-14-76  06-26-88   12 (KQPI)
IDAHO FALLS     103.3  KFTZ   1216   06-28-88  07-09-90    2
JEROME          102.9  KFMA   1267   06-21-85  06-21-85    1
NAMPA            94.9  KFXD-  1377   05-26-75  02-03-85    5
       NAMPA            96.9  KUUZ   1377   06-09-77  05-25-96    4 (KLCI)
       NEW PLYMOUTH     93.1  KIZN   1377   06-05-84  06-11-92    3 (KZMG)
POCATELLO        93.7  KZBQ-  1205   05-25-85  06-13-96   13
       POCATELLO        94.9  KSIH   1204   06-08-76  06-13-96   36 (KPKY)
POCATELLO       102.5  KSEI-  1203   07-29-87  07-29-87    1
POCATELLO       104.9  KRBU + 1203   06-25-81  06-25-81    1
RUPERT           92.1  KNAQ + 1233   07-07-80  07-07-80    1
RUPERT           92.5  KNAQ   1235   08-17-93  06-21-96   18
SUN VALLEY       93.5  KSKI-+ 1309   05-26-83  05-25-85    2
SUN VALLEY      103.7  KSKI-  1309   06-19-92  06-29-93    2
TWIN FALLS       89.5  KAWZ + 1260   06-08-88  06-08-88    1
TWIN FALLS       90.7  KCIR   1218   05-26-83  12-27-95    3
TWIN FALLS       95.7  KEZJ   1267   05-11-77  06-15-96   39
       TWIN FALLS       96.5  KMTW   1263   06-19-74  05-25-96   18 (KLIX)


Return to US Es Map