WA5IYX - Louisiana FM tropo Stations

(thru Dec 31, 1996)

Blue Lousiana State Outline Map

City               MHz  call   mile     first     last      #
--------------   -----  ----   ----   --------  --------   --
ABBEVILLE        104.9  KROF-+  390   07-19-74  03-20-91    3
ABBEVILLE        105.1  KROF-   389   03-05-94  08-04-96    4
ALEXANDRIA        90.7  KLSA    387   06-06-90  03-22-95    9
ALEXANDRIA        93.1  KQID    408   06-30-80  06-29-94    8
ALEXANDRIA        93.9  KFAD    390   09-28-94  09-28-94    1
       ALEXANDRIA        96.9  KSLI    379   07-09-74  08-04-96   77 (KZMZ)
BAKER            107.3  WBBU    451   09-28-94  05-09-95    2
BATON ROUGE       89.3  WRKF    459   02-21-80  05-24-88   36
BATON ROUGE       91.1  KLSU    448   05-13-86  03-27-92    2
       BATON ROUGE       98.1  WAFB-   446   03-17-71  08-04-96   80 (WGGZ)
BATON ROUGE      100.7  WTGE    440   06-06-85  02-22-96   10
BATON ROUGE      101.5  WYNK-   441   09-27-74  08-04-96  117
BATON ROUGE      102.5  WFMF    446   10-02-79  06-08-82    5
BAYOU VISTA       95.3  KQKI    438   09-28-94  04-25-96    3
BUNKIE           104.3  KEZP    388   07-26-93  09-28-94    2
CLINTON           92.7  WQCK    457   06-09-88  05-04-96   16
COUSHATTA         94.9  KSBH    359   04-25-96  04-25-96    1
CROWLEY          102.9  KAJN    375   03-21-88  03-21-88    1
ERATH            107.7  KPEL-   397   09-28-94  02-22-96    2
GALLIANO          94.3  WTIX    491   02-21-96  02-22-96    2
GRAMBLING         91.5  KGRM    407   04-30-91  08-19-94    8
HAMMOND          103.3  WKJN    468   04-04-85  01-21-86    4
HAMMOND          107.1  WFPR-   488   04-15-76  04-15-76    1
HOUMA            104.1  KHOM    473   04-15-88  02-22-96    5
HOUMA            107.1  KCIL +  475   01-26-75  12-04-77    4
JENNINGS          92.7  KJEF-+  359   08-30-82  04-26-89   21
JONESBORO        104.9  KTOC-   386   07-10-74  07-10-74    1
KAPLAN            97.7  KMDL +  380   04-18-85  04-18-85    1
LAFAYETTE         88.1  KRVS +  395   02-23-80  05-13-81    4
LAFAYETTE         88.7  KRVS    389   04-18-87  07-08-90    3
LAFAYETTE         94.5  KSMB    386   04-13-73  06-11-96   75
       LAFAYETTE         99.9  KPEL-   411   07-09-74  05-09-95   40 (KTDY)
LAKE CHARLES      91.7  KOJO    335   03-07-92  03-07-92    1
       LAKE CHARLES      96.1  KSNS    305   03-11-76  12-14-83   19 (KYKZ)
LAKE CHARLES      99.5  KLCL-   337   03-31-74  05-30-77   15
       LAKE CHARLES     103.7  KGRA    318   10-02-79  05-23-95    5 (KBIU)
LAKE CHARLES     105.3  KZWA    317   06-11-96  06-11-96    1
LAPLACE           92.3  WCKW    473   01-26-75  08-04-96  245
LEESVILLE         92.7  KJAE    336   04-15-88  08-12-90    3
LEESVILLE        105.5  KVVP +  335   02-23-80  02-23-80    1
MONROE           101.9  KNOE-   430   01-24-72  01-24-72    1
       MONROE           104.1  KMLB-   443   07-10-74  08-19-94    3 (KJLO)
       NEW IBERIA        99.1  KDEA    411   02-26-86  09-03-93    2 (KXKC)
NEW ORLEANS       88.3  WRBH    518   04-19-84  03-15-92   26
NEW ORLEANS       89.1  WBSN    518   05-29-81  03-12-89   15
NEW ORLEANS       89.9  WWNO    518   05-20-73  03-15-92   14
NEW ORLEANS       90.7  WWOZ    507   03-22-95  03-22-95    1
NEW ORLEANS       93.3  WQUE    511   05-18-73  05-30-77    6
        NEW ORLEANS       95.7  WBYU    514   03-04-72  02-22-96    8 (WTKL-)
NEW ORLEANS       97.1  WEZB    514   03-31-74  02-23-96   14
        NEW ORLEANS       98.5  WIXO    514   05-19-73  02-21-96    8 (WYLD-)
NEW ORLEANS       99.5  WRNO    519   03-30-74  10-08-79    4
NEW ORLEANS      101.1  WNOE-   519   04-12-71  04-12-71    1
NEW ORLEANS      101.9  WWL-    514   05-03-71  05-03-71    1
OAKDALE           98.7  KICR-   367   08-19-93  02-22-96    9
OPELOUSAS        105.9  KVOL-   396   03-20-91  08-04-96    8
OPELOUSAS        107.1  KSLO-   394   07-09-74  05-04-76    2
RUSTON            89.1  KLPI    410   04-18-85  10-09-87    3
SHREVEPORT        89.9  KDAQ    356   05-30-85  05-22-95   21
       SHREVEPORT        93.7  KEEL-   353   04-13-72  06-17-92    5 (KITT)
       SHREVEPORT        94.5  KWKH-   353   05-17-71  12-26-96   16 (KRUF)
       SHREVEPORT        96.5  KEPT    353   08-03-78  12-26-96    5 (KVKI)
SHREVEPORT       101.1  KRMD-   354   05-05-77  03-08-80    3
SLIDELL          105.3  WXEL    519   07-10-74  07-01-80   15
SULPHUR          100.9  KTQR    321   07-26-90  07-26-90    1
VILLE PLATTE      93.5  KVPI-+  384   07-10-74  08-03-78    3


Return to US Tropo Map