WA5IYX - Minnesota FM Es Stations

(thru Dec 31, 1996)

Minnesota State (orange) Outline & Es Count Map
 City            MHz   call   mile     first     last      #
------          -----  ----   ----   --------  --------   --
       ADA             106.3  KMCA   1236   05-24-86  05-29-90    6 (KRJB)
AITKIN           94.3  KEZZ   1205   06-05-73  05-12-78    3
ALBERT LEA       95.3  KCPI + 1019   07-18-77  07-08-83    8
ALEXANDRIA       92.3  KXRA-  1149   05-16-91  05-23-96   12
ALEXANDRIA       92.7  KXRA-+ 1146   07-02-82  08-15-90    8
       ALEXANDRIA      100.7  KCMT-  1134   05-29-74  07-17-87    3 (KIKV)
       ANOKA           107.9  KTWN   1131   06-02-72  11-09-91   24 (KMGK)
ATWATER          94.1  KYRS   1097   05-29-90  05-29-90    1
        AUSTIN           99.9  KAAL   1022   06-25-73  06-28-88   13 (KAUS-)
BEMIDJI          88.5  KCRB   1277   06-27-83  07-29-91   24
BEMIDJI         101.1  KBHP   1251   06-28-83  06-28-83    1
BEMIDJI         103.7  KKBJ-  1264   05-18-89  06-28-90    4
       BENSON           93.5  KBMO-  1106   07-06-77  05-23-96   21 (KSCR)
BLACKDUCK        98.3  WBJI-  1264   06-18-92  06-18-92    1
BLUE EARTH      100.9  KJLY + 1011   06-08-84  06-08-84    1
BRAINERD         95.7  KLIZ-+ 1190   06-22-74  06-04-75    2
BRAINERD        106.7  WJJY   1193   06-08-79  02-05-85   15
BRECKENRIDGE    104.9  KKWB + 1165   05-12-78  05-12-78    1
       BRECKENRIDGE    105.1  KKWB   1183   06-08-84  06-25-94    9 (KLTA)
BREEZY POINT     95.3  KLKS + 1205   05-29-90  05-29-90    1
BREEZY POINT    104.3  KLKS   1205   05-14-94  05-14-94    1
CAMBRIDGE       105.5  KABG + 1149   05-12-78  06-25-81    3
CLOQUET          96.5  WKLK-  1238   08-03-95  08-03-95    1
CLOQUET         100.9  WKLK-+ 1238   07-21-77  05-12-78    2
COLD SPRING      94.9  KMXK   1102   07-07-90  05-21-96   11
COLLEGEVILLE     88.9  KNSR   1128   07-22-89  07-22-89    1
COLLEGEVILLE     90.1  KSJR   1128   06-16-73  07-04-81    9
CROOKSTON        97.1  KYCK   1270   07-02-82  06-01-90    3
CROSBY          101.5  KTCF   1205   05-14-94  05-14-94    1
DETROIT LAKES    95.1  KKDL   1194   07-11-89  06-16-94    6
DETROIT LAKES    95.3  KVLR + 1215   06-06-76  06-24-83    8
DETROIT LAKES   102.3  KRCQ   1206   05-23-96  05-23-96    1
DULUTH           94.9  KQDS   1245   06-25-81  07-19-95   19
DULUTH           95.7  KDAL-  1244   05-22-87  08-03-95   14
        DULUTH           98.9  KPIR   1245   06-25-73  05-14-94   28 (WAKX-)
DULUTH          103.3  KUMD   1245   06-28-83  06-28-90    3
       DULUTH          105.1  WGGR   1245   05-30-74  07-19-95   10 (WAVC)
         E. GRAND FORKS  103.9  KRAD-+ 1270   07-27-76  06-28-83    2 (KRRK-+)
E. GRAND FORKS  104.3  KZLT   1269   07-31-87  05-14-94    5
EDEN PRAIRIE    105.7  KCFE   1096   05-14-94  07-07-95    2
EVELETH          97.9  WEVE-  1296   06-07-86  08-03-95   14
FAIRMONT        106.5  KFMC   1003   07-17-87  07-11-94    2
FARIBAULT        95.9  KDHL-  1069   06-02-72  06-02-72    1
FERGUS FALLS     96.5  KJJK   1166   07-02-82  07-25-96   28
       FERGUS FALLS    103.3  KBRF-  1180   07-27-76  06-11-96   16 (KZCR)
FOSSTON         107.1  KEHG-  1258   07-27-76  06-28-83    2
GOLDEN VALLEY    92.5  KQRS-  1108   06-25-73  06-11-96   65
       GRAND RAPIDS     96.9  KNNS   1258   07-08-82  12-16-95   31 (KMFY)
       HIBBING          93.9  WKKQ-  1271   05-28-81  08-03-95   48 (WTBX)
       HUTCHINSON      107.1  KDUZ-  1090   05-30-74  06-28-88    9 (KKJR)
LITCHFIELD       95.3  KLFD-+ 1102   06-02-72  06-25-81    5
LUVERNE         100.9  KQAD-+  990   05-12-78  05-12-78    1
LUVERNE         101.1  KQAD-   998   06-28-83  06-28-83    1
MANKATO          89.7  KMSU   1043   07-23-86  07-01-91    4
       MANKATO          99.1  KEYC-  1024   06-25-73  07-11-94   21 (KEEZ)
MANKATO         103.5  KYSM-  1045   05-30-74  07-06-82    7
MARSHALL         99.7  KKCK   1045   06-09-93  06-09-93    1
MARSHALL        100.1  KMHL-+ 1046   06-22-75  06-22-75    1
MINNEAPOLIS      88.5  KBEM   1109   05-22-75  08-01-91   27
       MINNEAPOLIS      93.7  WAYL   1116   07-11-70  07-19-95    9 (KLXK)
       MINNEAPOLIS      97.1  KTCR-  1110   05-30-74  06-29-87   10 (KTCZ)
MINNEAPOLIS      98.5  KTIS-  1109   06-16-73  07-06-93   23
MINNEAPOLIS     102.9  WCCO-  1116   07-10-78  06-28-83    3
MOORHEAD         91.1  KCCM   1198   06-19-95  07-05-95    2
        MOORHEAD         98.7  KWIM   1198   06-03-73  08-15-90   35 (KQWB-)
        MOORHEAD         99.9  KIDA   1201   06-22-75  07-28-89   15 (KVOX-)
       MORRIS           95.7  KMRS-  1123   01-26-77  07-25-96   56 (KKOK)
NEW ULM          93.1  KXLP   1040   06-24-85  12-27-95    5
NORTHFIELD       89.3  WCAL-  1077   06-16-73  06-05-88   13
ORTONVILLE      101.5  KCGN   1101   06-08-85  05-23-94    6
OSAKIS          103.9  KBHL   1145   07-23-89  06-03-90    2
OWATONNA        104.9  KRFO-  1051   05-12-78  07-07-95    6
PARK RAPIDS      97.5  KPRM-  1220   06-08-87  07-28-89    2
PARK RAPIDS     103.7  KPRM-+ 1215   06-25-73  06-25-73    1
PINE CITY        92.1  WCMP-  1174   07-10-78  08-08-81    2
       PIPESTONE        98.7  KLOH-  1005   06-25-73  06-24-93   16 (KISD)
PRESTON         103.1  KFIL-  1043   06-25-81  06-11-96    4
PRINCETON       106.1  WQPM   1130   12-27-95  12-27-95    1
PRINCETON       106.3  WQPM + 1142   06-30-75  06-26-88    5
RED WING        105.5  KCUE-+ 1091   06-05-73  06-05-73    1
REDWOOD FALLS    97.7  KLGR-  1057   06-22-75  07-19-95   16
RICHFIELD       101.3  KDWB-  1097   05-12-78  06-28-88    6
ROCHESTER        88.5  KFSI + 1058   07-18-81  07-01-91   11
ROCHESTER        96.5  KWWK   1058   06-16-93  12-27-95    8
ROCHESTER        96.7  KWWK + 1058   05-12-78  06-26-88    8
ROCHESTER        97.5  KNXR   1062   07-18-77  06-05-87    4
ROCHESTER       101.7  KRCH   1062   07-11-94  07-19-95    2
ROCHESTER       106.9  KROC-  1031   06-06-73  07-18-83   13
SARTELL          96.7  KKSR   1141   07-11-94  07-11-94    1
SAUK CENTRE      94.3  KMSR   1136   06-25-81  06-09-93    6
SPRING GROVE     98.3  KQYB   1044   06-19-88  06-19-88    1
ST. CLOUD        88.1  KVSC   1136   06-06-83  06-15-89    6
ST. CLOUD        98.1  WWJO   1155   06-06-75  06-28-90   50
ST. CLOUD       104.7  KCLD-  1135   05-12-78  07-03-89    4
       ST. LOUIS PARK  104.1  KFMX   1125   06-30-77  12-27-95   14 (KJJO)
ST. PAUL         91.1  KSJN   1116   06-18-73  06-19-75    4
ST. PAUL         94.5  KSTP-  1116   06-02-72  06-13-96   64
ST. PAUL         95.3  KNOF   1108   06-13-75  06-13-85    5
ST. PAUL        102.1  KEEY   1108   06-16-82  07-19-95    4
THIEF RVR FALLS  91.5  KQMN   1281   06-18-92  06-18-92    1
VIRGINIA         99.9  WCDK   1272   06-06-88  06-18-93    5
WADENA          105.9  KKWS   1199   06-22-75  05-23-96   26
WARROAD          92.5  KKWQ   1352   05-29-90  05-23-96   14
WASECA           92.1  KQDE-  1046   06-25-73  06-25-73    1
WILLMAR          95.3  KDJS   1090   07-19-95  07-19-95    1
WILLMAR         102.5  KQIC   1102   05-29-74  07-19-95    6
WINDOM           94.3  KDOM-  1012   05-08-92  05-08-92    1
WINONA           95.3  KAGE-  1075   06-09-72  06-11-96    9
WORTHINGTON      91.7  KRSW   1010   06-13-75  06-13-75    1
WORTHINGTON      93.5  KITN    987   07-19-95  08-02-96    4
WORTHINGTON      95.1  KWOA-   990   06-25-73  06-17-93   20


Return to US Es Map