WA5IYX - Missouri FM Es Stations

(thru Dec 31, 1996)

Missouri State (orange) Outline & Es Count Map
 City            MHz   call   mile     first     last      #
------          -----  ----   ----   --------  --------   --
AVA              92.3  KKOZ-   618   05-08-92  05-08-92    1
BROOKFIELD       96.9  KZBK    781   06-11-96  06-11-96    1
BUFFALO          99.9  KBFL    649   05-08-92  05-08-92    1
CARTHAGE         95.1  KMXL    585   06-29-93  06-29-93    1
CHILLICOTHE     103.9  KCHI-   768   06-23-88  05-08-92    2
CLAYTON          99.1  KFUO-   785   06-10-94  06-10-94    1
COLUMBIA         98.3  KFMZ    747   07-12-78  07-12-78    1
COLUMBIA        101.5  KARO    736   05-08-92  05-08-92    1
CRESTWOOD        94.7  KSHE    785   06-25-77  08-02-87    5
ELDON            92.7  KLOZ    702   06-02-91  06-02-91    1
FARMINGTON       98.5  KTJJ    733   02-05-85  07-26-86    2
GREENFIELD       93.5  KRFG    610   06-26-77  06-26-77    1
JEFFERSON CITY   88.9  KLUM    719   06-24-80  06-24-80    1
JEFFERSON CITY  106.9  KJFF    722   05-29-74  05-29-74    1
KANSAS CITY      88.5  KLJC    703   06-19-81  12-14-84    4
KANSAS CITY      89.3  KCUR    703   07-02-76  07-18-77    2
       KANSAS CITY      93.3  KWKI    699   06-28-78  07-25-89    2 (KLSI)
       KANSAS CITY      94.9  KFMU    701   06-05-73  06-13-85    3 (KBKC)
KANSAS CITY      96.5  KXTR    699   06-29-93  06-29-93    1
KANSAS CITY      99.7  KMBR    703   06-25-73  06-25-73    1
KIRKSVILLE       91.9  K220CN  817   07-11-94  07-11-94    1
KIRKSVILLE       93.5  KTUF +  816   06-15-83  07-19-90    4
KIRKSVILLE       93.7  KTUF    815   06-29-93  07-11-94    3
KIRKSVILLE       94.5  KRXL    821   06-09-72  06-29-93   13
KNOB NOSTER     105.7  KXKX    702   06-29-93  06-29-93    1
MALDEN           92.7  KMAL    697   07-21-94  07-21-94    1
MANSFIELD        95.9  KTRI    624   05-08-92  05-08-92    1
MEMPHIS          96.7  KMEM    843   06-24-85  12-22-87    2
MEXICO           95.7  KWWR    770   07-08-83  07-19-96    4
MONROE CITY     106.3  KLCQ    797   07-17-87  07-17-87    1
MONTGOMERY CITY 103.9  KVCM    770   06-25-83  06-25-83    1
NEVADA           97.7  KNMO    627   07-25-89  07-25-89    1
PALMYRA          97.9  KICK    816   05-08-92  07-19-96    4
POPLAR BLUFF     94.5  KKLR    689   06-16-93  06-16-93    1
SAVANNAH         92.7  KSJQ    753   07-11-94  07-11-94    1
SPRINGFIELD      89.1  KWFC    617   12-25-86  12-25-86    1
SPRINGFIELD      94.7  KTTS-   620   06-06-82  12-14-84    3
SPRINGFIELD     101.3  KTXR    625   05-08-92  05-08-92    1
ST. CHARLES      89.1  KCLC    791   05-24-73  06-18-73    2
ST. LOUIS        92.3  WIL-    778   06-09-80  06-09-93    7
       ST. LOUIS        93.7  KCFM    785   06-05-73  06-09-93    2 (KSD-)
ST. LOUIS        96.3  KADI    787   05-14-72  06-10-94    2
       ST. LOUIS        98.1  KRCH    785   05-14-72  06-09-93    7 (KYKY)
ST. LOUIS       107.7  KMJM    785   06-24-83  06-24-83    1
STE GENEVIEVE   105.7  KSGM-   757   02-05-85  02-05-85    1
SULLIVAN        100.9  KTUI-   736   05-08-92  05-08-92    1
TARKIO           93.5  KTRX    777   06-06-83  06-24-93    5
VERSAILLES       95.1  KLGS    701   06-29-93  06-29-93    1
WAYNESVILLE      97.7  KFBD    684   05-15-94  05-15-94    1
WEBB CITY        93.9  KIXQ    586   05-08-92  05-08-92    1
WEST PLAINS      93.9  KSPQ    647   06-25-90  05-08-92    2


Return to US Es Map