WA5IYX - Nebraska FM Es Stations

(thru Dec 31, 1996)

Nebraska State (orange) Outline & Es Count Map
 City            MHz   call   mile     first     last      #
------          -----  ----   ----   --------  --------   --
AINSWORTH        92.7  KBRB-   906   08-07-91  07-03-94    2
ALLIANCE        102.1  KPNY    908   07-07-85  07-07-85    1
ALLIANCE        105.9  KAAQ    890   06-30-87  08-05-95    9
CHADRON          91.9  KCNE    953   01-05-93  10-15-96    2
CHADRON          97.5  KQSK    942   07-07-85  07-12-87    3
       COLUMBUS         93.5  KTTT-   830   06-06-82  08-05-95    7 (KWMG)
FAIRBURY         99.3  KUTT +  744   07-05-86  07-05-86    1
FREMONT         105.5  KHUB-   832   06-22-75  06-08-79    3
GORDON           95.5  KSDZ    942   05-29-79  05-14-94    8
GRAND ISLAND     95.7  KROA    781   06-13-75  06-13-75    1
GRAND ISLAND     96.5  KRGI-   786   08-08-81  05-14-94    3
HASTINGS         93.5  KICS-=  770   06-25-73  05-22-78    3
       KEARNEY          98.9  KRNY-   783   05-29-74  06-23-88    4 (KKPR)
KEARNEY         105.9  KQKY    772   07-07-90  07-07-90    1
LINCOLN          95.1  KLDZ    801   07-11-89  06-24-93    5
LINCOLN          95.3  KBHL +  790   06-27-76  07-21-80    3
LINCOLN         106.3  KHAT    790   06-22-75  07-11-89    6
LINCOLN         107.3  KLIN-   785   05-12-78  05-12-78    1
MERRIMAN         91.5  KRNE-   928   01-05-93  12-16-95    5
NEBRASKA CITY    97.7  KNCY-   787   07-06-82  05-08-92    3
NORFOLK          94.7  KNEN    861   07-08-81  06-14-86    4
       NORFOLK         106.7  WJAG-   862   07-27-76  06-30-83    6 (KEXL)
NORTH PLATTE     91.7  KPNE-   810   11-20-94  11-20-94    1
       NORTH PLATTE     94.9  KODY    815   06-18-80  07-17-95    6 (KSRZ)
OGALLALA         93.5  KIBC =  825   02-07-77  06-28-78    2
OMAHA            91.5  KIOS    828   07-05-81  07-05-81    1
OMAHA            92.3  KEZO    830   05-28-78  06-12-96   23
       OMAHA            94.1  KOWH-   829   05-29-74  06-18-89   19 (WOW-)
OMAHA            96.1  KEFM    811   06-04-75  06-04-75    1
OMAHA            99.9  KGOR    829   06-04-75  05-08-92    7
ORD             103.9  KNLV-   835   06-14-87  06-14-87    1
SCOTTSBLUFF      94.1  KNEB-   891   06-05-73  06-30-87    9
       SEWARD           96.9  KSRD    810   05-12-78  05-14-94   10 (KZKX)
SIDNEY           95.3  KSID-+  845   06-21-75  07-24-82    7
SIDNEY           98.7  KSID-   848   06-30-87  05-19-91    2
TERRYTOWN        96.9  KCMI    891   07-06-93  06-09-94    2
TERRYTOWN       103.9  KCMI +  900   06-08-85  07-07-85    2
WAYNE           104.9  KTCH-   885   08-08-81  06-18-93    4
WINNEBAGO       105.7  KSUX    896   05-08-92  05-14-94    3
YORK            104.9  KTMX    787   06-09-93  06-09-93    1


Return to US Es Map