WA5IYX - South Dakota FM Es Stations

(thru Dec 31, 1996)

South Dakota State (orange) Outline & Es Count Map
 City            MHz   call   mile     first     last      #
------          -----  ----   ----   --------  --------   --
ABERDEEN         94.1  KSDN-  1101   06-18-80  07-07-90   30
ABERDEEN         94.9  KQAA   1080   06-19-80  08-02-96   42
BROOKINGS        88.3  KESD   1029   06-03-73  01-06-92   51
BROOKINGS        93.7  KBRK-  1028   05-08-92  07-01-95    5
       BROOKINGS        94.3  KBRK-+ 1028   06-02-72  07-02-82    8 (KGKG)
DEADWOOD         95.1  KSQY   1065   03-06-83  06-09-94   35
GREGORY         101.5  KVCX    944   07-13-94  07-13-94    1
HOT SPRINGS      96.7  KOBH-  1001   07-01-84  08-10-87    2
HURON            92.1  KURO = 1027   08-08-81  08-08-81    1
HURON           105.1  KZKK   1028   12-16-95  12-16-95    1
LOWRY            91.9  KQSD-  1093   01-05-93  07-17-95    4
MADISON         103.1  KJAM-  1005   05-18-89  06-24-93    4
MITCHELL        105.9  KMIT    982   06-19-80  03-19-96   27
MITCHELL        107.3  KQRN    983   12-16-95  12-16-95    1
PIERRE           92.7  KGFX   1033   05-26-82  05-22-95   16
PIERRE           95.3  KNEY   1033   07-05-81  07-11-96   11
PORCUPINE        90.1  KILI    968   08-12-84  08-12-84    1
RAPID CITY       89.3  KBHE-  1038   06-20-85  07-10-88   13
       RAPID CITY       93.9  KKLS-  1038   05-31-72  10-25-95   50 (KKMK)
RAPID CITY       97.9  KVSR   1038   06-25-73  08-05-95   13
RAPID CITY      104.1  KIQK   1037   06-08-93  06-13-96   10
REDFIELD        103.7  KQKD-  1066   06-09-93  06-09-93    1
RELIANCE         94.5  KPLO-  1002   06-14-87  07-13-94   10
SIOUX FALLS      89.1  KAUR    975   07-26-80  07-26-80    1
SIOUX FALLS      92.5  KELO-   976   05-29-74  06-13-96   75
       SIOUX FALLS      93.5  KCHF =  977   06-27-76  08-15-90   21 (KKRC)
SIOUX FALLS      96.5  KNWC-   976   05-29-74  05-23-96   12
SIOUX FALLS     103.7  KRRO    973   06-18-93  06-18-93    1
SIOUX FALLS     104.7  KIOV    987   06-22-75  07-02-82    3
SISSETON        102.9  KBWS-  1116   08-02-87  08-02-87    1
SPEARFISH       107.3  KSLT   1065   07-07-85  06-09-96    5
STURGIS          93.1  KRCS   1061   07-21-77  08-05-95   23
VERMILLION       89.7  KUSD-   942   07-20-75  12-13-89   11
VERMILLION      102.3  KVRF +  924   07-02-82  07-02-82    1
VERMILLION      106.3  KVHT    924   07-11-94  07-11-94    1
VOLGA           102.3  KKQQ + 1024   06-09-93  06-09-93    1
WATERTOWN        96.1  KWAT-  1066   06-02-75  06-02-75    1
WATERTOWN        96.9  KDLO-  1071   05-29-74  05-27-96   22
WINNER           93.7  KWYR-   957   06-25-73  05-22-95   15
YANKTON          93.1  KKYA    917   07-02-82  06-09-94    9
        YANKTON         104.1  KQHU    913   06-08-79  05-15-95   15 (WNAX-)


Return to US Es Map