WA5IYX - Wisconsin FM Es Stations

(thru Dec 31, 1996)

Wisconsin State (orange) Outline & Es Count Map
 City            MHz   call   mile     first     last      #
------          -----  ----   ----   --------  --------   --
ALGOMA           96.5  WOMA + 1209   07-17-87  05-19-91    5
APPLETON         91.1  WLFM   1163   07-03-75  07-03-75    1
APPLETON         91.9  WEMI   1164   07-17-95  07-17-95    1
APPLETON        105.7  WAPL-  1180   05-23-73  06-20-96   39
       BARABOO          94.9  WLVE   1082   05-18-72  06-09-96   66 (WOLX)
       BEAVER DAM       95.3  WBEV-  1106   12-14-71  07-26-96   15 (WXRO)
BERLIN          102.3  WISS-  1130   05-21-88  05-19-91    2
BLACK RIVER FAL  99.7  WWIS-  1108   07-01-95  07-01-95    1
BLOOMER          95.1  WPHQ   1140   07-01-93  07-01-93    1
BRULE            89.9  WHSA   1232   05-30-71  05-14-89   17
CHIPPEWA FALLS  105.5  WCFW   1135   07-23-76  01-28-77    2
CLEVELAND       103.1  WKTT   1165   06-16-87  05-19-91    3
CLINTONVILLE     92.3  WJMQ   1173   07-11-94  07-31-95    4
DELAFIELD        90.7  WHAD   1093   06-15-75  07-24-76    4
DODGEVILLE       99.3  WDMP-  1039   07-23-76  07-01-77    3
DODGEVILLE      107.1  WDMP-+ 1040   06-09-72  06-25-73    2
EAGLE RIVER      94.3  WERL-+ 1247   06-02-72  06-08-72    2
EAGLE RIVER      94.5  WRJO   1255   05-19-91  06-27-96   10
EAU CLAIRE       94.1  WIAL   1129   06-02-72  07-07-90   55
EAU CLAIRE      100.7  WBIZ-  1127   06-25-73  06-25-73    1
EVANSVILLE      105.9  WMJB   1051   05-19-91  06-20-96    3
FOND DU LAC     107.1  WFON   1140   07-08-81  07-08-81    1
       FORT ATKINSON   107.3  WFAW-  1069   08-12-76  06-20-96    8 (WSJY)
GREEN BAY        89.3  WPNE-  1183   06-30-73  05-21-88   33
GREEN BAY        98.3  WDUZ-+ 1190   06-18-75  06-18-75    1
       GREEN BAY        98.5  WDUZ-  1193   06-30-77  07-07-90   20 (WQLH)
HARTFORD        104.9  WTKM-  1107   06-22-75  06-20-96   13
HAYWARD          88.9  WOJB   1198   06-16-82  07-22-88    8
HAYWARD          92.3  WRLS-  1204   06-18-93  07-31-95    3
HIGHLAND         91.3  WHHI   1042   07-21-76  01-31-85    2
JANESVILLE       91.5  W218AH 1058   07-03-95  07-03-95    1
JANESVILLE       99.9  WJVL   1053   07-25-76  06-03-90    6
KAUKAUNA        104.9  WKAU-  1169   06-15-83  06-28-83    2
KENOSHA          91.1  WGTD   1085   06-12-80  06-12-80    1
KENOSHA          95.1  WJZQ   1080   01-04-80  06-18-96   30
KEWAUNEE         92.7  WAUN   1199   01-04-80  07-26-96   13
LA CROSSE        88.9  WLSU   1070   10-28-77  05-20-84    4
LA CROSSE        90.3  WHLA   1066   11-08-70  05-22-95    9
        LA CROSSE        93.3  WWLA   1066   07-03-75  06-19-95   13 (WIZM-)
LA CROSSE        95.7  WSPL   1057   06-18-89  07-19-95    9
LA CROSSE       104.9  WLXR   1065   06-28-83  06-23-88    3
LA CROSSE       106.3  WQCC   1067   05-23-94  06-13-96    4
LADYSMITH        92.7  WLDY-+ 1177   06-19-88  07-18-91    6
LADYSMITH       103.7  WWIB   1152   06-25-73  06-18-93    8
LANCASTER        88.1  WJTY   1034   06-15-83  07-25-89    7
        LANCASTER        97.7  WAXL   1021   06-15-83  06-09-96   12 (WGLR-)
LOMIRA           97.7  WFDL   1129   07-01-95  06-09-96    2
        MADISON          88.7  WHA-   1064   08-05-73  06-13-91   26 (WERN-)
       MADISON          98.1  WISM-  1061   05-27-72  08-23-91   20 (WMGN)
MADISON         101.5  WIBA-  1063   05-21-88  06-18-93    3
MADISON         104.1  WZEE   1064   06-15-83  12-27-95   18
MANITOWOC       102.3  WQTC   1176   06-28-90  07-11-94    2
MARINETTE        95.1  WLST   1230   06-30-77  05-19-91   27
       MARSHFIELD      106.5  WDLB-  1151   06-22-75  07-19-95   14 (WLJY)
MEDFORD          99.3  WIGM-  1170   07-27-77  07-01-95    2
       MENOMONEE FALLS  98.3  WZMF   1107   06-09-72  07-17-87    6 (WFMR)
MENOMONIE        88.3  WHWC   1136   05-30-71  08-01-91   21
        MERRILL          93.5  WXMT = 1189   06-26-76  08-08-81   11 (WJMT-)
MERRILL         104.1  WMZK   1182   06-28-90  07-31-95    6
       MIDDLETON       106.3  WMAD-  1064   05-23-73  07-19-96    8 (WWQM)
MILLADORE        88.5  WGNV   1151   07-17-86  08-13-91   17
MILWAUKEE        88.9  WYMS   1110   06-09-88  06-09-88    1
MILWAUKEE        89.7  WUWM   1110   06-04-77  06-01-90    4
MILWAUKEE        93.3  WQFM   1110   06-05-74  07-01-95   15
       MILWAUKEE        94.5  WTMJ-  1110   05-13-72  08-02-96   39 (WKTI)
       MILWAUKEE        95.7  WMVM   1110   05-14-72  08-02-96   73 (WZTR)
       MILWAUKEE        96.5  WFMR   1110   07-21-76  07-26-96   33 (WKLH)
       MILWAUKEE        99.1  WNUW   1097   05-23-73  07-21-94   15 (WMYX)
MILWAUKEE       102.9  WLZR-  1105   06-19-88  06-19-88    1
MILWAUKEE       107.7  WVCY   1098   07-13-77  07-17-80    2
MONROE           93.7  WEKZ-  1030   07-17-87  06-20-96    4
MOSINEE          94.7  WOFM   1169   07-11-94  07-01-95    2
NEENAH           94.3  WROE-  1153   07-12-78  07-17-87    3
NEILLSVILLE     107.5  WCCN-  1130   06-09-72  06-09-72    1
       NEW LONDON       93.5  WLIH   1176   07-18-77  06-27-96   32 (WOZZ)
NEW RICHMOND    107.1  WIXK-  1126   06-25-81  07-19-95    6
OCONTO          107.1  WOCO-  1235   06-30-77  06-30-77    1
OSHKOSH          90.3  WRST   1151   07-13-85  07-13-85    1
       OSHKOSH          96.7  WMKC + 1150   07-18-77  06-23-88    3 (WAHC)
OSHKOSH          96.9  WUSW   1150   06-25-93  06-09-96    5
       OSHKOSH         103.9  WOSH   1147   08-12-76  05-21-96   10 (WMGV)
PARK FALLS       98.3  WNBI-  1217   06-08-72  06-08-72    1
PORT WASHINGTON 100.1  WGLB-  1126   07-01-77  07-01-77    1
PRAIRIE D'CHIEN  94.3  WPRE-  1025   06-02-72  07-19-95    7
RACINE          100.7  WRKR   1090   07-26-76  10-28-77    2
       REEDSBURG       104.9  WRDB   1083   06-25-81  06-11-96    7 (WNFM)
RHINELANDER     107.9  WRHN = 1225   07-05-81  06-28-83    2
RICE LAKE        96.3  WJMC-  1167   06-02-72  05-22-87    3
RICE LAKE        97.7  WAQE-  1179   01-01-82  07-31-95   18
RIPON            95.9  WCWC-+ 1125   07-03-75  07-03-75    1
RIVER FALLS      88.7  WRFW   1112   06-28-85  05-18-88    2
RIVER FALLS     106.3  WEVR-  1112   06-21-75  07-05-86    7
RUDOLPH          99.9  WIZD   1145   07-11-94  07-01-95    2
SAUK CITY        96.3  WMLI   1070   07-25-89  06-03-90    2
       SAUK CITY        96.7  WVLR + 1075   01-25-79  01-25-79    1 (WMLI)
SHEBOYGAN        93.7  WWJR   1152   07-26-96  07-26-96    1
SHEBOYGAN        97.7  WWJR + 1150   06-15-83  05-19-91    4
SHELL LAKE       95.3  WGMO   1175   07-26-80  06-16-82    2
SPARTA           97.1  WCOW-  1087   06-15-75  07-19-95   11
SPENCER          92.3  WOSX   1150   06-14-92  07-07-95    6
STEVENS POINT    89.9  WWSP   1150   07-17-85  07-17-85    1
STEVENS POINT    97.9  WSPT-  1150   06-08-72  07-17-95   30
STURGEON BAY     93.9  WDOR-  1228   01-01-74  05-24-96   69
STURGEON BAY     99.7  WSBW   1228   07-17-87  07-31-87    2
SUPERIOR        102.5  KZIO   1245   06-10-88  06-10-88    1
THREE LAKES      93.7  WHTD   1235   07-01-95  07-31-95    3
       TOMAH            98.9  WTMB-  1089   12-14-71  06-23-94   32 (WVCX)
TOMAHAWK         92.5  WJJQ-  1206   06-08-93  06-27-96    8
VIROQUA         102.3  WGBM   1059   08-08-81  07-19-95    2
       WASHBURN        105.9  WBWA   1257   06-16-82  08-03-95   11 (WEGZ)
       WATERTOWN        94.1  WTTN   1076   06-30-75  08-02-90   36 (WTFX)
       WAUKESHA        106.1  WAUK-  1110   12-19-72  08-03-95   24 (WMIL)
WAUNAKEE        105.1  WYZM   1079   06-20-96  06-20-96    1
WAUPACA          92.7  WDUX-  1152   08-08-81  07-11-94    4
       WAUPAN           99.3  WLKE-= 1120   07-02-75  01-27-79    3 (WGGQ)
WAUSAU           89.5  WCLQ   1177   06-28-88  08-12-91    3
WAUSAU           95.5  WIFC   1171   06-02-72  12-27-95   10
WAUSAU          107.9  WYCO   1186   06-28-85  05-23-94   10
WAUWAUTOSA      103.7  WEZW   1110   07-08-82  06-19-88    4
       WEST BEND        92.5  WBKV-  1118   06-25-73  07-26-96   65 (WBWI)
WHITEHALL       102.3  WHTL   1106   07-25-89  07-25-89    1
WHITING          96.7  WYTE   1149   08-16-86  12-27-95    9
WISC RAPIDS     103.3  WWRW   1137   05-23-73  07-11-94    7
WISCONSIN DELLS 107.1  WNNO-+ 1093   06-21-75  03-06-83    2


Return to US Es Map