Race Results for 1997

Date Track Heat T.D. Feature
06/28/97 Devil's Bowl 1st 1st 2nd
07/05/97 Rain Out
07/12/97 Devil's Bowl 8th 0 16th
07/19/97 Devil's Bowl 6th 0 18th
07/26/97 Devil's Bowl 7th 0 9th
08/02/97 Devil's Bowl 2nd 4th 11th
08/09/97 Devil's Bowl 7th 0 11th
08/16/97 Devil's Bowl 3rd 3rd 18th
08/23/97 Devil's Bowl 5th 0 10th
08/30/97 Devil's Bowl 5th 0 20th
End of Season

Home    1998    1999