Race Results for 1998

Date Track Heat T.D. Feature
03/28/98 Devil's Bowl 3rd 0 10th
04/04/98 Devil's Bowl 7th 0 18th
04/11/98 Devil's Bowl 7th 0 9th
04/18/98 Devil's Bowl 2nd 6th 18th
04/25/98 Devil's Bowl 6th 0 9th
05/02/98 Rain Out
05/09/98 Devil's Bowl 2nd 0 5th
05/16/98 Devil's Bowl 8th 0 6th
05/23/98 Devil's Bowl 5th 0 11th
05/30/98 Devil's Bowl 4th 0 2nd
06/06/98 Devil's Bowl 4th 0 10th
06/13/98 Devil's Bowl 1st Lost Brake's
06/20/98 Devil's Bowl 5th 0 4th
06/27/98 Devil's Bowl 2nd Motor Broke
07/04/98 Did Not Race
07/11/98 Did Not Race
07/18/98 Did Not Race
07/25/98 Did Not Race
08/01/98 Did Not Race
08/08/98 Did Not Race
08/15/98 Devil's Bowl 6th 0 5th
08/22/98 Devil's Bowl 9th 0 12th
08/29/98 Devil's Bowl 6th 0 6th
09/05/98 Devil's Bowl 7th 0 12th
09/12/98 Rain Out
09/19/98 Devil's Bowl 4th 0 12th
09/26/98 Devil's Bowl 6th 0 10th
10/03/98 Devil's Bowl 2nd 0 12th
End of Season

Home    1997    1999