Parts List for: Troy Sheets
(Some changes by Roy Tate)
Mouser's fax: 408-842-7375
Salesperson: Anthony
| Power Supply: | Part | Quantity |
| 597-AD15-0.4 | +15,-15 | 1 |
| ICs: | | |
| 570-CA3080E | CA3080 | 5 |
| 570-CA3140AE | CA3140 | 6 |
| 570-CD4002BE | CMOS 4002B | 3 |
| 570-CD4053BE | CMOS 4053B | 3 |
| 511-LM311N | LM311 | 3 |
| 511-LM358AN | LM358 | 3 |
| 511-TL082CN | TL082 | 19 |
| 333-2n4391 | FET 2N4391 | 3 |
| 333-2n3904 | NPN 2N3904 | 3 |
| 333-2n3906 | PNP 2N3906 | 3 |
| 333-1n4148 | Diode 1N4148 | 7 |
| Trimmers: | | |
| 323-4290w-100k | 100k | 13 |
| 323-42170w-10k | 10K | 2 |
| 594-64x101 | 100 | 1 |
| 1% Tolerance Metal Film | Resistors | |
| 271-22 | 22 | 5 |
| 271-220 | 220 | 7 |
| 271-390 | 390 | 2 |
| 271-470 | 470 | 3 |
| 271-680 | 680 | 3 |
| 271-1K | 1K | 12 |
| 271-1.5K | 1.5K | 3 |
| 271-2K | 2K | 4 |
| 271-2.2K | 2.2K | 2 |
| 271-3 | 3K | 3 |
| 271-3.3K | 3.3K | 3 |
| 271-10K | 10K | 10 |
| 271 15K | 15K | 5 |
| 271-18K | 18K | 3 |
| 271-20K | 20K | 4 |
| 271-27K | 27K | 2 |
| 271-33K | 33K | 2 |
| 271-47K | 47K | 6 |
| 271-56K | 56K | 3 |
| 271-100K | 100K | 55 |
| 271-150K | 150K | 2 |
| 271-200K | 200K | 3 |
| 271-270K | 270K | 2 |
| 271-330K | 330K | 2 |
| 271-390K | 390K | 3 |
| 271-560K | 560K | 10 |
| 271-1M | 1M | 9 |
| 271-1.5M | 1.5M | 5 |
| 271-2M | 2M | 3 |
|
| Multi-layer Ceramic | Capacitors |
|
| 140-cd50s2-018J | 18pF | 3 |
| 140-cd50s2-030J | 30pF | 3 |
| 140-cd50s5-101J | 100pF | 5 |
| 140-cd50s5-331J | 330pF | 3 |
|
| Ceramic Caps: |
| 581-uec102J1 | 1000pF | 2 |
| 581-uec103J2 | .01uF | 4 |
| 581-udz104K1 | .1uF | 27 |
| 581-udz105K2 | 1.0uF | 3 |
|
| Polystyrene Caps: |
| 23pw222 | 2200pF | 3 |
|
| Tantalum Caps: |
| 581-4.7k20v | 4.7uF | 3 |
| 581-10k20v | 10uF | 3 |
|
| Electrolytic Caps: |
| 539-tkr25v100 | 100uF | 3 |